RACE RESULTS

MASS MTB Team Relay

Date: 2015-04-04
Race Type: Team Relay

 

Place Team Name Laps Total Points Total Time
1 MOUNTAINSIDE 2 15 93 04:10:26
2 RAD RACING 12 91 04:19:44
3 FITNESS CENTRAL #867 13 91 04:21:05
4 HENRYS SOLO 15 90 04:17:03
5 COSMO'S BIG EDVENTUR 15 88.75 04:10:38
6 SHIRK'S RACING TEAM 14 88.5 04:13:44
7 GSPN 12 85.5 04:23:38
8 PICKLES & ICE CREAM 15 85 04:15:31
9 ERC X 2 16 84 04:14:10
10 IPPY & SKIPPY + 1 13 83.845 04:20:36
11 OFF THE TEAM 14 83.5 04:11:55
12 THE TSEPIC FREEZE TH 17 83 04:06:51
13 LOS RETARDOS 17 83 04:09:42
14 SEAN MCINTYRE 14 83 04:18:19
15 HERMIT JAZZ 15 82.5 04:06:16
16 HENRY'S 1 10 82.5 04:09:08
17 RED BEARD P/B CROSSH 15 82.5 04:15:32
18 EMPIRE BREWING-SYRAC 11 82 04:02:17
19 ANGRY MONKEYS 15 82 04:03:30
20 GRETNA CLYDESDALES + 13 82 04:10:24
21 TRESTLE BRIDGE HENSL 13 82 04:12:55
22 STAN'S NOTUBES DYNAM 15 81.5 04:00:51
23 VERTICAL EARTH 16 81.5 04:14:54
24 HENRY'S 2 12 81 04:02:42
25 MORE COWBELL - BIKEL 14 81 04:15:39
26 PEDAL PUSHING PEEPS 11 81 04:18:53
27 MOUNTAINSIDE 1 14 80.5 04:10:46
28 BIKE LINE / MTBMR YI 15 80.5 04:12:33
29 LAMBERTVILLIANS 14 80.25 04:00:43
30 MOUNTAINSIDE RACING 14 80 04:17:50
31 GRETNA BIKES 14 80 04:19:26
32 HOLD MA BEER'N WATCH 14 79.75 04:18:23
33 KOOLLAID AND THE SQU 14 78.5 04:00:31
34 LWC COSMIC INTERSPEC 14 78.5 04:02:49
35 THE BIKING VIKINGS 14 78.025 04:11:50
36 50 SHADES OF GRAY 16 78.0175 04:03:18
37 HANG SOLO 11 78 04:08:43
38 WHITE RABBIT 13 78 04:17:48
39 THREE-LEGGED RACING 15 77.5 04:04:07
40 FAN-TUTU-TASTIC FOUR 10 77.5 04:04:27
41 HANS SOLO AND STEVE  10 77.25 04:12:49
42 ENDURBRIATED DUBROS 13 77 04:01:41
43 I BENT MY WOOKIE 14 77 04:12:33
44 RACING TOASTED HEADS 17 76.6775 04:08:40
45 SPARKLEBOTTOMS GLITT 13 76.5 04:05:46
46 SWOLE TEAM 6 13 76.3575 04:05:18
47 PENNJERSEY4FUN 12 76 03:50:07
48 BLACK BEAR/ 3D TOMS  14 76 04:05:49
49 PEDAL PUMPERS 13 76 04:16:47
50 DOWN DOWN 13 76 04:18:28
51 LUPINE1 14 75.5 04:04:19
52 HOH REFUGEE 12 75.5 04:09:42
53 BSBA RACING 11 75.485 04:18:19
54 ARMD SPIN90 13 75 04:00:35
55 COOKIES AND NOOKIES 13 75 04:08:22
56 FOUR ROLLING KEGS 13 75 04:15:23
57 DIRT MCGRIT 15 74.75 04:09:18
58 SPRING CHICKEN DIE 13 74.695 04:14:40
59 THE B SCREW. 14 74.69 04:02:11
60 ANNA TSAHOURIDES 7 74 04:00:58
61 1SPEED RACING 14 74 04:10:22
62 DIRT WOLVERINAS 13 74 04:19:06
63 TONGUES OUT 13 73.5 04:05:44
64 THE TITTY TWISTERS 12 73 04:20:15
65 AIN'T GOT NO BRAKES  11 72.035 04:15:24
66 MIDAJE 13 72.025 04:11:59
67 FULL TIME JOBS + KID 14 72 04:02:10
68 HEBE SOLO 14 72 04:03:17
69 TBR & B---S---T 11 72 04:06:48
70 IM BATMAN 10 72 04:10:30
71 TUTUS AND TATAS 11 71.5 04:10:12
72 FARM TEAM ELITE WOME 5 71 03:10:46
73 GIANT SUPER HEROES 14 71 04:07:49
74 BYRON'S CREW 16 71 04:17:08
75 OUR MOMS THINK WE'RE 11 71 04:25:36
76 PEANUT BUTTER & CO.  7 70 04:02:19
77 THE SACK SMACKERS 13 70 04:09:52
78 RHR P/B SHIRK'S BIKE 13 70 04:09:57
79 KNUCKLEHEADS - TEAM  9 69.75 03:36:21
80 CATS OF KELPIUS 11 69.75 04:11:53
81 T.B.R. CRIPPLERS 12 69.25 03:46:32
82 HANGSTERFER 1 8 69 03:46:27
83 GARY KELLY 9 69 04:12:11
84 THE QUICK AND THE DE 11 68.695 03:54:14
85 JENNIFER GOMEZ 5 68 03:29:21
86 LUPINE LIBRE 14 68 04:16:05
87 TORTOISE AND THE HAR 10 67.0325 04:13:02
88 CAMO AT ME BRO 8 66 03:38:14
89 BEER ME NOW SEXY! 9 66 03:42:43
90 4 WHEELS 2 DUMMIES 9 66 03:50:54
91 LWC FIELDMARSHALS /  10 66 04:06:22
92 SPECIAL AND ED 15 65 04:08:48
93 2 F'N GEEZERS 9 64.75 04:01:30
94 HALF FAST 10 64.03 04:14:17
95 GLENTLEMEN'S HUNTING 11 63.5 04:00:40
96 SLAYING THE BEAVER 7 63 03:00:26
97 THE DYNAMIC DUO 10 62.5 04:06:46
98 LONG HAMMER BOYS 8 62.0375 03:38:44
99 SASSY SAUCY & SLOW 8 62.0375 04:06:40
100 TEAM WHEEZY RIDER 8 62.0375 04:01:53
101 BIG BOLD AND BEAUTIF 10 62.0275 04:15:13
102 UNATTACHED 14 62 04:11:40
103 SCOTT BURFORD 9 60 03:36:00
104 YOUTH GONE WILD 6 58.0425 04:01:09
105 PHILADELPHIA FESTAMO 13 58 04:06:31
106 JOSH RITTENHOUSE 7 58 04:13:49
107 NICHOLAS WOESSNER 5 56 02:17:44
108 NICHOLAS WOESSNER 5 56 02:17:44
109 HEATHER HEINRICH 8 56 04:18:18
110 BRIAN AND MARK 7 55.5 02:53:46
111 I HEART TINY DOGS 12 55 04:07:53
112 TRESTLE BRIDGE BOWER 12 54 03:46:32
113 BIKESPORT/SLY FOX 9 54 03:50:54
114 PHILADELPHIA CICLISZ 8 50 04:07:56
115 TODD HALDEMAN 3 48 02:17:28
116 LEIBENSBERGEN---THE  4 46 01:38:25
117 BLAKE RUBIN 10 41 03:58:27
118 COON AND FRIENDS 4 32.6875 03:00:56
119 DAVID BOYER 3 12 02:38:59
2015 Team Relay Lap Report - Details
           
Rank BIB Name Chip Time Lap Time  
Division: RELAY  
Team: THE TSEPIC FREEZE TH Start Time:10:31:09  
1 42 AARON ALBRIGHT 10:46:00 00:14:51  
2 1031 MATTHEW FERRARI 11:00:32 00:14:32  
3 42 AARON ALBRIGHT 11:15:15 00:14:43  
4 1031 MATTHEW FERRARI 11:30:13 00:14:58  
5 42 AARON ALBRIGHT 11:44:53 00:14:40  
6 1031 MATTHEW FERRARI 11:59:34 00:14:41  
7 42 AARON ALBRIGHT 12:14:08 00:14:34  
8 1031 MATTHEW FERRARI 12:29:11 00:15:03  
9 42 AARON ALBRIGHT 12:43:19 00:14:08  
10 1031 MATTHEW FERRARI 12:58:02 00:14:43  
11 42 AARON ALBRIGHT 13:12:29 00:14:27  
12 1031 MATTHEW FERRARI 13:26:53 00:14:24  
13 42 AARON ALBRIGHT 13:41:02 00:14:09  
14 1031 MATTHEW FERRARI 13:55:39 00:14:37  
15 42 AARON ALBRIGHT 14:09:40 00:14:01  
16 1031 MATTHEW FERRARI 14:24:18 00:14:38  
17 42 AARON ALBRIGHT 14:38:00 00:13:42  
  Total: 04:06:51  
Team: RACING TOASTED HEADS Start Time:10:31:09  
1 6 ANDREW BOBB 10:47:06 00:15:57  
2 124 BRANDON DRAUGELIS 11:01:22 00:14:16  
3 97 CHAD CHEREFKO 11:16:15 00:14:53  
4 6 ANDREW BOBB 11:31:31 00:15:16  
5 124 BRANDON DRAUGELIS 11:46:04 00:14:33  
6 97 CHAD CHEREFKO 12:00:28 00:14:24  
7 6 ANDREW BOBB 12:15:49 00:15:21  
8 124 BRANDON DRAUGELIS 12:30:11 00:14:22  
9 97 CHAD CHEREFKO 12:44:32 00:14:21  
10 6 ANDREW BOBB 12:59:34 00:15:02  
11 124 BRANDON DRAUGELIS 13:13:46 00:14:12  
12 97 CHAD CHEREFKO 13:28:09 00:14:23  
13 6 ANDREW BOBB 13:42:48 00:14:39  
14 124 BRANDON DRAUGELIS 13:56:59 00:14:11  
15 97 CHAD CHEREFKO 14:11:00 00:14:01  
16 6 ANDREW BOBB 14:25:39 00:14:39  
17 124 BRANDON DRAUGELIS 14:39:49 00:14:10  
  Total: 04:08:40  
Team: LOS RETARDOS Start Time:10:31:09  
1 1258 DAN RAPP 10:46:38 00:15:29  
2 1083 ERNESTO MARENCHIN 11:01:45 00:15:07  
3 1258 DAN RAPP 11:16:54 00:15:09  
4 1083 ERNESTO MARENCHIN 11:32:45 00:15:51  
5 1258 DAN RAPP 11:47:21 00:14:36  
6 1083 ERNESTO MARENCHIN 12:01:46 00:14:25  
7 1258 DAN RAPP 12:16:26 00:14:40  
8 1083 ERNESTO MARENCHIN 12:31:09 00:14:43  
9 1258 DAN RAPP 12:45:43 00:14:34  
10 1083 ERNESTO MARENCHIN 13:00:13 00:14:30  
11 1258 DAN RAPP 13:14:29 00:14:16  
12 1083 ERNESTO MARENCHIN 13:29:01 00:14:32  
13 1258 DAN RAPP 13:43:30 00:14:29  
14 1083 ERNESTO MARENCHIN 13:57:52 00:14:22  
15 1258 DAN RAPP 14:12:23 00:14:31  
16 1083 ERNESTO MARENCHIN 14:26:34 00:14:11  
17 1258 DAN RAPP 14:40:51 00:14:17  
  Total: 04:09:42  
Team: 50 SHADES OF GRAY Start Time:10:31:09  
1 2231 MADISON MATHEWS 10:45:32 00:14:23  
2 1702 JARED PETCHER 11:01:55 00:16:23  
3 1138 WYATT STOUP 11:17:09 00:15:14  
4 2231 MADISON MATHEWS 11:31:32 00:14:23  
5 1702 JARED PETCHER 11:48:32 00:17:00  
6 1138 WYATT STOUP 12:03:35 00:15:03  
7 2231 MADISON MATHEWS 12:17:35 00:14:00  
8 1702 JARED PETCHER 12:34:17 00:16:42  
9 1138 WYATT STOUP 12:48:59 00:14:42  
10 2231 MADISON MATHEWS 13:02:52 00:13:53  
11 1702 JARED PETCHER 13:19:47 00:16:55  
12 1138 WYATT STOUP 13:34:32 00:14:45  
13 2231 MADISON MATHEWS 13:49:05 00:14:33  
14 1702 JARED PETCHER 14:06:36 00:17:31  
15 1138 WYATT STOUP 14:21:00 00:14:24  
16 2231 MADISON MATHEWS 14:34:27 00:13:27  
  Total: 04:03:18  
Team: ERC X 2 Start Time:10:31:09  
1 1923 WERNER FREYMANN 10:53:11 00:22:02  
2 1045 GARY GRIM 11:08:44 00:15:33  
3 1923 WERNER FREYMANN 11:23:50 00:15:06  
4 1045 GARY GRIM 11:39:41 00:15:51  
5 1923 WERNER FREYMANN 11:54:48 00:15:07  
6 1045 GARY GRIM 12:10:40 00:15:52  
7 1923 WERNER FREYMANN 12:26:05 00:15:25  
8 1045 GARY GRIM 12:41:48 00:15:43  
9 1923 WERNER FREYMANN 12:57:06 00:15:18  
10 1045 GARY GRIM 13:12:57 00:15:51  
11 1923 WERNER FREYMANN 13:28:11 00:15:14  
12 1045 GARY GRIM 13:44:04 00:15:53  
13 1923 WERNER FREYMANN 13:59:10 00:15:06  
14 1045 GARY GRIM 14:14:45 00:15:35  
15 1923 WERNER FREYMANN 14:29:56 00:15:11  
16 1045 GARY GRIM 14:45:19 00:15:23  
  Total: 04:14:10  
Team: VERTICAL EARTH Start Time:10:31:09  
1 270 NICK MORELL 10:47:26 00:16:17  
2 79 DANIEL BRODEEN 11:02:56 00:15:30  
3 270 NICK MORELL 11:18:51 00:15:55  
4 79 DANIEL BRODEEN 11:35:00 00:16:09  
5 270 NICK MORELL 11:50:52 00:15:52  
6 79 DANIEL BRODEEN 12:06:55 00:16:03  
7 270 NICK MORELL 12:23:00 00:16:05  
8 79 DANIEL BRODEEN 12:39:12 00:16:12  
9 270 NICK MORELL 12:54:57 00:15:45  
10 79 DANIEL BRODEEN 13:11:16 00:16:19  
11 270 NICK MORELL 13:26:59 00:15:43  
12 79 DANIEL BRODEEN 13:43:03 00:16:04  
13 270 NICK MORELL 13:58:34 00:15:31  
14 79 DANIEL BRODEEN 14:14:38 00:16:04  
15 270 NICK MORELL 14:30:13 00:15:35  
16 79 DANIEL BRODEEN 14:46:03 00:15:50  
  Total: 04:14:54  
Team: BYRON'S CREW Start Time:10:31:09  
1 1106 MARK PODGURSKI 10:48:34 00:17:25  
2 1002 RAY ADAMS 11:04:23 00:15:49  
3 1076 RYAN LEECH 11:19:21 00:14:58  
4 1001 NANCY ADAMS 11:38:18 00:18:57  
5 1106 MARK PODGURSKI 11:53:52 00:15:34  
6 1002 RAY ADAMS 12:09:15 00:15:23  
7 1076 RYAN LEECH 12:23:57 00:14:42  
8 1001 NANCY ADAMS 12:41:54 00:17:57  
9 1106 MARK PODGURSKI 12:57:32 00:15:38  
10 1002 RAY ADAMS 13:12:31 00:14:59  
11 1076 RYAN LEECH 13:26:55 00:14:24  
12 1001 NANCY ADAMS 13:45:09 00:18:14  
13 1106 MARK PODGURSKI 14:00:49 00:15:40  
14 1002 RAY ADAMS 14:16:00 00:15:11  
15 1076 RYAN LEECH 14:30:43 00:14:43  
16 1001 NANCY ADAMS 14:48:17 00:17:34  
  Total: 04:17:08  
Team: STAN'S NOTUBES DYNAM Start Time:10:31:09  
1 1139 RICH STRAUB 10:48:33 00:17:24  
2 1006 VICKI BARCLAY 11:04:32 00:15:59  
3 1139 RICH STRAUB 11:20:42 00:16:10  
4 1006 VICKI BARCLAY 11:36:50 00:16:08  
5 1139 RICH STRAUB 11:53:00 00:16:10  
6 1006 VICKI BARCLAY 12:08:58 00:15:58  
7 1139 RICH STRAUB 12:25:09 00:16:11  
8 1006 VICKI BARCLAY 12:41:19 00:16:10  
9 1139 RICH STRAUB 12:57:32 00:16:13  
10 1006 VICKI BARCLAY 13:13:14 00:15:42  
11 1139 RICH STRAUB 13:29:00 00:15:46  
12 1006 VICKI BARCLAY 13:44:36 00:15:36  
13 1139 RICH STRAUB 14:00:36 00:16:00  
14 1006 VICKI BARCLAY 14:16:11 00:15:35  
15 1139 RICH STRAUB 14:32:00 00:15:49  
  Total: 04:00:51  
Team: ANGRY MONKEYS Start Time:10:31:09  
1 1123 JULIE SAELER 10:49:28 00:18:19  
2 1124 TRAVIS SAELER 11:04:47 00:15:19  
3 1123 JULIE SAELER 11:22:09 00:17:22  
4 1124 TRAVIS SAELER 11:37:12 00:15:03  
5 1123 JULIE SAELER 11:54:16 00:17:04  
6 1124 TRAVIS SAELER 12:09:02 00:14:46  
7 1123 JULIE SAELER 12:26:05 00:17:03  
8 1124 TRAVIS SAELER 12:40:48 00:14:43  
9 1123 JULIE SAELER 12:58:13 00:17:25  
10 1124 TRAVIS SAELER 13:12:32 00:14:19  
11 1123 JULIE SAELER 13:30:10 00:17:38  
12 1124 TRAVIS SAELER 13:45:09 00:14:59  
13 1123 JULIE SAELER 14:02:35 00:17:26  
14 1124 TRAVIS SAELER 14:17:06 00:14:31  
15 1123 JULIE SAELER 14:34:39 00:17:33  
  Total: 04:03:30  
Team: THREE-LEGGED RACING Start Time:10:31:09  
1 1066 ANDY JOHNSON 10:47:47 00:16:38  
2 1090 MATT MCCLUSKEY 11:04:19 00:16:32  
3 1066 ANDY JOHNSON 11:20:28 00:16:09  
4 1090 MATT MCCLUSKEY 11:37:11 00:16:43  
5 1066 ANDY JOHNSON 11:52:44 00:15:33  
6 1090 MATT MCCLUSKEY 12:09:45 00:17:01  
7 1066 ANDY JOHNSON 12:25:35 00:15:50  
8 1090 MATT MCCLUSKEY 12:43:05 00:17:30  
9 1066 ANDY JOHNSON 12:58:24 00:15:19  
10 1090 MATT MCCLUSKEY 13:15:27 00:17:03  
11 1066 ANDY JOHNSON 13:30:39 00:15:12  
12 1090 MATT MCCLUSKEY 13:47:58 00:17:19  
13 1066 ANDY JOHNSON 14:03:15 00:15:17  
14 1090 MATT MCCLUSKEY 14:20:31 00:17:16  
15 1066 ANDY JOHNSON 14:35:16 00:14:45  
  Total: 04:04:07  
Team: HERMIT JAZZ Start Time:10:31:09  
1 1125 STEPHEN SAXTON 10:48:00 00:16:51  
2 1030 IAN FARRELL 11:04:46 00:16:46  
3 1125 STEPHEN SAXTON 11:20:43 00:15:57  
4 1030 IAN FARRELL 11:37:49 00:17:06  
5 1125 STEPHEN SAXTON 11:53:24 00:15:35  
6 1030 IAN FARRELL 12:10:40 00:17:16  
7 1125 STEPHEN SAXTON 12:26:20 00:15:40  
8 1030 IAN FARRELL 12:43:41 00:17:21  
9 1125 STEPHEN SAXTON 12:59:10 00:15:29  
10 1030 IAN FARRELL 13:16:11 00:17:01  
11 1125 STEPHEN SAXTON 13:32:04 00:15:53  
12 1030 IAN FARRELL 13:49:01 00:16:57  
13 1125 STEPHEN SAXTON 14:04:35 00:15:34  
14 1030 IAN FARRELL 14:22:06 00:17:31  
15 1125 STEPHEN SAXTON 14:37:25 00:15:19  
  Total: 04:06:16  
Team: SPECIAL AND ED Start Time:10:31:09  
1 146 SCOTT FIGIEL 10:48:38 00:17:29  
2 265 CURTIS MILLER 11:04:47 00:16:09  
3 146 SCOTT FIGIEL 11:21:54 00:17:07  
4 265 CURTIS MILLER 11:37:42 00:15:48  
5 146 SCOTT FIGIEL 11:54:07 00:16:25  
6 265 CURTIS MILLER 12:09:12 00:15:05  
7 146 SCOTT FIGIEL 12:26:04 00:16:52  
8 265 CURTIS MILLER 12:42:03 00:15:59  
9 146 SCOTT FIGIEL 12:59:10 00:17:07  
10 265 CURTIS MILLER 13:15:27 00:16:17  
11 146 SCOTT FIGIEL 13:32:46 00:17:19  
12 265 CURTIS MILLER 13:48:11 00:15:25  
13 146 SCOTT FIGIEL 14:05:55 00:17:44  
14 265 CURTIS MILLER 14:21:48 00:15:53  
15 146 SCOTT FIGIEL 14:39:57 00:18:09  
  Total: 04:08:48  
Team: DIRT MCGRIT Start Time:10:31:09  
1 33 TOMMY QUINN 10:48:32 00:17:23  
2 65 MATTY BEE 11:04:06 00:15:34  
3 33 TOMMY QUINN 11:21:28 00:17:22  
4 65 MATTY BEE 11:37:33 00:16:05  
5 33 TOMMY QUINN 11:54:03 00:16:30  
6 65 MATTY BEE 12:09:58 00:15:55  
7 33 TOMMY QUINN 12:27:09 00:17:11  
8 65 MATTY BEE 12:43:20 00:16:11  
9 33 TOMMY QUINN 13:00:26 00:17:06  
10 65 MATTY BEE 13:16:27 00:16:01  
11 33 TOMMY QUINN 13:33:40 00:17:13  
12 65 MATTY BEE 13:49:35 00:15:55  
13 33 TOMMY QUINN 14:07:22 00:17:47  
14 65 MATTY BEE 14:22:48 00:15:26  
15 33 TOMMY QUINN 14:40:27 00:17:39  
  Total: 04:09:18  
Team: MOUNTAINSIDE 2 Start Time:10:31:09  
1 1110 PETER RAY 10:48:35 00:17:26  
2 1072 JUDD KULAS 11:04:08 00:15:33  
3 1087 SALLY MCCLAIN 11:21:17 00:17:09  
4 1152 DAVE MCCLAIN 11:41:52 00:20:35  
5 1110 PETER RAY 11:58:00 00:16:08  
6 1072 JUDD KULAS 12:13:46 00:15:46  
7 1087 SALLY MCCLAIN 12:30:20 00:16:34  
8 1152 DAVE MCCLAIN 12:49:53 00:19:33  
9 1110 PETER RAY 13:05:32 00:15:39  
10 1072 JUDD KULAS 13:20:47 00:15:15  
11 1087 SALLY MCCLAIN 13:36:33 00:15:46  
12 1152 DAVE MCCLAIN 13:55:57 00:19:24  
13 1110 PETER RAY 14:11:05 00:15:08  
14 1072 JUDD KULAS 14:25:59 00:14:54  
15 1087 SALLY MCCLAIN 14:41:35 00:15:36  
  Total: 04:10:26  
Team: COSMO'S BIG EDVENTUR Start Time:10:31:09  
1 55 ED AUGUSTITUS 10:48:26 00:17:17  
2 341 MARK SNIDERO 11:04:45 00:16:19  
3 55 ED AUGUSTITUS 11:21:30 00:16:45  
4 341 MARK SNIDERO 11:38:31 00:17:01  
5 55 ED AUGUSTITUS 11:55:08 00:16:37  
6 341 MARK SNIDERO 12:12:32 00:17:24  
7 55 ED AUGUSTITUS 12:29:15 00:16:43  
8 341 MARK SNIDERO 12:45:41 00:16:26  
9 55 ED AUGUSTITUS 13:02:17 00:16:36  
10 341 MARK SNIDERO 13:18:55 00:16:38  
11 55 ED AUGUSTITUS 13:35:35 00:16:40  
12 341 MARK SNIDERO 13:52:17 00:16:42  
13 55 ED AUGUSTITUS 14:09:04 00:16:47  
14 341 MARK SNIDERO 14:25:39 00:16:35  
15 55 ED AUGUSTITUS 14:41:47 00:16:08  
  Total: 04:10:38  
Team: BIKE LINE / MTBMR YI Start Time:10:31:09  
1 317 SCOTTY ROBERTS 10:48:32 00:17:23  
2 1108 MARK PRICKETT 11:05:23 00:16:51  
3 212 CHRIS JACKSON 11:22:07 00:16:44  
4 371 JIM VETTERLEIN 11:40:39 00:18:32  
5 317 SCOTTY ROBERTS 11:57:36 00:16:57  
6 1108 MARK PRICKETT 12:14:10 00:16:34  
7 212 CHRIS JACKSON 12:30:53 00:16:43  
8 371 JIM VETTERLEIN 12:48:58 00:18:05  
9 317 SCOTTY ROBERTS 13:05:18 00:16:20  
10 1108 MARK PRICKETT 13:21:43 00:16:25  
11 212 CHRIS JACKSON 13:37:54 00:16:11  
12 371 JIM VETTERLEIN 13:55:26 00:17:32  
13 317 SCOTTY ROBERTS 14:11:27 00:16:01  
14 1108 MARK PRICKETT 14:27:34 00:16:07  
15 212 CHRIS JACKSON 14:43:42 00:16:08  
  Total: 04:12:33  
Team: PICKLES & ICE CREAM Start Time:10:31:09  
1 1043 NATHAN GOATES 10:48:22 00:17:13  
2 1048 JB HAGLUND 11:07:07 00:18:45  
3 1043 NATHAN GOATES 11:23:18 00:16:11  
4 1048 JB HAGLUND 11:42:42 00:19:24  
5 1043 NATHAN GOATES 11:58:52 00:16:10  
6 1048 JB HAGLUND 12:17:33 00:18:41  
7 1043 NATHAN GOATES 12:33:21 00:15:48  
8 1048 JB HAGLUND 12:51:43 00:18:22  
9 1043 NATHAN GOATES 13:07:20 00:15:37  
10 1048 JB HAGLUND 13:24:46 00:17:26  
11 1043 NATHAN GOATES 13:40:13 00:15:27  
12 1048 JB HAGLUND 13:57:18 00:17:05  
13 1043 NATHAN GOATES 14:12:18 00:15:00  
14 1048 JB HAGLUND 14:28:43 00:16:25  
15 1043 NATHAN GOATES 14:46:40 00:17:57  
  Total: 04:15:31  
Team: RED BEARD P/B CROSSH Start Time:10:31:09  
1 1055 KEVIN HAYS 10:49:32 00:18:23  
2 1069 TAYLOR JONES 11:06:02 00:16:30  
3 1055 KEVIN HAYS 11:23:45 00:17:43  
4 1069 TAYLOR JONES 11:41:24 00:17:39  
5 1055 KEVIN HAYS 11:58:47 00:17:23  
6 1069 TAYLOR JONES 12:15:40 00:16:53  
7 1055 KEVIN HAYS 12:32:51 00:17:11  
8 1069 TAYLOR JONES 12:49:54 00:17:03  
9 1055 KEVIN HAYS 13:07:20 00:17:26  
10 1069 TAYLOR JONES 13:24:20 00:17:00  
11 1055 KEVIN HAYS 13:41:11 00:16:51  
12 1069 TAYLOR JONES 13:58:14 00:17:03  
13 1055 KEVIN HAYS 14:14:38 00:16:24  
14 1069 TAYLOR JONES 14:30:25 00:15:47  
15 1055 KEVIN HAYS 14:46:41 00:16:16  
  Total: 04:15:32  
Team: HENRYS SOLO Start Time:10:31:09  
1 1334 JOSH LOREN 10:48:39 00:17:30  
2 1334 JOSH LOREN 11:04:45 00:16:06  
3 1334 JOSH LOREN 11:20:58 00:16:13  
4 1334 JOSH LOREN 11:37:13 00:16:15  
5 1334 JOSH LOREN 11:53:49 00:16:36  
6 1334 JOSH LOREN 12:11:11 00:17:22  
7 1334 JOSH LOREN 12:27:54 00:16:43  
8 1334 JOSH LOREN 12:45:30 00:17:36  
9 1334 JOSH LOREN 13:02:53 00:17:23  
10 1334 JOSH LOREN 13:20:54 00:18:01  
11 1334 JOSH LOREN 13:38:05 00:17:11  
12 1334 JOSH LOREN 13:55:20 00:17:15  
13 1334 JOSH LOREN 14:13:04 00:17:44  
14 1334 JOSH LOREN 14:30:16 00:17:12  
15 1334 JOSH LOREN 14:48:12 00:17:56  
  Total: 04:17:03  
Team: KOOLLAID AND THE SQU Start Time:10:31:09  
1 1071 EVAN KINZEY 10:47:59 00:16:50  
2 1070 ALEX KINZEY 11:05:38 00:17:39  
3 1071 EVAN KINZEY 11:21:56 00:16:18  
4 1070 ALEX KINZEY 11:40:00 00:18:04  
5 1071 EVAN KINZEY 11:56:35 00:16:35  
6 1070 ALEX KINZEY 12:14:47 00:18:12  
7 1071 EVAN KINZEY 12:30:29 00:15:42  
8 1070 ALEX KINZEY 12:48:56 00:18:27  
9 1071 EVAN KINZEY 13:04:39 00:15:43  
10 1070 ALEX KINZEY 13:23:29 00:18:50  
11 1071 EVAN KINZEY 13:39:03 00:15:34  
12 1070 ALEX KINZEY 13:58:13 00:19:10  
13 1071 EVAN KINZEY 14:13:48 00:15:35  
14 1070 ALEX KINZEY 14:31:40 00:17:52  
  Total: 04:00:31  
Team: LAMBERTVILLIANS Start Time:10:31:09  
1 1157 DAVE WELLS 10:49:19 00:18:10  
2 1039 LAURENCE ETGEN 11:06:08 00:16:49  
3 1157 DAVE WELLS 11:23:18 00:17:10  
4 1039 LAURENCE ETGEN 11:40:42 00:17:24  
5 1157 DAVE WELLS 11:57:37 00:16:55  
6 1039 LAURENCE ETGEN 12:14:57 00:17:20  
7 1157 DAVE WELLS 12:32:15 00:17:18  
8 1039 LAURENCE ETGEN 12:49:58 00:17:43  
9 1157 DAVE WELLS 13:06:25 00:16:27  
10 1039 LAURENCE ETGEN 13:23:46 00:17:21  
11 1157 DAVE WELLS 13:40:12 00:16:26  
12 1039 LAURENCE ETGEN 13:57:44 00:17:32  
13 1157 DAVE WELLS 14:14:35 00:16:51  
14 1039 LAURENCE ETGEN 14:31:52 00:17:17  
  Total: 04:00:43  
Team: FULL TIME JOBS + KID Start Time:10:31:09  
1 1021 JOSH CLINGAN 10:48:22 00:17:13  
2 1092 DAVE MELDER 11:04:42 00:16:20  
3 1021 JOSH CLINGAN 11:21:31 00:16:49  
4 1092 DAVE MELDER 11:38:41 00:17:10  
5 1021 JOSH CLINGAN 11:55:29 00:16:48  
6 1092 DAVE MELDER 12:12:06 00:16:37  
7 1021 JOSH CLINGAN 12:28:57 00:16:51  
8 1092 DAVE MELDER 12:45:43 00:16:46  
9 1021 JOSH CLINGAN 13:02:14 00:16:31  
10 1092 DAVE MELDER 13:19:39 00:17:25  
11 1021 JOSH CLINGAN 13:36:27 00:16:48  
12 1092 DAVE MELDER 13:56:27 00:20:00  
13 1021 JOSH CLINGAN 14:13:06 00:16:39  
14 1092 DAVE MELDER 14:33:19 00:20:13  
  Total: 04:02:10  
Team: THE B SCREW. Start Time:10:31:09  
1 1154 ANDREW WEBSTER 10:47:56 00:16:47  
2 1060 RON HERMANN 11:05:24 00:17:28  
3 380 EDWARD WILLIAMS 11:24:04 00:18:40  
4 1154 ANDREW WEBSTER 11:41:19 00:17:15  
5 1060 RON HERMANN 11:58:54 00:17:35  
6 380 EDWARD WILLIAMS 12:17:11 00:18:17  
7 1154 ANDREW WEBSTER 12:33:40 00:16:29  
8 1060 RON HERMANN 12:51:20 00:17:40  
9 380 EDWARD WILLIAMS 13:09:26 00:18:06  
10 1154 ANDREW WEBSTER 13:25:32 00:16:06  
11 1060 RON HERMANN 13:42:49 00:17:17  
12 380 EDWARD WILLIAMS 14:00:19 00:17:30  
13 1154 ANDREW WEBSTER 14:15:46 00:15:27  
14 1060 RON HERMANN 14:33:20 00:17:34  
  Total: 04:02:11  
Team: LWC COSMIC INTERSPEC Start Time:10:31:09  
1 1065 DAVE JOACHIM 10:48:13 00:17:04  
