Iron Cross IX
Date: 2011-10-09
Race Type: Ultra Cross
| Overall Race Results by Divisions as of 10/10/2011 10:04:37 AM | |||||
| Division: Iron Cross Senior Men | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 259 | DERECK TREADWELL | 3:53:01 | LAURENS NY | LEATHERSTOCKING/ FITWERX |
| 2 | 129 | MIKE KEEFER | 3:59:58 | HANOVER PA | 29ER CREW/GETTYSBURG BICYCLE / HAMMER NUTRITION |
| 3 | 74 | ADAM FARABAUGH | 4:01:44 | OWEGO NY | TEAM DESCHUYTTER-KWSC WESTKERKE |
| 4 | 105 | JAMES HARMON | 4:06:10 | LITCHFIELD CT | 503 CYCLEWORX/LHCC |
| 5 | 115 | MICHAEL HOSANG | 4:10:41 | VA. BEACH VA | TRIPOWER |
| 6 | 203 | BRIAN PATTON | 4:12:20 | MONT ALTO PA | |
| 7 | 261 | MICHAEL VANDERBERG | 4:13:23 | MORGANTOWN WV | TWIN SIX / BACKYARD BIKE CLUB |
| 8 | 40 | CHARLES CLARKSON | 4:13:49 | CHARLOTTESVILLE VA | FOR MAUREEN! |
| 9 | 243 | BEN SMITH | 4:13:51 | MORRISTOWN NJ | TEAM MARTYS |
| 10 | 166 | MADISON MATTHEWS | 4:15:26 | BOALSBURG PA | THE BICYCLE SHOP / MBR |
| 11 | 194 | MONTANA NORVELL | 4:18:28 | PHILADELPHIA PA | TEAM GUNSHOW PRESENTED BY BREAKAWAY BIKES |
| 12 | 195 | COLE OBERMAN | 4:18:29 | PHILADELPHIA PA | TEAM GUN SHOW P/B BREAKAWAYBIKES.COM |
| 13 | 109 | BEN HAY | 4:19:19 | PITTSBURGH PA | IRON CITY BIKES |
| 14 | 217 | DANIEL RAPP | 4:19:37 | DAUPHIN PA | FAST FORWARD RACING/MYFAM |
| 15 | 121 | GREG JACKSON | 4:19:49 | BAY VILLAGE OH | SPIN BIKE SHOP |
| 16 | 93 | NATHAN GOATES | 4:22:57 | SHIPPENSBURG PA | MOUNTAINSIDE P/B CITY ISLANDERS |
| 17 | 197 | JAMISEN OGG | 4:24:10 | BROOKLYN NY | |
| 18 | 265 | JAKE WADE | 4:28:17 | PHILADELPHIA PA | PHILADELPHIA CICLISMO |
| 19 | 8 | MIKE BARBONE | 4:29:28 | WEST CHESTER PA | CHESTER COUNTY VELO |
| 20 | 157 | NOAH MABRY | 4:38:29 | LEBANON PA | SHIRK'S RACING PRESENTED BY TREK |
| 21 | 249 | RICHARD STEM | 4:38:32 | RALEIGH NC | SPECIALIZED/DUMONDE TECH |
| 22 | 218 | BERNHARD RESCH | 4:40:22 | ALLENTOWN PA | STOUDTS BREWING CO. / JB MOUNTAIN BIKES |
| 23 | 236 | ANDREW SHELBY | 4:40:38 | ARLINGTON VA | NORTH TEK-ARIA |
| 24 | 140 | CHRISTOPHER KUHL | 4:43:56 | DILLSBURG PA | APPALACHIAN RUNNING COMPANY |
| 25 | 233 | MICHAEL SCIANCALEPORE | 4:46:11 | FOX RACING SHOX | TEAM MARTYS |
| 26 | 269 | NICHOLAS WHITE | 4:46:12 | DENVILLE NJ | TEAM MARTYS |
| 27 | 232 | JARED SCHNEIDER | 4:52:53 | WELLSBORO PA | OSWALD CYCLEWORKS |
| 28 | 270 | DAVID WILSON | 4:52:55 | CHAMBERSBURG PA | MOUNTAIN BIKERS OF MICHAUX |
| 29 | 10 | ERIC BAUM | 4:53:54 | NAZARETH PA | CHAIN GANG |
| 30 | 45 | PATRICK CONNEELY | 4:55:53 | PITTSBURGH PA | |
| 31 | 263 | NATHANIEL VESELENAK VESELENAK | 4:58:22 | BROOKLYN OH | SNAKEBITE RACING |
| 32 | 148 | CRAIG LEBAIR | 4:58:34 | PIPERSVILLE PA | PHILADELPHIA CICLISMO |
| 33 | 268 | JOSHUA WEST | 4:59:00 | COLLEGEVILLE PA | B I K E M A N . C O M |
| 34 | 114 | BRIAN HOPKINS | 4:59:07 | MT. HOLLY SPRINGS PA | AG3R-BUTLERHEALTHSYSTEM |
| 35 | 23 | DAN BRIXIUS | 4:59:50 | HARRISBURG PA | EXPLOSIVE SPORTS PERFORMANCE |
| 36 | 122 | GREG JAKUBEK | 5:01:15 | STAMFORD CT | SENSATIONS CYCLING |
| 37 | 202 | GRANT PATTERSON | 5:01:18 | MONROEVILLE PA | SENSATIONS CYCLING |
| 38 | 22 | JAKE BRIDGE | 5:02:41 | LOWELL MA | |
| 39 | 272 | DAN WOLF | 5:05:20 | ELKRIDGE MD | RACE PACE BICYCLES |
| 40 | 178 | AARON MONGEAU | 5:06:21 | BALTIMORE MD | TEAM BBC |
| 41 | 16 | DARREN BIGGS | 5:07:32 | WASHINGTON DC | DCMTB |
| 42 | 11 | JOSHUA BEALS | 5:08:12 | WELLSBORO PA | OSWALD CYCLE WORKS |
| 43 | 35 | BRETT CHAMPLAIN | 5:09:11 | BROOKLYN NY | NYC VELO |
| 44 | 257 | MATTHEW TINKEY | 5:09:32 | PITTSBURGH PA | HIGHLANDTRAINING.NET/MAXXIS/BUTLER BICYCLE |
| 45 | 73 | JESSE EPSTEIN | 5:11:53 | CHESTER NJ | TEAM MARTY'S |
| 46 | 187 | ERIC NEFFERDORF | 5:11:56 | WILMINGTON DE | WOODEN WHEELS RACING |
| 47 | 18 | JAY BLEWS | 5:14:13 | HOME PA | HBI RACING |
| 48 | 62 | SETH DEMARRAIS | 5:15:07 | WORCESTER NY | CAPITAL BICYCLE RACING CLUB |
| 49 | 83 | PETER FREY | 5:15:12 | PHILADELPHIA PA | |
| 50 | 118 | JASON HUNGERFORD | 5:16:06 | LAWRENCEVILLE PA | RRBC |
| 51 | 149 | ROB LICHTENWALNER | 5:16:40 | NAZARETH PA | |
| 52 | 254 | JIM SWIGART | 5:20:32 | CARY NC | SENSATIONS CYCLING |
| 53 | 58 | ANTHONY R. DAVILA | 5:21:25 | LAKEWOOD OH | SPIN SECONDSOLE MULTISPORT |
| 54 | 25 | JEFFREY BROWN | 5:21:41 | BALTIMORE MD | JOE'S BIKE SHOP |
| 55 | 64 | ROB DISIBIO | 5:22:30 | WILMINGTON DE | WOODEN WHEELS RACING |
| 56 | 119 | KEISUKE INOUE | 5:22:36 | LIVERPOOL NY | TEAM OMMEGANG - SYRACUSE BICYCLE |
| 57 | 71 | MARK EDWARDS | 5:25:54 | VIRGINIA BEACH VA | JMU CYCLING |
| 58 | 193 | ERIC NOONAN | 5:26:35 | MORRISTOWN NJ | TEAM MARTY'S |
| 59 | 46 | DAN COOPER | 5:27:55 | SALEM MA | COMPREHENSIVE RACING/SALEM CYCLE |
| 60 | 36 | ZAC CHAPPELL | 5:28:23 | AKRON OH | |
| 61 | 20 | DAVE BOYLE | 5:28:24 | ATKINSON NH | |
| 62 | 177 | MARK MILLIKEN | 5:29:55 | BRADFORD WOODS PA | |
| 63 | 13 | PAUL BELKNAP | 5:31:54 | STATE COLLEGE PA | FLYER CYCLES |
| 64 | 59 | JONATHAN DAVIS | 5:32:11 | GREENSBORO NC | CODE ONE CYCLING TEAM |
| 65 | 84 | JASON FRITZSCHE | 5:36:40 | AUDUBON NJ | LONEWOLFCYCLING.COM |
| 66 | 258 | BRET TOBIAS | 5:37:29 | PHILADELPHIA PA | HOSTILE CITY ROLLERS |
| 67 | 185 | JAMES MYERS | 5:40:51 | MECHANICSBURG PA | MOUNTAIN BIKERS OF MICHAUX |
| 68 | 188 | WILLIAM NEIDE JR | 5:41:58 | WILMINGTON DE | WOODEN WHEELS RACING |
| 69 | 182 | MATTHEW MORRISON | 5:42:32 | EMMAUS PA | SOUTH MOUNTAIN CYCLES |
| 70 | 223 | JOHN ROHRER | 5:44:37 | BALTIMORE MD | TEAM BBC |
| 71 | 256 | JOHN TIMAN | 5:44:54 | HACKETTSTOWN NJ | TEAM MARTYS |
| 72 | 29 | JAMIE CAMPBELL | 5:45:17 | ONEIDA NY | MAXPOWER/BIKELOFT |
| 73 | 1 | BENJAMIN ABNEY | 5:48:30 | ALEXANDRIA VA | |
| 74 | 44 | JOSHUA COHEN | 5:50:02 | PITTSBURGH PA | J. COHEN AND ASSOCIATES |
| 75 | 152 | JOE LISTON | 5:53:15 | LIMERICK PA | BIKESPORT |
| 76 | 15 | JOHN BERGERON | 6:01:16 | HOUSTON TX | BIKESPORT/ION |
| 77 | 127 | ADAM KANIPER | 6:02:59 | BOONTON NJ | TEAM MARTYS HACKETTSTOWN |
| 78 | 181 | ROBERT MORGAN | 6:04:37 | COHASSET MA | TEAM AWESOME |
| 79 | 201 | ANDY PALMGREN | 6:04:37 | NATICK MA | TEAM AWESOME |
| 80 | 191 | TOM NEUMANN | 6:05:32 | BERWYN HEIGHTS MD | |
| 81 | 33 | JOSH CARTER | 6:07:31 | ALLENTOWN PA | PHILADELPHIA CICLISMO |
| 82 | 235 | BRIAN SELLERS | 6:11:23 | FREDERICK MD | ME |
| 83 | 210 | KEITH PLUNKETT | 6:12:06 | EMMAUS PA | KAPELMUUR INDEPENDENT |
| 84 | 49 | JOHN CULLUM | 6:12:42 | HARPERS FERRY WV | HBI RACING |
| 85 | 53 | MATT CURTIUS | 6:19:09 | PHILADELPHIA PA | GINAANDMATT.COM |
| 86 | 48 | TC CRAWFORD | 6:19:49 | NEWTON NJ | TEAM MARTY'S |
| 87 | 167 | KURT MAW | 6:23:31 | SALEM MA | COMPREHENSIVE RACING / SALEM CYCLE |
| 88 | 156 | TYLER LULICH | 6:23:52 | WASHINGTON DC | PURDUE UNIVERSITY |
| 89 | 100 | CODY GUNST | 6:25:11 | HARTFORD WI | PRECISE PERFORMANCE |
| 90 | 212 | ADAM PRONTNICKI | 6:25:41 | CHATHAM NJ | MARTY'S RELIABLE CYCLE |
| 91 | 60 | JUAN DELGADO | 6:29:06 | READING PA | |
| 92 | 2 | JASON ACUNA | 6:29:36 | ALEXANDRIA VA | WWVC RACING |
| 93 | 273 | TIM WOODS | 6:36:59 | PHILADELPHIA PA | LONEWOLFCYCLING.COM |
| 94 | 277 | WHIT YOST | 6:43:57 | PHOENIXVILLE PA | |
| 95 | 248 | SETH STAFFEN | 7:06:27 | AMBRIDGE PA | CLARKS ON MCKNIGHT/EU CYCLE IMPORTS |
| Division: Iron Cross Women | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 9 | VICKI BARCLAY | 4:24:33 | STATE COLLEGE PA | STAN'S NOTUBES/FREEZETHAW |
| 2 | 239 | BETSY SHOGREN | 4:35:38 | MORGANTOWN WV | DYNAMIC PHYSICAL THERAPY CYCLING |
| 3 | 65 | KATRINA DOWIDCHUK | 4:55:01 | WILMINGTON DE | TEAM TBB/DEEP BLUE |
| 4 | 204 | JANE PEARSON | 4:58:13 | PEEKSKILL NY | YORKTOWNCYCLES- RAW REVOLUTION |
| 5 | 349 | JOYCE GEARHART | 4:58:48 | ||
| 6 | 280 | SALLY MCCLAIN | 5:01:07 | ||
| 7 | 82 | PAM FRENTZEL-BEYME | 5:04:25 | WASHINGTON DC | GRIPPED RACING |
| 8 | 253 | STEPHANIE SWAN | 5:24:22 | PITTSBURGH PA | IRON CITY BIKES |
| 9 | 128 | EISCH KARLA | 5:57:32 | VESTAL NY | TIOGA VELO CLUB |
| 10 | 343 | MELISSA MERTZ | 6:02:07 | MOUNTAINSIDE | |
| 11 | 231 | MEGAN SCHMIDT | 6:02:40 | HACKETTSTOWN NJ | TEAM MARTY'S |
| 12 | 151 | JOCELYN LINSCOTT | 6:13:41 | HEWITT NJ | DARK HORSE CYCLES |
| 13 | 21 | LEIGH BOYLE | 6:53:52 | ATKINSON NH | |
| 14 | 216 | ROZANNE PULEO | 6:57:41 | SOMERVILLE MA | COMPREHENSIVE RACING |
| Division: Iron Cross Singlespeed | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 164 | ROGER MASSE | 4:06:46 | BETHESDA MD | TREK 29ER CREW |
| 2 | 240 | GUNNAR SHOGREN | 4:10:42 | MORGANTOWN WV | DYNAMIC PHYSICAL THERAPY CYCLING |
| 3 | 162 | DUSTIN MANOTTI | 4:28:16 | MIFFLINBURG PA | TREK 29ER CREW |
| 4 | 196 | NIKOLAS OBRIECHT | 4:49:56 | BALTIMORE MD | RACE PACE BICYCLES COOP |
| 5 | 130 | DAVID KEGLEY | 4:52:06 | GERMANTOWN MD | SINGLE SPEED OUTLAW FACTORY TEAM |
| 6 | 206 | MARK PETERMAN | 4:56:37 | HUGHESVILLE PA | SVVC |
| 7 | 34 | MARK CAVEY | 4:56:40 | HANOVER PA | KELLY BENEFIT STRATEGIES/LSV |
| 8 | 112 | GEORGE HOLLERBACH | 5:11:34 | NEWTOWN PA | NEWTOWN BIKE |
| 9 | 38 | CLAY CHILES | 5:17:56 | BETHLEHEM PA | LIFE CYCLES/STRONG BEERS+SINGLE GEARS |
| 10 | 43 | ADAM COHEN | 5:20:29 | FORT WASHINGTON PA | EAST END CYCLING CLUB |
| 11 | 96 | SCOTT GREEN | 5:24:15 | WORMLEYSBURG PA | SPUD RACING |
| 12 | 143 | ABRAM LANDES | 5:25:57 | ALEXANDRIA VA | A.E.LANDES PHOTOGRAPHY |
| 13 | 56 | MATT DANTAS-MCCUTCHEON | 5:29:14 | SILVER SPRING MD | MONEYNSTUFF-WHEELS4LIFE BICYCLE RACING CONCERN |
| 14 | 255 | JOSEPH TAVANI | 5:41:11 | HUGHESVILLE PA | SVVC |
| 15 | 348 | ED MCCALLEY | 5:54:43 | ||
| 16 | 41 | MICHAEL CLARKSON | 6:04:37 | WHITE HALL MD | |
| 17 | 4 | MIKE ALTHOUSE | 6:21:21 | PALMYRA PA | BLUE MOUNTAIN VELO |
| 18 | 192 | ADAM NEWMAN | 6:32:51 | PITTSBURGH PA | DIRT RAG |
| 19 | 116 | MIKE HOUSE | 7:03:21 | FORT ERIE ON | |
| Division: Tandem!! | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 168 | ROBERT MAXTED | 6:13:37 | MIDDLETOWN NJ | CYCLES 54/YSG |
| Division: Iron Cross Master Men | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 207 | GERRY PFLUG | 3:54:03 | MOUNT PLEASANT PA | SALSA CYCLES/NOTUBES |
| 2 | 275 | DAVID YACOBELLI | 4:06:27 | ENDICOTT NY | CORNING/NOTUBES RACE TEAM |
| 3 | 70 | SONNI DYER | 4:12:19 | VALDESE NC | CARROLL COMPOSITES FACTORY CX TEAM |
| 4 | 31 | JONATHAN CARD | 4:26:09 | SYLVANIA OH | TEAM CARD |
| 5 | 245 | DEAN SMITH | 4:26:43 | FLEETWOOD PA | GS SIMMERIA |
| 6 | 86 | DAVID FUNK | 4:27:15 | LEBANON PA | GREEN MOUNTAIN CYCLERY |
| 7 | 24 | ARTHUR BROWN | 4:28:11 | WASHINGTON DC | BATTLEY HARLEY-DAVIDSON MASTERS |
| 8 | 123 | DOUGLAS JANSEN | 4:31:43 | PELHAM NH | TEAM ALPINE CLINIC-RCN |
| 9 | 126 | DOUGLAS JONES | 4:33:34 | FLEETWOOD PA | GS SIMMERIA |
| 10 | 79 | BRIAN FISCHER | 4:38:12 | CARLISLE PA | BOURBON AFICIONADOS |
| 11 | 198 | RICH ONEIL | 4:40:40 | STATE CAWLIDGE PA | NOTUBES TSEPIC.COM |
| 12 | 176 | DOUG MILLIKEN | 4:40:56 | FREDERICK MD | BIKE DOCTOR OF FREDERICK |
| 13 | 107 | DARREN HARTMAN | 4:41:50 | LEWISBERRY PA | PA MASTERS RC |
| 14 | 61 | ED DELUCA | 4:46:10 | PITTSBURGH PA | DCI |
| 15 | 224 | WILLIAM ROMOLLINO | 4:47:00 | ALLENDALE NJ | BLACK BEAR CYCLING |
| 16 | 113 | WARREN HOLZMAN | 4:48:16 | PHILADELPHIA PA | ALLIANCE ENVIRONMENTAL |
| 17 | 52 | JAY CURRY | 4:50:27 | LYNN MA | COMPREHENSIVE RACING |
| 18 | 222 | JOHN ROGERS | 4:50:44 | TAKOMA PARK MD | DCMTB |
| 19 | 172 | JOHN MEYERLE | 4:52:03 | MONROE CT | BETHEL CYCLE SPORT CLUB |
| 20 | 106 | STEVE HAROUFF | 4:52:50 | MORGANTOWN WV | BACK YARD BIKE CLUB |
| 21 | 175 | MIKE MILLER | 4:55:04 | SPARTANBURG SC | TEAM LARD BUTT |
| 22 | 81 | ROBERT FOSHAG | 4:58:24 | MONROE MI | UNATTACHED |
| 23 | 159 | BRUCE MACDONALD | 4:58:38 | AVON LAKE OH | SPIN/SECOND SOLE MULTISPORT |
| 24 | 247 | PAUL SPERANZA | 4:58:41 | ENDICOTT NY | CORNING/NOTUBES RACE TEAM |
| 25 | 242 | TODD SKOPIC | 4:58:59 | MARRIOTTSVILLE MD | SKOPIC SPEEDSTERS |
| 26 | 160 | MIKE MAHER | 4:59:23 | SALTSBURG PA | AG3R-BUTLER HEALTH SYSTEM |
| 27 | 98 | ROBERT GRIMWOOD | 4:59:52 | LEWISBERRY PA | PA MASTERS RC |
| 28 | 344 | MATT LOUGH | 5:02:39 | ||
| 29 | 199 | TOM OSWALD | 5:02:40 | MANSFIELD PA | OSWALD CYCLE WORKS |
| 30 | 251 | DANIEL SUHR | 5:05:15 | LONG VALLEY NJ | MARTYS OF HACKETTSTOWN |
| 31 | 190 | DAVID NEMBHARD | 5:05:59 | BOALSBURG PA | |
| 32 | 54 | CHRIS DANACEAU | 5:06:11 | GAITHERSBURG MD | DCMTB |
| 33 | 92 | WILLIAM GIFFORD | 5:07:30 | MOUNT GRETNA PA | |
| 34 | 76 | WILLIAM FEASLEY | 5:07:36 | TAKOMA PARK MD | DC VELO/MARTENS VOLVO |
| 35 | 85 | TED FULLER | 5:08:15 | MIDDLEBURY CENTER PA | RRBC |
| 36 | 97 | ALBERT GREENE | 5:09:53 | WOODBRIDGE VA | DCMTB |
| 37 | 94 | SCOTT GORDON | 5:10:40 | WILLIAMSPORT MD | AVC/TEAM HAGERSTOWN-WASHINGTON COUNTY |
| 38 | 66 | MARK DRAJEM | 5:13:12 | SILVER SPRING MD | DCMTB |
| 39 | 345 | COLBY WALLER | 5:16:57 | ||
| 40 | 111 | STUART HESS | 5:17:02 | LEWISTOWN PA | MBR MEDICAL BILLING |
| 41 | 125 | MICHAEL JOHNSON | 5:17:06 | CARLISLE PA | |
| 42 | 215 | DAVE PRYOR | 5:17:14 | EMMAUS PA | KAPELMUUR INDEPENDENT |
| 43 | 228 | LOU SAVASTANI | 5:22:52 | NARBERTH PA | |
| 44 | 211 | FORREST POOLE | 5:24:30 | FPO AP | |
| 45 | 51 | JIM CUMMINS | 5:25:34 | EASTON PA | SALSA / ADVENTURE MONKEY |
| 46 | 208 | JASON PILATO | 5:26:34 | MORRIS PLAINS NJ | TEAM MARTYS |
| 47 | 209 | MATTHEW PISANO | 5:26:51 | CARLISLE PA | BLUE MOUNTAIN VELO |
| 48 | 264 | NIKLAS VIGENER | 5:29:46 | ROCKVILLE MD | TEAM STRAIN HARDENED |
| 49 | 134 | RON KINSER | 5:32:43 | BARBOURSVILLE VA | |
| 50 | 163 | BILL MARKS | 5:32:45 | BARBOURSVILLE VA | |
| 51 | 219 | CHRIS RHOTEN | 5:32:47 | WESTMINSTER MD | EPBC EASTERN PANHANDLE BICYCLE COMPANY |
| 52 | 179 | BREN MORAN | 5:33:56 | COLTS NECK NJ | NORWOOD/ PEDDLER |
| 53 | 78 | WARREN FINNERTY | 5:34:52 | PLAINFIELD NJ | |
| 54 | 153 | FRANK LOFRISCO | 5:35:32 | NEW YORK NY | SENSATIONS CYCLING |
| 55 | 27 | RICK BULLOTTA | 5:40:48 | PHOENIXVILLE PA | EAST COAST DIRT BAGS |
| 56 | 28 | BOB CAMPBELL | 5:41:53 | LANSDALE PA | TRI STATE VELO |
| 57 | 87 | JASON GABRIEL | 5:42:10 | GILBERTSVILLE PA | PHILADELPHIA CICLISMO |
| 58 | 241 | JOSHUA SIMONDS | 5:46:50 | P/B DON BEYER VOLVO | CLEAN CURRENTS |
| 59 | 229 | DAVID SAWITKE | 5:48:34 | SAGAMORE HILLS OH | SPIN |
| 60 | 14 | JAMES BENNETCH | 5:53:06 | LEBANON PA | WENGERS OF MYERSTOWN |
| 61 | 244 | DAVID SMITH | 6:01:11 | HOUSTON TX | BIKESPORT/ION |
| 62 | 180 | EDWARD MORAN | 6:04:58 | BOUND BROOK NJ | MAVERICKFAB RACING |
| 63 | 6 | RANDY ARELLANO | 6:05:37 | DEARBORN MI | MCG RACING/TRAILS EDGE |
| 64 | 137 | JOSEPH KOTUN | 6:06:16 | FALLS CHURCH VA | WWVC RACING |
| 65 | 68 | JAN DUCNUIGEEN | 6:06:19 | WASHINGTON DC | |
| 66 | 50 | MICHAEL CULP | 6:06:21 | SPRING GROVE PA | |
| 67 | 158 | STEVE MABRY | 6:07:49 | LEBANON PA | |
| 68 | 237 | CRAIG SHENIGO | 6:10:17 | LANCASTER PA | |
| 69 | 101 | DAVE HAIGHT | 6:12:08 | YORK PA | MID ATLANTIC INDUSTRIAL |
| 70 | 133 | FRANCIS KIMCHICK | 6:17:22 | CHESTERFIELD NJ | PENN-JERSEY CYCLING/TEAM GBS&C |
| 71 | 220 | L. RILEY | 6:17:55 | BLAIRSTOWN NJ | |
| 72 | 117 | SCOTT HUGHEY | 6:19:25 | CHAMBERSBURG PA | MOUNTAIN BIKERS OF MICHAUX |
| 73 | 141 | BARRETT LADD | 6:35:04 | WIND GAP PA | |
| 74 | 120 | DAVID IRWIN | 6:36:52 | TIOGA PA | |
| 75 | 234 | PAUL SEIBER | 6:41:00 | NEWCUMBERLAND PA | SUSQUEHANNA UNITED PROPERTIES |
| 76 | 174 | MIKE MILLER | 6:42:38 | ARLINGTON VA | PORK PRODUCT / MORE |
| 77 | 47 | FRANCIS CRAIG | 6:43:44 | MANSFIELD PA | OSWALD CYCLE WORKS |
| 78 | 99 | JIMMY GUIGNARD | 6:43:55 | MANSFIELD PA | OSWALD CYCLE WORKS |
| 79 | 5 | SCOTT ALTLAND | 6:44:01 | CAMP HILL PA | |
| 80 | 186 | JOHN MYRICK | 6:51:44 | KENSINGTON MD | NCVC/UNITEDHEALTHCARE |
| 81 | 108 | OLAF HASSE | 6:54:06 | CARLISLE PA | |
| 82 | 132 | RICHARD KENNEDY | 6:58:49 | ANNAPOLIS MD | ABRT |
| 83 | 230 | MIKE SCHIAVO | 6:59:55 | ARLINGTON VA | |
| 84 | 184 | MARK MURPHY | 7:09:15 | LAKEWOOD OH | SPIN SECOND SOLE MULTI SPORT TEAM |
| 85 | 183 | WILLIAM MORSE | 7:09:52 | DRACUT MA | COMPREHENSIVE RACING |
| Division: Men 50K | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 205 | MICHAL PERDEK | 2:36:49 | SHIPPENSBURG PA | FH RIDERS |
| 2 | 104 | MARK HARDING | 2:43:20 | SHILLINGTON PA | STOUDTS BREWING CO. / JB MOUNTAIN BIKES |
| 3 | 75 | OWEN FAYLE | 2:51:04 | PRINCETON NJ | |
| 4 | 347 | SAMUEL HOLLER | 3:07:17 | ||
| 5 | 91 | GREG GENNA | 3:08:21 | MONROEVILLE PA | EAST END CYCLING CLUB |
| 6 | 200 | THOMAS PALGUTA | 3:29:39 | FORT LOUDON PA | |
| 7 | 136 | BENJAMIN KOOPMAN | 5:37:00 | PITTSBURGH PA | TARTAN CYCLING |
| Division: Women 50K | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 103 | KATHRYN HANSEN | 3:08:24 | ALEXANDRIA VA | VELOWORKS-SPOKES |
| 2 | 124 | CYNTHIA JOHNSON | 3:14:45 | WASHINGTON DC | ARTEMIS |
| 3 | 150 | JENNIFER LINNANE | 5:02:46 | MELROSE MA | COMPREHENSIVE RACING/SALEM CYCLE |
| Division: Singlespeed 50K | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 144 | HARRY LANGDON | 3:03:07 | DOWNINGTOWN PA | GUYS |
| 2 | 260 | HENRY TRESSLER | 3:03:10 | MAYTOWN PA | |
| Division: Master Men 40+ 50K | |||||
| Place | Bib # | Name | Elapsed | City | Team Name |
| 1 | 173 | JOHN MILLER | 2:37:03 | GLEN MILLS PA | GUYS RACING |
| 2 | 225 | SEAN ROTKISKE | 2:43:20 | READING PA | STOUDTS BREWING CO. / JB MOUNTAIN BIKES |
| 3 | 67 | JAMES DRASHER | 2:43:21 | READING PA | STOUDTS BREWING CO. / JB MOUNTAIN BIKES |
| 4 | 350 | SCOTT ZUBRICKY | 2:51:52 | ||
| 5 | 110 | MARK HENDERSON | 2:56:29 | SHIPPENSBURG PA | AUPS1 |
| 6 | 250 | JEFF STICKLE | 3:06:18 | SUSSEX NJ | BLACK BEAR CYCLING |
| 7 | 72 | DURWIN ELLERMAN | 3:25:33 | CARLISLE PA | |
| 8 | 189 | RICKY NEIDEIGH | 3:26:26 | MAYTOWN PA | TEAM HARRISBURG |
| 9 | 252 | MIKE SULLIVAN | 3:29:19 | NEW MARKET MD | |
| 10 | 346 | GEORGE SMITH | 3:51:30 | ||
| 11 | 7 | HANS BAKERMANS | 3:52:10 | BOILING SPRINGS PA | YELLOW BREECHES RACING |
Overall Results - 100K
| Place | Bib # | Name | Elapsed | City | Team Name | Division |
| 1 | 259 | DERECK TREADWELL | 3:53:01 | LAURENS NY | LEATHERSTOCKING/ FITWERX | Iron Cross Senior Men |
| 2 | 207 | GERRY PFLUG | 3:54:03 | MOUNT PLEASANT PA | SALSA CYCLES/NOTUBES | Iron Cross Master Men |
| 3 | 129 | MIKE KEEFER | 3:59:58 | HANOVER PA | 29ER CREW/GETTYSBURG BICYCLE / HAMMER NUTRITION | Iron Cross Senior Men |
| 4 | 74 | ADAM FARABAUGH | 4:01:44 | OWEGO NY | TEAM DESCHUYTTER-KWSC WESTKERKE | Iron Cross Senior Men |
| 5 | 105 | JAMES HARMON | 4:06:10 | LITCHFIELD CT | 503 CYCLEWORX/LHCC | Iron Cross Senior Men |
| 6 | 275 | DAVID YACOBELLI | 4:06:27 | ENDICOTT NY | CORNING/NOTUBES RACE TEAM | Iron Cross Master Men |
| 7 | 164 | ROGER MASSE | 4:06:46 | BETHESDA MD | TREK 29ER CREW | IRON CROSS SINGLESPEED |
| 8 | 115 | MICHAEL HOSANG | 4:10:41 | VA. BEACH VA | TRIPOWER | Iron Cross Senior Men |
| 9 | 240 | GUNNAR SHOGREN | 4:10:42 | MORGANTOWN WV | DYNAMIC PHYSICAL THERAPY CYCLING | IRON CROSS SINGLESPEED |
| 10 | 70 | SONNI DYER | 4:12:19 | VALDESE NC | CARROLL COMPOSITES FACTORY CX TEAM | Iron Cross Master Men |
| 11 | 203 | BRIAN PATTON | 4:12:20 | MONT ALTO PA | Iron Cross Senior Men | |
| 12 | 261 | MICHAEL VANDERBERG | 4:13:23 | MORGANTOWN WV | TWIN SIX / BACKYARD BIKE CLUB | Iron Cross Senior Men |
| 13 | 40 | CHARLES CLARKSON | 4:13:49 | CHARLOTTESVILLE VA | FOR MAUREEN! | Iron Cross Senior Men |
| 14 | 243 | BEN SMITH | 4:13:51 | MORRISTOWN NJ | TEAM MARTYS | Iron Cross Senior Men |
| 15 | 166 | MADISON MATTHEWS | 4:15:26 | BOALSBURG PA | THE BICYCLE SHOP / MBR | Iron Cross Senior Men |
| 16 | 194 | MONTANA NORVELL | 4:18:28 | PHILADELPHIA PA | TEAM GUNSHOW PRESENTED BY BREAKAWAY BIKES | Iron Cross Senior Men |
| 17 | 195 | COLE OBERMAN | 4:18:29 | PHILADELPHIA PA | TEAM GUN SHOW P/B BREAKAWAYBIKES.COM | Iron Cross Senior Men |
| 18 | 109 | BEN HAY | 4:19:19 | PITTSBURGH PA | IRON CITY BIKES | Iron Cross Senior Men |
