RACE RESULTS

Guy's Neshaminy Classic

Date: 2011-06-18
Race Type: Mtn Bike XC

Division: Beginner Junior 13-15                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2    
1 JAMES HALBLEIB MASON-DIXON VELO/THE CYCLE WORKS 6 2 0:49:41 9:15:00 0:12:59 0:36:42    
2 Ekrem Ayhan   1719 2 0:49:49 9:15:00 0:12:59 0:36:50    
3 Jonathan Dietz   4 2 0:55:42 9:15:00 0:13:20 0:42:22    
4 Alec Langdon   8 2 1:00:27 9:15:00 0:15:33 0:44:54    
5 NAJEE HUDGINS   2097 2 1:05:32 9:15:00 0:16:04 0:49:28    
6 GAVIN DILLMAN BIKE SPORT GRASSROOTS TEAM 5 2 1:06:42 9:15:00 0:16:02 0:50:40    
7 Erik Freeman   1753 2 1:11:22 9:15:00 0:17:20 0:54:02    
8 KYLE MCCLAIN WHISKEY SPRINGS JR DEVO TEAM 9 2 1:11:50 9:15:00 0:16:12 0:55:38    
9 WILL KAMPERT EASTERN MOUNTAIN SPORTS 7 2 1:16:35 9:15:00 0:16:44 0:59:51    
                     
Division: Beginner Junior U13                  
Place Name Team Name Bib Laps Total Start Lap 1      
1 Kerem Ayhan   1729 1 0:40:58 9:30:00 0:40:58      
2 KEENAN MCCLAIN WHISKEY SPRINGS JR DEVO TEAM 12 1 0:50:33 9:30:00 0:50:33      
3 TOMMY QUINN   465 1 0:52:49 9:30:00 0:52:49      
4 Madison Henry   282 1 1:05:38 9:30:00 1:05:38      
5 ANDREW MOV   2151 1 1:08:32 9:30:00 1:08:32      
6 GAVIN STRAUSS TRESTLE BRIDGE RACING 283 1 1:08:34 9:30:00 1:08:34      
7 EMILY WHITE TRESTLE BRIDGE RACING 13 1 1:09:36 9:30:00 1:09:36      
8 Chad Collina   11 1 1:12:43 9:30:00 1:12:43      
9 MILES HUDGINS   2098 1 1:14:30 9:30:00 1:14:30      
10 EMMA FREYMANN EASY RIDERS CYCLING 2117 1 1:27:24 9:30:00 1:27:24      
                     
Division: Beginner Men 16-29                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2    
1 TRAVIS HARNISH BIKE LINE 17 2 0:49:31 9:00:00 0:12:28 0:37:03    
2 Jesse Miller TRESTLE BRIDGE RACING 529 2 0:52:24 9:00:00 0:13:33 0:38:51    
3 JAMES MCCLAMMER NONE 2166 2 0:53:14 9:00:00 0:13:11 0:40:03    
4 ANTHONY FANUCCI CEDAR BIKE 16 2 0:56:02 9:00:00 0:14:04 0:41:58    
5 RYAN SUTHERLAND DEEP BLUE TBB 2109 2 0:59:45 9:00:00 0:14:07 0:45:38    
6 Michael Rakus   1746 2 0:59:49 9:00:00 0:15:15 0:44:34    
7 ROSS BECKER   2130 2 1:00:50 9:00:00 0:15:13 0:45:37    
8 MONTGOMERY TRAN NONE YET 2160 2 1:01:54 9:00:00 0:15:28 0:46:26    
9 STEVE STOPPER BIKE KING RACING 2120 2 1:02:26 9:00:00 0:15:35 0:46:51    
10 Steven Borst   14 2 1:06:52 9:00:00 0:16:55 0:49:57    
11 ALEX KIHURANI   2119 2 1:12:24 9:00:00 0:17:52 0:54:32    
12 Quentin MacNamara   1761 2 1:13:13 9:00:00 0:17:45 0:55:28    
13 ERIC SPEELMAN   2094 2 1:16:50 9:00:00 0:16:55 0:59:55    
DNF Manuel Gutierrez   1736 1 0:18:34 9:00:00 0:18:34      
                     
Division: Beginner Men 30-39                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2    
1 JARED BOROWIK PURE ENERGY PRO AIR-HFA 2158 2 0:53:32 9:03:00 0:13:47 0:39:45    
2 JUSTIN WALLS PMBA 27 2 0:55:31 9:03:00 0:13:53 0:41:38    
3 CHRIS JOHNSON TRESTLE BRIDGE RACING 25 2 0:56:01 9:03:00 0:13:50 0:42:11    
4 Jason McDermott   2079 2 0:58:11 9:03:00 0:14:54 0:43:17    
5 ADAM BURKE FITNESS CENTRAL 21 2 1:00:31 9:03:00 0:15:08 0:45:23    
6 JOHN MACKEY   2172 2 1:01:38 9:03:00 0:15:21 0:46:17    
7 Mike Fortmann   24 2 1:02:08 9:03:00 0:16:01 0:46:07    
8 JAIRO SIMBAQUEBA   2090 2 1:02:52 9:03:00 0:15:47 0:47:05    
9 BERT BLUMENTHAL   2101 2 1:03:19 9:03:00 0:15:29 0:47:50    
10 Andrew Mastriania   320 2 1:25:19 9:03:00 0:20:09 1:05:10    
DNF Michael Manley   2022 1 0:13:48 9:03:00 0:13:48      
                     
Division: Beginner Men 40-49                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2    
1 ERIC ZANDOTTI BIKE LINE 37 2 0:49:01 9:06:00 0:12:41 0:36:20    
2 EDWARD WILLIAMS SALEM COUNTY CENTER FOR AUTISM 36 2 0:50:29 9:06:00 0:12:45 0:37:44    
3 ROB PITNEY   323 2 0:51:44 9:06:00 0:12:49 0:38:55    
4 MICHAEL HENDERSON TEAM CHESAPEAKE 32 2 0:56:58 9:06:00 0:13:56 0:43:02    
5 ANDREW DI MICHELE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 527 2 0:57:45 9:06:00 0:15:01 0:42:44    
6 JARED JACOBINI BIKELINE 33 2 0:58:13 9:06:00 0:14:57 0:43:16    
7 BRIAN URION WOODEN WHEELS RACING 286 2 0:59:44 9:06:00 0:14:36 0:45:08    
8 ROBERT LONG STOUDTS BREWING CO. / JB MOUNTAIN BIKES 223 2 1:00:44 9:06:00 0:15:22 0:45:22    
9 Laszlo Sztancsik   1755 2 1:00:56 9:06:00 0:15:33 0:45:23    
10 STEVEN HECHT STOUDT'S BREWING CO./JB MOUNTAIN BIKES 220 2 1:00:59 9:06:00 0:15:06 0:45:53    
11 DAVID HAAS EWR RACING 321 2 1:05:24 9:06:00 0:15:42 0:49:42    
12 DAVID WILSON PURE ENERGY CYCLING-PROAIR HFA 2144 2 1:06:58 9:06:00 0:16:10 0:50:48    
13 JUAN PABLO GUTIERREZ LOGICAL TRANSPORTATION 2087 2 1:07:12 9:06:00 0:15:43 0:51:29    
14 MICHAEL CARCANAGUE WEST CHESTER CYCLING CLUB 30 2 1:12:29 9:06:00 0:17:46 0:54:43    
15 DWIGHT HUDGINS   2096 2 1:13:05 9:06:00 0:18:50 0:54:15    
16 STEVE JERONIS   2099 2 1:16:27 9:06:00 0:19:07 0:57:20    
17 DAVID BORDEN STOUDTS BREWING CO. / JB MOUNTAIN BIKES 29 2 1:24:17 9:06:00 0:19:41 1:04:36    
DNF PAUL MOV   2150 1 0:24:51 9:06:00 0:24:51      
                     
Division: Beginner Men 50-59                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2    
1 Carmen Valerio   1747 2 0:57:56 9:09:00 0:14:59 0:42:57    
2 JON WATSIN   2171 2 0:59:47 9:09:00 0:15:50 0:43:57    
3 David Dietz   418 2 1:02:54 9:09:00 0:16:20 0:46:34    
4 James Brown TEAM CF / PJFREEMANPHOTOGRAPHY.COM 535 2 1:07:18 9:09:00 0:16:30 0:50:48    
5 CARL PINTO   2153 2 1:10:52 9:09:00 0:16:59 0:53:53    
DNF ANDY SUTHERLAND TEAM TBB/DEEP BLUE 2110 1 0:19:11 9:09:00 0:19:11      
                     
Division: Beginner Women 40+                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2    
1 RENEE ENGLAND VALLEY MOUNTAIN BIKERS 2114 2 1:05:38 9:12:00 0:16:59 0:48:39    
2 ELIZABETH ALLEN SAUCON VALLEY BIKES/MAGIC HAT RACING 325 2 1:28:32 9:12:00 0:22:29 1:06:03    
3 SHERRI ESEMPIO KELLY BENEFIT STRATEGIES/LSV 422 2 1:49:08 9:12:00 0:27:01 1:22:07    
                     
Division: Beginner Women U40                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2    
1 LEAH WALDMAN PURE ENERGY CYCLING - PROAIRHFA 2159 2 0:56:49 9:12:00 0:14:39 0:42:10    
2 BROOKE HESS BULLDOG MOUNTAIN BIKERS 47 2 1:16:13 9:12:00 0:18:05 0:58:08    
                     
Division: Elite Men Open                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 KERRY WERNER JR. SHIRKS RACING 2092 4 1:39:55 13:00:00 0:10:31 0:29:31 0:29:39 0:30:14
2 AARON SNYDER SCOTT RC MOUNTAIN BIKE TEAM 338 4 1:42:43 13:00:00 0:10:32 0:29:29 0:30:57 0:31:45
3 CAMERON DODGE SCOTT RC  MOUNTAIN BIKE TEAM 419 4 1:43:33 13:00:00 0:10:49 0:31:08 0:31:03 0:30:33
4 PETER SCHILDT KESWICK CYCLES 2136 4 1:45:12 13:00:00 0:11:07 0:30:37 0:31:17 0:32:11
5 JEFF DICKEY SCOTT RC MOUNTAIN BIKE TEAM 330 4 1:49:03 13:00:00 0:11:26 0:31:31 0:31:44 0:34:22
6 JORDAN KAHLENBERG GIANT MID-ATLANTIC 2105 4 1:49:08 13:00:00 0:10:51 0:31:07 0:32:41 0:34:29
7 DYLAN ALESIO SPONSOR THE TWINS 384 4 1:49:29 13:00:00 0:11:00 0:31:43 0:33:40 0:33:06
8 RON HARDING TRESTLE BRIDGE RACING 1848 4 1:49:32 13:00:00 0:11:30 0:31:49 0:33:02 0:33:11
9 MIKE FESTA PHILADELPHIA CICLISMO 2128 4 1:50:58 13:00:00 0:11:01 0:32:18 0:33:50 0:33:49
10 Topher Valenti   482 4 1:51:10 13:00:00 0:11:27 0:32:47 0:33:51 0:33:05
11 Daryl Weaver   486 4 1:52:52 13:00:00 0:11:48 0:32:47 0:33:23 0:34:54
12 Forrest Conrad   1730 4 1:53:57 13:00:00 0:11:50 0:33:33 0:33:31 0:35:03
13 THOMAS HARRIS MASON DIXON VELO THE CYCLE WORKS 54 4 1:54:04 13:00:00 0:11:18 0:32:44 0:34:21 0:35:41
14 Andrew Hoover   331 4 1:54:45 13:00:00 0:11:53 0:33:39 0:34:40 0:34:33
15 DANIEL ATKINS TREK 29ER CREW 2169 4 1:54:59 13:00:00 0:11:48 0:33:33 0:34:31 0:35:07
16 Matt Miller   1934 4 1:55:17 13:00:00 0:11:47 0:34:31 0:34:47 0:34:12
17 Mike Joos   333 4 1:55:38 13:00:00 0:12:01 0:34:28 0:35:11 0:33:58
18 JOHN ARIAS SCOTT RC MOUNTAIN BIKE TEAM 2146 4 1:55:50 13:00:00 0:10:50 0:33:54 0:35:15 0:35:51
19 STEVEN BLACKMAN CAFFEINATED CYCLIST 1844 4 1:55:54 13:00:00 0:11:48 0:33:50 0:35:34 0:34:42
20 Josh West   1846 4 1:56:00 13:00:00 0:11:40 0:33:48 0:35:53 0:34:39
21 CHRISTOPHER NEWPORT PHILADELPHIA CICLISMO 2137 4 1:59:51 13:00:00 0:11:33 0:34:07 0:35:18 0:38:53
22 Julian Hinkelman   432 4 2:00:18 13:00:00 0:11:31 0:35:03 0:34:47 0:38:57
23 Lath Carlson   329 4 2:01:08 13:00:00 0:11:47 0:33:42 0:35:55 0:39:44
24 RICK VERMEIL TRESTLE BRIDGE RACING 2033 4 2:04:39 13:00:00 0:12:09 0:34:28 0:38:30 0:39:32
25 JAMES BROWER TRESTLE BRIDGE RACING 165 4 2:07:45 13:00:00 0:12:09 0:36:27 0:38:34 0:40:35
26 Martin Kell   1929 4 2:11:52 13:00:00 0:11:22 0:39:01 0:39:45 0:41:44
27 Jeff Lorish   335 4 2:20:41 13:00:00 0:12:54 0:39:59 0:44:49 0:42:59
DNF Daniel Rapp   336 3 1:21:22 13:00:00 0:11:46 0:34:48 0:34:48  
DNF Dan Larino   2080 2 0:40:20 13:00:00 0:11:38 0:28:42    
DNF ANDREW ALESIO SPONSOR THE TWINS 383 2 0:43:17 13:00:00 0:11:05 0:32:12    
DNF NICHOLAS SHAFFER BIKESPORT 337 2 0:43:48 13:00:00 0:12:27 0:31:21    
DNF Chad McCurdy   349 2 0:47:13 13:00:00 0:11:32 0:35:41    
DNF Tim Dickson   417 2 0:47:16 13:00:00 0:12:26 0:34:50    
DNF THEO PROCOPOS KESWICK CYCLE 2132 1 0:11:28 13:00:00 0:11:28      
                     
Division: Elite Women                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 CAROLYN POPOVIC TEAM CF 2 4 2:02:37 13:12:00 0:12:28 0:35:57 0:36:50 0:37:22
2 Susan Carroll   59 4 2:18:44 13:12:00 0:13:39 0:41:03 0:41:57 0:42:05
3 Erica Zaveta   1249 4 2:20:07 13:12:00 0:22:27 0:36:56 0:38:53 0:41:51
4 CATI SCHEIFELE TRESTLE BRIDGE RACING 64 4 2:28:18 13:12:00 0:13:50 0:42:49 0:45:47 0:45:52
5 ANGIE SOKORAI ACTION WHEELS 65 4 2:49:44 13:12:00 0:15:40 0:47:19 0:52:11 0:54:34
DNF KATHLEEN HARDING TRESTLE BRIDGE RACING 1939 1 0:11:57 13:12:00 0:11:57      
DNF NICOLE THIEMANN TEAM CF 478 1 0:13:10 13:12:00 0:13:10      
                     
Division: Elite Women 40+                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 SUSAN MRUGAL BIKE LINE 68 4 2:13:52 13:12:00 0:13:10 0:39:32 0:40:39 0:40:31
2 SALLY MCCLAIN MOUNTAINSIDE RACING 67 4 2:24:56 13:12:00 0:13:31 0:41:51 0:45:10 0:44:24
3 JILL NEUMANN BIKESPORT 301 4 2:28:44 13:12:00 0:15:00 0:45:05 0:44:46 0:43:53
4 Nicole Sheets   341 4 2:33:23 13:12:00 0:15:43 0:44:53 0:45:56 0:46:51
DNF Joanne Abbruzzesi   261 2 0:52:56 13:12:00 0:13:28 0:39:28    
                     
Division: Expert Men 19-39                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 NICK SEARS BIKE LINE 111 4 1:48:19 13:03:00 0:11:08 0:31:40 0:32:20 0:33:11
2 Cole Oberman   108 4 1:55:46 13:03:00 0:11:26 0:33:54 0:35:00 0:35:26
3 ROSS ANDERSON SCOTT RC MOUNTAIN BIKE TEAM 2133 4 1:56:15 13:03:00 0:12:05 0:34:08 0:34:54 0:35:08
4 Jacob Ellinger   2078 4 1:56:30 13:03:00 0:11:32 0:34:42 0:34:54 0:35:22
5 TODD EVERETT BIKE LINE 272 4 2:02:28 13:03:00 0:12:08 0:35:54 0:37:10 0:37:16
6 JEFF THOMAS TRESTLE BRIDGE RACING 479 4 2:02:59 13:03:00 0:12:17 0:36:12 0:36:44 0:37:46
7 JOEL NANKMAN SAUCON VALLEY BIKES/MAGIC HAT RACING 146 4 2:07:39 13:03:00 0:12:09 0:36:32 0:38:46 0:40:12
8 Chad Cherefko   267 4 2:08:10 13:03:00 0:12:10 0:36:22 0:38:34 0:41:04
9 KYLE MILLER TEAM CF 358 4 2:10:49 13:03:00 0:12:15 0:38:13 0:39:58 0:40:23
10 BRIAN BUERGER C3-ATHLETES SERVING ATHLETES 302 4 2:11:18 13:03:00 0:12:33 0:39:19 0:39:37 0:39:49
11 MIKE TRAHEY TRESTLE BRIDGE RACING 149 4 2:12:03 13:03:00 0:13:15 0:39:28 0:40:28 0:38:52
12 RYAN KEOWN SHIRK'S 442 4 2:12:04 13:03:00 0:12:41 0:38:32 0:41:01 0:39:50
13 MICHAEL COSGROVE BIKE DOCTOR WALDORF 2124 4 2:12:16 13:03:00 0:13:33 0:39:09 0:40:19 0:39:15
14 JOHN BERNARDI ACTION WHEELS 355 4 2:12:43 13:03:00 0:12:39 0:37:36 0:41:12 0:41:16
15 WILLIAM WEISMANTEL MASON-DIXON VELO / THE CYCLE WORKS 113 4 2:16:53 13:03:00 0:12:43 0:37:28 0:45:51 0:40:51
16 Mike Jancola   144 4 2:24:49 13:03:00 0:12:32 0:38:17 0:42:20 0:51:40
17 JEFF MYERS PURE ENERGY CYCLING-PROAIRHFA 2113 4 2:24:53 13:03:00 0:12:43 0:40:17 0:43:02 0:48:51
18 MARK SANFORD BIKE LINE 148 4 2:26:55 13:03:00 0:13:34 0:40:02 0:46:35 0:46:44
19 Dan Herman   2083 4 2:31:04 13:03:00 0:14:43 0:44:04 0:43:49 0:48:28
DNF MIKE BARBONE BIKE LINE 89 3 1:48:49 13:03:00 0:11:44 0:35:17 1:01:48  
DNF John Hughes   101 2 0:49:25 13:03:00 0:12:14 0:37:11    
DNF Nathan Ruch   1843 2 0:50:14 13:03:00 0:11:27 0:38:47    
DNF JASON MATTHEWS TRESTLE BRIDGE RACING 145 2 0:52:59 13:03:00 0:12:56 0:40:03    
DNF Matt Rapaport   1938 1 0:12:13 13:03:00 0:12:13      
DNF NATHAN GOATES MOUNTAINSIDE RACING 143 1 0:12:41 13:03:00 0:12:41      
DNF RYAN HILAMAN BIKE LINE 2157 1 0:13:33 13:03:00 0:13:33      
                     
Division: Expert Men 40-49                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 BRIAN FISCHER BOURBON AFICIONADOS 298 4 1:57:10 13:09:00 0:12:04 0:35:12 0:36:06 0:33:48
2 JAY DODGE SCOTT RC MOUNTAIN BIKE TEAM 420 4 1:58:33 13:09:00 0:12:03 0:35:07 0:36:12 0:35:11
3 CHARLES CHICHESTER EASY RIDERS CYCLING 409 4 2:00:16 13:09:00 0:12:07 0:35:04 0:36:13 0:36:52
4 MICHAEL GROVES PEDAL PUSHERS 2134 4 2:03:24 13:09:00 0:12:44 0:36:55 0:37:10 0:36:35
5 Jay DeJesus   1991 4 2:05:16 13:09:00 0:12:10 0:36:59 0:37:40 0:38:27
6 Marc Davidoff   152 4 2:05:19 13:09:00 0:12:18 0:37:25 0:38:21 0:37:15
7 Paul Clay   410 4 2:05:46 13:09:00 0:12:05 0:35:49 0:37:57 0:39:55
8 CHRIS CHAPMAN BIKE LINE 74 4 2:06:54 13:09:00 0:12:15 0:36:02 0:39:02 0:39:35
9 RICHARD FUTTERER BIKESPORT 155 4 2:08:36 13:09:00 0:12:08 0:37:32 0:39:29 0:39:27
10 GARY GRIM EASYRIDERSCYCLING 426 4 2:08:55 13:09:00 0:16:27 0:36:12 0:37:26 0:38:50
11 JEFF GARVEY BIKE LINE 268 4 2:09:51 13:09:00 0:12:09 0:36:41 0:40:07 0:40:54
12 THAYER SEESE BIKE LINE 159 4 2:11:57 13:09:00 0:12:04 0:39:06 0:40:35 0:40:12
13 SCOTT ALDEN SAUCON VALLEY BIKES/MAGIC HAT RACING 382 4 2:13:53 13:09:00 0:12:51 0:38:53 0:40:41 0:41:28
14 SCOTT MCGILL SHAKE N BAKE 2126 4 2:17:51 13:09:00 0:12:36 0:37:53 0:46:50 0:40:32
15 DAVE STAUFFER MASON-DIXON VELO THE CYCLE WORKS 160 4 2:20:05 13:09:00 0:13:07 0:39:50 0:43:15 0:43:53
16 SCOTT ROBINSON   2102 4 2:26:34 13:09:00 0:13:01 0:39:48 0:45:26 0:48:19
17 DAVID WALLACE II MASON-DIXON VELO / THE CYCLE WORKS 112 4 2:27:35 13:09:00 0:13:46 0:42:39 0:44:27 0:46:43
DNF WERNER FREYMANN EASY RIDERS CYCLING 361 3 1:26:07 13:09:00 0:12:05 0:36:12 0:37:50  
DNF David Stewart   161 2 0:59:40 13:09:00 0:13:45 0:45:55    
                     
Division: Expert Men 50+                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 MICHAEL FUNK MOUNTAINSIDE RACING 76 4 2:01:10 13:14:00 0:12:00 0:35:29 0:37:04 0:36:37
2 Bill Ambruster   71 4 2:02:51 13:14:00 0:12:20 0:36:18 0:36:55 0:37:18
3 DENNIS BOYLE TREK MOUNTAIN CO-OP 399 4 2:08:19 13:14:00 0:12:00 0:36:48 0:38:55 0:40:36
4 Scott Reynolds   164 4 2:12:01 13:14:00 0:13:28 0:39:28 0:38:24 0:40:41
5 DENNIS SMITH BIKE LINE 273 4 2:12:50 13:14:00 0:12:56 0:39:14 0:40:04 0:40:36
6 CLYDE BITNER TEAM SKINNY 304 4 2:14:07 13:14:00 0:13:10 0:39:07 0:40:00 0:41:50
7 JOHN LOCKWOOD   496 4 2:29:55 13:14:00 0:24:27 0:46:16 0:39:05 0:40:07
8 Barry Altman   387 4 2:32:42 13:14:00 0:14:30 0:45:19 0:46:40 0:46:13
                     
Division: Expert Singlespeed Open                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Nick McCormick TRESTLE BRIDGE RACING 1842 4 1:56:40 13:06:00 0:11:31 0:33:45 0:35:17 0:36:07
2 Charles Kline   1710 4 1:58:18 13:06:00 0:11:53 0:35:09 0:35:35 0:35:41
3 SCOTT GREEN SPUD RACING 118 4 1:59:06 13:06:00 0:12:05 0:34:57 0:35:42 0:36:22
4 BILL FEDERER TRESTLE BRIDGE RACING 142 4 2:01:39 13:06:00 0:11:55 0:36:34 0:36:48 0:36:22
5 JOHN ROONEY   127 4 2:10:11 13:06:00 0:12:27 0:38:20 0:39:53 0:39:31
6 ERIC NEFFERDORF WOODEN WHEELS RACING 532 4 2:15:57 13:06:00 0:13:16 0:39:36 0:40:49 0:42:16
DNF STEVEN COLLINA TRESTLE BRIDGE RACING 214 2 0:53:26 13:06:00 0:13:18 0:40:08    
DNF CRAIG LEBAIR PHILADELPHIA CICLISMO 2129 1 0:11:34 13:06:00 0:11:34      
DNF JOE CARUSO BIKESPORT 352 1 0:13:56 13:06:00 0:13:56      
                     
Division: Sport Clydesdale Men                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3  
1 BRIAN FULTS BULLDOG MOUNTAIN BIKERS 168 3 1:27:51 11:12:00 0:12:59 0:37:40 0:37:12  
2 Steve Heal   1808 3 1:29:33 11:12:00 0:13:04 0:37:03 0:39:26  
3 GREG HESS BULLDOG MOUNTAIN BIKERS 169 3 1:34:11 11:12:00 0:13:22 0:39:18 0:41:31  
4 Mark Conklin   1643 3 1:34:23 11:12:00 0:13:31 0:40:30 0:40:22  
5 DUSTY BURCHNALL EASTERN MOUNTAIN SPORTS 305 3 1:36:26 11:12:00 0:13:26 0:40:25 0:42:35  
6 DAVID JORDAN WOODEN WHEELS RACING 438 3 1:41:07 11:12:00 0:13:53 0:44:35 0:42:39  
7 PHILLIP ESEMPIO KELLY BENEFIT STRATEGIES/LSV 423 3 1:49:52 11:12:00 0:14:33 0:47:23 0:47:56  
8 Mark CoFrancesco   411 3 1:53:05 11:12:00 0:16:00 0:49:11 0:47:54  
9 JOHN DURKIN D AND Q RACING 217 3 2:03:00 11:12:00 0:14:48 0:44:24 1:03:48  
10 ROB MILLER EWR RACING 498 3 2:03:08 11:12:00 0:25:04 0:46:58 0:51:06  
11 LUKE KENENSKE EASTERN MOUNTAIN SPORTS 1644 3 2:03:15 11:12:00 0:14:30 0:50:00 0:58:45  
12 Eric Sandrow   2051 3 2:04:11 11:12:00 0:13:55 0:53:08 0:57:08  
13 JOE MISKEL BICYCLE PRO 2164 3 2:06:05 11:12:00 0:17:18 0:52:16 0:56:31  
14 CHRIS BALLAY   2107 3 2:07:48 11:12:00 0:16:57 0:52:03 0:58:48  
15 Joel Windschmitt   1881 3 2:23:40 11:12:00 0:19:55 1:01:47 1:01:58  
DNF Brendon Morfe   1674 2 1:23:26 11:12:00 0:18:02 1:05:24    
                     
Division: Sport Junior U19                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3  
1 Zach Boyle   400 3 1:51:26 11:12:00 0:16:03 0:48:25 0:46:58  
                     
Division: Sport Men 19-29                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3  
1 MATTHEW CHRISTIE   2163 3 1:19:37 11:00:00 0:11:34 0:33:33 0:34:30  
2 ZACHERY ERB CUTTERS BIKE SHOP (BETHLEHEM PA) 2141 3 1:20:15 11:00:00 0:12:04 0:33:36 0:34:35  
3 BRENDAN REILLY WOODEN WHEELS RACING 177 3 1:22:17 11:00:00 0:11:49 0:34:36 0:35:52  
4 TONY COFRANCESCO TEAM CHESAPEAKE 412 3 1:24:07 11:00:00 0:12:22 0:35:51 0:35:54  
5 JOE LISTON BIKESPORT 274 3 1:25:34 11:00:00 0:12:04 0:35:55 0:37:35  
6 COLIN WILLIAMS BICYCLE-PRO BORDENTOWN  NJ 180 3 1:30:06 11:00:00 0:13:19 0:38:04 0:38:43  
7 Greg Camia   2055 3 1:30:45 11:00:00 0:11:57 0:35:21 0:43:27  
8 JESUS MANUEL ORTEGA   2088 3 1:32:16 11:00:00 0:13:08 0:40:07 0:39:01  
9 SCOTT MCGILL  JR. FAST FORWARD RACING 2127 3 1:35:18 11:00:00 0:12:06 0:36:04 0:47:08  
10 JOSEPH BACINSKI FAST FORWARD RACING 2161 3 1:38:44 11:00:00 0:12:07 0:34:21 0:52:16  
11 ANTHONY PISAURO FITNESS CENTRAL 284 3 1:39:45 11:00:00 0:14:07 0:43:02 0:42:36  
12 MATTHEW SWARTZENTRUBER   2116 3 1:40:45 11:00:00 0:13:22 0:42:58 0:44:25  
13 JOE LUBY FITNESS CENTRAL 447 3 1:42:20 11:00:00 0:12:05 0:50:16 0:39:59  
14 Kerry Slotter   365 3 1:46:33 11:00:00 0:13:20 0:51:05 0:42:08  
15 Frank Balobrzeski   1993 3 1:51:52 11:00:00 0:15:13 0:47:29 0:49:10  
                     
Division: Sport Men 30-39                  
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3  
1 MIKE O'CONNOR TRESTLE BRIDGE RACING 199 3 1:11:51 11:03:00 0:10:22 0:30:26 0:31:03  
2 JOHN FURTAK CAFFEINATED CYCLIST RACING P/B DENTAL ASSOCIATES AT PITMAN 346 3 1:21:56 11:03:00 0:11:43 0:34:07 0:36:06  
3 STEVE THOMAS TEAM SKINNY 208 3 1:22:18 11:03:00 0:12:12 0:34:56 0:35:10  
4 SCOTT MANELSKI EASTER MOUNTAIN SPORT 193 3 1:23:17 11:03:00 0:12:56 0:34:55 0:35:26  
5 CURTIS MILLER BIKE LINE 196 3 1:23:22 11:03:00 0:11:33 0:35:00 0:36:49  
6 Robert Moyer   2004 3 1:23:24 11:03:00 0:12:54 0:35:33 0:34:57  
7 DANIEL BRODEEN TEAM MARTY'S 2122 3 1:23:56 11:03:00 0:12:14 0:35:56 0:35:46  
8 ERIC EASTERBY EASTERN MOUNTAIN SPORTS 310 3 1:24:02 11:03:00 0:12:16 0:35:42 0:36:04  
9 Scott Figiel   189 3 1:24:12 11:03:00 0:12:20 0:35:48 0:36:04  
10 JEFFREY STEVENS TRESTLE BRIDGE RACING 26 3 1:24:29 11:03:00 0:12:12 0:35:07 0:37:10  
11 JONATHAN STEELE BIKE KING RACING 371 3 1:25:35 11:03:00 0:13:26 0:36:27 0:35:42  
12 GERARD NUGENT JLJ 197 3 1:26:03 11:03:00 0:12:48 0:35:45 0:37:30  
13 JONATHAN MALEY EASY RIDERS 501 3 1:26:06 11:03:00 0:12:52 0:37:07 0:36:07  
14 SAGE THOMPSON   2106 3 1:26:07 11:03:00 0:13:05 0:36:40 0:36:22  
15 Larry Goats   369 3 1:27:07 11:03:00 0:13:06 0:37:15 0:36:46  
