RACE RESULTS

Andrew Meins Excellent Adventure

Date: 2012-06-09
Race Type: 12 Hour Mtn Bike Endurance Race


Overall Team Race Report as of 6/10/2012 10:38:45 AM    
       
Division:
  Solo Men
   
Place Name Total Time Laps
1 Noah Mabry 11:33:10.802 16
2 Brett Carper 11:26:38.655 15
3 Martin Tulis 10:57:56.201 13
4 Scott McGill Jr 11:47:45.465 13
5 Robert May 10:55:32.540 12
6 Eric Nefferdorf 11:13:17.292 12
7 John Cutler 11:27:05.874 12
8 Mark Fitzwater 11:01:23.708 10
9 Mike Belfonti 10:25:47.080 9
10 Steve Szwec 10:43:02.577 9
11 Joseph Bacinski 10:53:20.346 9
12 Sean Rotkiske 11:06:01.305 8
13 Robert Georgantas  6:13:02.465 7
14 Rob Alexander  8:42:24.708 7
15 Mark Rutt 10:51:24.516 6
16 Jason Lins  3:15:16.549 5
17 Ginam Cho  5:48:13.371 5
18 Donald Lilly  2:09:57.843 3
19 Brian Gatens  4:56:18.687 3
       
Division:
  Solo Men Singlespeed
   
Place Name Total Time Laps
1 Ron Harding 10:53:27.274 15
2 William Neide Jr 11:23:11.220 13
3 Mark Harding 10:55:32.550 12
4 Martin Griffin 11:19:27.348 11
5 John Rooney 11:24:26.869 11
6 Kelly Cline  8:50:50.118 9
7 Andrew diMichele 11:06:02.458 9
       
Division:
  Solo Men 45+
   
Place Name Total Time Laps
1 Andrew Hogg 11:04:11.922 13
2 Randy Dabler 10:29:33.921 12
3 Kris Weber 10:44:19.712 11
4 John Urkuski 10:40:58.496 10
5 Mark Bosley 11:03:36.466 10
6 Stephen Oksienik  8:11:26.167 8
7 Mark Lentz  8:58:53.227 8
8 Chip Waite  6:33:36.087 7
9 Rich Karasiewicz  6:38:18.347 6
       
Division:
  Solo Women
   
Place Name Total Time Laps
1 Jessica Kutz 10:21:33.837 11
2 Nicole Sheets 11:16:54.421 11
3 Toni Ogborn the leg breaker  9:41:46.194 10
4 Wendy Bullotta 10:22:26.324 10
5 Cindy Copley 11:19:04.506 10
6 Dana Napurano 11:28:15.636 8
7 Kathy Riddell 11:42:50.405 6
8 Catherine Sheridan  8:46:20.197 4
9 Erin Savarese  0:53:54.594 1
       
Division:
  Solo Women SS
   
Place Name Total Time Laps
1 Hannah Johnston 11:01:55.067 10
2 Carrie Mansfield 11:38:39.324 10
       
Division:
  Iron Monkey Men
   
Place Name Total Time Laps
1 Gunnar Bergey  5:46:20.371 7
2 Chris Wynnyk  5:12:04.504 6
3 Randall Lewis  5:15:03.461 6
4 Kyle Miller  5:44:39.326 6
5 Travis Sapsford  4:31:29.113 5
6 Sam Jodon  4:07:47.906 4
7 Dan McDermott  5:13:33.887 4
8 Dan Williams  4:49:16.696 3
       
Division:
  Iron Monkey Women
   
Place Name Total Time Laps
1 Cati Scheifele  5:16:40.776 5
2 Caitlin Thompson  5:39:01.413 5
3 Rachel Clattenburg  5:42:26.720 5
4 Jill Morgan  3:57:16.448 4
       
Division: 2
  Person Men
   
Place Team Name Total Time Laps
1 GPOA/ C3/  280 POUNDS OF POWER 11:34:44.250 20
2 WOODEN WHEELS 11:16:55.078 18
3 C3-TWENTY20CYCLING CO. 11:37:25.021 18
4 FAIRHILLBILLIES 1 10:49:27.852 13
5 FAIRHILLBILLIES 2 11:05:48.119 13
6 ROBUSTO  9:25:45.427 10
7 CRCA - W&D RACING/NYC VELO 10:46:50.738 10
       
Division: 2
  Person Women
   
Place Team Name Total Time Laps
1 BOOBS ON TUBES - P/B TWENTY20 CYCLING CO. & VELOWORKS-SPOKES  ETC 11:47:40.431 14
2 THE AMAZING TRIO  8:54:14.675 7
       
Division: 2
  Person Co-Ed
   
Place Team Name Total Time Laps
1 KATHLEEN HARDING-NICK SEARS 11:34:45.534 18
2 TEAM STINKY 11:28:06.762 17
3 ENGLISH ABROAD 11:22:09.965 15
4 REVOLUTIONS BY EVOLUTION  4:36:12.603 6
       
Division: 3
  Person Men
   
Place Team Name Total Time Laps
1 HANDSOME DUDES   BICYCLE
  THERAPY/MELITTA
11:44:18.422 18
2 BIKE LINE 3 11:18:27.250 17
3 MINOR CORRUPTION 11:32:43.105 17
4 FED O'FISSSTER 11:33:48.949 17
5 THURSDAY NIGHT INC. 11:46:57.792 17
6 TRES CHIMPS 11:29:47.252 16
7 FIRESTONE WALKER 11:34:28.241 16
8 EASTERN MOUNTAIN SPORTS 11:52:59.388 16
9 FULL FACE HELMETS 11:32:16.881 15
10 BROKE WHEELLIONAIRES 11:52:02.194 15
11 POWERED BY VICTORY 11:08:10.566 14
12 FAST FORWARD YOUNG GUNS AND AN OLD GUY 11:27:48.822 14
13 FAST FORWARD THREE OLD GUYS 11:29:19.395 13
14 TERRY D TEAM  9:39:17.560 12
15 TEAM RAGING TORO 11:04:13.124 11
       
Division: 3
  Person Women
   
Place Team Name Total Time Laps
1 ESTROJETS P/B TWENTY 20 CYCLING COMPANY 11:35:42.000 15
2 BICYCLE THERAPY / MELITTA 11:17:21.231 14
3 CAMPANO YADDA YADDA YADDA 10:39:13.808 12
       
Division: 3
  Person Co-Ed
   
Place Team Name Total Time Laps
1 MOUNTAINSIDE RACING 11:50:12.835 17
2 ESTATE OF MIND 11:26:57.488 16
3 PHILLY 3SUM 11:31:59.183 16
4 THE WEBBER-VANDERBACON HYPOTHESIS 11:14:04.125 15
5 'HEY NOW' PEDAL PEDAL PEDAL 10:45:28.065 14
6 WOODEN WHEELS RACING 11:04:59.782 14
7 PATAPSCO RODEO CLOWNS 10:29:29.330 13
8 THE AWAY TEAM 11:12:20.937 11

 

Lap Detail Report - Not Sorted
       
Team Name: Joseph Bacinski  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:31:49.395 17 JOSEPH BACINSKI
2 01:38:45.636 17 JOSEPH BACINSKI
3 00:55:21.624 17 JOSEPH BACINSKI
4 01:14:59.669 17 JOSEPH BACINSKI
5 01:20:33.525 17 JOSEPH BACINSKI
6 01:19:09.427 17 JOSEPH BACINSKI
7 01:10:49.683 17 JOSEPH BACINSKI
8 01:42:31.376 17 JOSEPH BACINSKI
9 00:59:20.011 17 JOSEPH BACINSKI
Total 10:53:20.346    
       
Team Name: Mike Belfonti  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:27:10.549 22 MIKE BELFONTI
2 00:58:09.044 22 MIKE BELFONTI
3 01:02:09.906 22 MIKE BELFONTI
4 01:12:34.835 22 MIKE BELFONTI
5 01:14:33.843 22 MIKE BELFONTI
6 01:24:44.262 22 MIKE BELFONTI
7 01:17:34.140 22 MIKE BELFONTI
8 01:24:13.484 22 MIKE BELFONTI
9 01:24:37.017 22 MIKE BELFONTI
Total 10:25:47.080    
       
Team Name: Ginam Cho    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:30:59.677 54 GINAM CHO
2 01:02:34.786 54 GINAM CHO
3 01:10:49.623 54 GINAM CHO
4 01:49:05.967 54 GINAM CHO
5 01:14:43.318 54 GINAM CHO
Total 05:48:13.371    
       
Team Name: Robert Georgantas  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:21:04.119 109 ROBERT GEORGANTAS
2 00:48:52.016 109 ROBERT GEORGANTAS
3 00:45:34.057 109 ROBERT GEORGANTAS
4 00:49:24.323 109 ROBERT GEORGANTAS
5 01:20:35.984 109 ROBERT GEORGANTAS
6 00:52:05.597 109 ROBERT GEORGANTAS
7 01:15:26.369 109 ROBERT GEORGANTAS
Total 06:13:02.465    
       
Team Name: Noah Mabry    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:19:57.706 178 NOAH MABRY
2 00:39:53.920 178 NOAH MABRY
3 00:43:09.660 178 NOAH MABRY
4 00:44:54.162 178 NOAH MABRY
5 00:46:50.800 178 NOAH MABRY
6 00:46:40.582 178 NOAH MABRY
7 00:43:23.315 178 NOAH MABRY
8 00:43:31.534 178 NOAH MABRY
9 00:43:01.962 178 NOAH MABRY
10 00:44:06.641 178 NOAH MABRY
11 00:44:03.914 178 NOAH MABRY
12 00:43:38.730 178 NOAH MABRY
13 00:45:40.136 178 NOAH MABRY
14 00:46:24.631 178 NOAH MABRY
15 00:49:22.641 178 NOAH MABRY
16 00:48:30.468 178 NOAH MABRY
Total 11:33:10.802    
       
Team Name: Robert May    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:28:33.650 1520 Robert May
2 00:50:19.790 1520 Robert May
3 00:52:01.515 1520 Robert May
4 00:53:21.195 1520 Robert May
5 00:54:14.925 1520 Robert May
6 00:55:54.653 1520 Robert May
7 00:59:39.811 1520 Robert May
8 00:59:51.285 1520 Robert May
9 01:04:51.592 1520 Robert May
10 01:00:11.037 1520 Robert May
11 01:00:46.431 1520 Robert May
12 00:55:46.656 1520 Robert May
Total 10:55:32.540    
       
Team Name: Sean Rotkiske  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:28:56.031 259 SEAN ROTKISKE
2 01:03:37.585 259 SEAN ROTKISKE
3 01:10:16.888 259 SEAN ROTKISKE
4 01:43:17.688 259 SEAN ROTKISKE
5 01:33:36.478 259 SEAN ROTKISKE
6 01:46:14.182 259 SEAN ROTKISKE
7 01:53:11.613 259 SEAN ROTKISKE
8 01:26:50.840 259 SEAN ROTKISKE
Total 11:06:01.305    
       
Team Name: Mark Rutt    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:37:22.022 261 MARK RUTT
2 01:01:41.756 261 MARK RUTT
3 01:47:03.894 261 MARK RUTT
4 02:05:15.849 261 MARK RUTT
5 02:11:14.401 261 MARK RUTT
6 03:08:46.594 261 MARK RUTT
Total 10:51:24.516    
       
Team Name: Martin Tulis    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:24:08.012 306 MARTIN TULIS
2 00:47:04.724 306 MARTIN TULIS
3 00:48:20.701 306 MARTIN TULIS
4 00:49:18.725 306 MARTIN TULIS
5 00:51:53.964 306 MARTIN TULIS
6 00:51:44.068 306 MARTIN TULIS
7 00:53:00.478 306 MARTIN TULIS
8 00:55:10.161 306 MARTIN TULIS
9 00:52:57.282 306 MARTIN TULIS
10 00:58:42.101 306 MARTIN TULIS
11 00:55:44.328 306 MARTIN TULIS
12 00:54:57.163 306 MARTIN TULIS
13 00:54:54.494 306 MARTIN TULIS
Total 10:57:56.201    
       
Team Name: Scott McGill Jr  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:26:15.625 393 SCOTT MCGILL  JR.
2 00:56:00.663 393 SCOTT MCGILL  JR.
3 01:04:10.354 393 SCOTT MCGILL  JR.
4 00:47:49.300 393 SCOTT MCGILL  JR.
5 00:54:20.837 393 SCOTT MCGILL  JR.
6 00:52:24.088 393 SCOTT MCGILL  JR.
7 01:04:23.541 393 SCOTT MCGILL  JR.
8 01:23:21.079 393 SCOTT MCGILL  JR.
9 00:52:19.376 393 SCOTT MCGILL  JR.
10 00:51:15.406 393 SCOTT MCGILL  JR.
11 00:47:52.745 393 SCOTT MCGILL  JR.
12 00:53:25.978 393 SCOTT MCGILL  JR.
13 00:54:06.473 393 SCOTT MCGILL  JR.
Total 11:47:45.465    
       
Team Name: Brett Carper    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:20:12.531 461 BRETT CARPER
2 00:39:01.913 461 BRETT CARPER
3 00:40:24.721 461 BRETT CARPER
4 00:48:20.835 461 BRETT CARPER
5 00:52:20.551 461 BRETT CARPER
6 00:47:06.127 461 BRETT CARPER
7 00:44:43.445 461 BRETT CARPER
8 00:49:36.576 461 BRETT CARPER
9 00:58:49.705 461 BRETT CARPER
10 00:51:00.486 461 BRETT CARPER
11 00:46:23.110 461 BRETT CARPER
12 00:51:02.095 461 BRETT CARPER
13 00:43:56.702 461 BRETT CARPER
14 00:47:24.160 461 BRETT CARPER
15 00:46:15.698 461 BRETT CARPER
Total 11:26:38.655    
       
Team Name: Donald Lilly    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:27:17.769 648 DONALD LILLY
2 00:47:59.281 648 DONALD LILLY
3 00:54:40.793 648 DONALD LILLY
Total 02:09:57.843    
       
Team Name: Eric Nefferdorf  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:24:53.840 678 ERIC NEFFERDORF
2 00:47:57.874 678 ERIC NEFFERDORF
3 00:51:12.665 678 ERIC NEFFERDORF
4 00:57:32.669 678 ERIC NEFFERDORF
5 01:02:57.275 678 ERIC NEFFERDORF
6 01:08:03.075 678 ERIC NEFFERDORF
7 01:01:09.702 678 ERIC NEFFERDORF
8 01:01:26.625 678 ERIC NEFFERDORF
9 00:58:17.633 678 ERIC NEFFERDORF
10 01:05:19.266 678 ERIC NEFFERDORF
11 00:58:45.843 678 ERIC NEFFERDORF
12 00:55:40.825 678 ERIC NEFFERDORF
Total 11:13:17.292    
       
Team Name: Mark Fitzwater  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:24:49.985 1652 MARK FITZWATER
2 00:47:53.980 1652 MARK FITZWATER
3 00:51:34.855 1652 MARK FITZWATER
4 00:59:20.295 1652 MARK FITZWATER
5 01:03:33.490 1652 MARK FITZWATER
6 01:23:22.090 1652 MARK FITZWATER
7 01:17:36.602 1652 MARK FITZWATER
8 01:04:19.206 1652 MARK FITZWATER
9 01:30:41.518 1652 MARK FITZWATER
10 01:38:11.687 1652 MARK FITZWATER
Total 11:01:23.708    
       
Team Name: Brian Gatens  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:34:22.252 1660 BRIAN GATENS
2 01:20:16.300 1660 BRIAN GATENS
3 03:01:40.135 1660 BRIAN GATENS
Total 04:56:18.687    
       
Team Name: Jason Lins    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:20:52.366 1662 JASON LINS
2 00:41:05.020 1662 JASON LINS
3 00:44:30.146 1662 JASON LINS
4 00:45:40.337 1662 JASON LINS
5 00:43:08.680 1662 JASON LINS
Total 03:15:16.549    
       
Team Name: Steve Szwec    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:21:40.862 1663 STEVE SZWEC
2 00:43:00.288 1663 STEVE SZWEC
3 00:44:24.520 1663 STEVE SZWEC
4 01:08:20.255 1663 STEVE SZWEC
5 01:44:56.596 1663 STEVE SZWEC
6 01:09:53.174 1663 STEVE SZWEC
7 01:45:12.071 1663 STEVE SZWEC
8 01:20:14.063 1663 STEVE SZWEC
9 01:45:20.748 1663 STEVE SZWEC
Total 10:43:02.577    
       
Team Name: Gary Thornton  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
Total 00:00:00.000    
       
Team Name: Rob Alexander  
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:26:37.111 1746 ROB ALEXANDER
2 00:59:34.665 1746 ROB ALEXANDER
3 01:07:38.196 1746 ROB ALEXANDER
4 01:17:33.348 1746 ROB ALEXANDER
5 02:16:50.823 1746 ROB ALEXANDER
6 01:10:13.244 1746 ROB ALEXANDER
7 01:23:57.321 1746 ROB ALEXANDER
Total 08:42:24.708    
       
Team Name: John Cutler    
Division: SOLO MEN    
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:27:58.335 1748 JOHN CUTLER
2 00:57:41.344 1748 JOHN CUTLER
3 00:54:57.529 1748 JOHN CUTLER
4 00:57:25.182 1748 JOHN CUTLER
5 00:56:29.806 1748 JOHN CUTLER
6 00:57:08.950 1748 JOHN CUTLER
7 00:56:54.123 1748 JOHN CUTLER
8 00:55:51.144 1748 JOHN CUTLER
9 00:59:28.473 1748 JOHN CUTLER
10 01:33:57.512 1748 JOHN CUTLER
11 00:55:43.174 1748 JOHN CUTLER
12 00:53:30.302 1748 JOHN CUTLER
Total 11:27:05.874    
       
Team Name: Andrew diMichele  
Division: SOLO MEN SINGLESPEED
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:30:43.855 71 ANDREW DI MICHELE
2 01:05:32.718 71 ANDREW DI MICHELE
3 01:31:04.727 71 ANDREW DI MICHELE
4 01:18:46.656 71 ANDREW DI MICHELE
5 01:15:21.873 71 ANDREW DI MICHELE
6 01:12:43.272 71 ANDREW DI MICHELE
7 01:18:32.587 71 ANDREW DI MICHELE
8 01:21:59.027 71 ANDREW DI MICHELE
9 01:31:17.743 71 ANDREW DI MICHELE
Total 11:06:02.458    
       
Team Name: Martin Griffin  
Division: SOLO MEN SINGLESPEED
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:26:41.484 114 MARTIN GRIFFIN
2 00:50:36.660 114 MARTIN GRIFFIN
3 00:51:52.607 114 MARTIN GRIFFIN
4 00:53:40.951 114 MARTIN GRIFFIN
5 00:57:16.787 114 MARTIN GRIFFIN
6 01:04:42.788 114 MARTIN GRIFFIN
7 01:06:58.386 114 MARTIN GRIFFIN
8 01:03:28.650 114 MARTIN GRIFFIN
9 01:16:58.628 114 MARTIN GRIFFIN
10 01:23:33.860 114 MARTIN GRIFFIN
11 01:23:36.547 114 MARTIN GRIFFIN
Total 11:19:27.348    
       
Team Name: Mark Harding  
Division: SOLO MEN SINGLESPEED
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:28:07.883 118 MARK HARDING
2 00:50:29.103 118 MARK HARDING
3 00:52:08.665 118 MARK HARDING
4 00:56:30.791 118 MARK HARDING
5 00:56:14.256 118 MARK HARDING
6 00:53:53.582 118 MARK HARDING
7 00:56:29.316 118 MARK HARDING
8 01:00:26.351 118 MARK HARDING
9 01:04:28.920 118 MARK HARDING
10 01:00:10.204 118 MARK HARDING
11 01:00:47.112 118 MARK HARDING
12 00:55:46.367 118 MARK HARDING
Total 10:55:32.550    
       
Team Name: Ron Harding    
Division: SOLO MEN SINGLESPEED
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:19:54.375 119 RON HARDING
2 00:39:07.116 119 RON HARDING
3 00:40:09.936 119 RON HARDING
4 00:40:41.162 119 RON HARDING
5 00:42:13.548 119 RON HARDING
6 00:43:09.251 119 RON HARDING
7 00:46:03.786 119 RON HARDING
8 00:48:42.091 119 RON HARDING
9 00:45:52.598 119 RON HARDING
10 00:44:41.406 119 RON HARDING
11 00:44:01.175 119 RON HARDING
12 00:47:35.909 119 RON HARDING
13 00:46:43.122 119 RON HARDING
14 00:50:50.382 119 RON HARDING
15 00:53:41.417 119 RON HARDING
Total 10:53:27.274    
       
Team Name: John Rooney  
Division: SOLO MEN SINGLESPEED
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:23:45.663 412 JOHN ROONEY
2 00:49:02.702 412 JOHN ROONEY
3 00:52:38.960 412 JOHN ROONEY
4 01:01:50.460 412 JOHN ROONEY
5 01:00:31.441 412 JOHN ROONEY
6 01:02:01.214 412 JOHN ROONEY
7 01:01:11.114 412 JOHN ROONEY
8 01:08:43.682 412 JOHN ROONEY
9 01:12:33.867 412 JOHN ROONEY
10 01:13:14.562 412 JOHN ROONEY
11 01:38:53.204 412 JOHN ROONEY
Total 11:24:26.869    
       
Team Name: William Neide Jr  
Division: SOLO MEN SINGLESPEED
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:22:49.906 601 WILLIAM NEIDE JR
2 00:40:34.703 601 WILLIAM NEIDE JR
3 00:42:02.033 601 WILLIAM NEIDE JR
4 00:47:33.073 601 WILLIAM NEIDE JR
5 00:58:36.257 601 WILLIAM NEIDE JR
6 01:41:52.887 601 WILLIAM NEIDE JR
7 00:49:26.662 601 WILLIAM NEIDE JR
8 00:47:28.473 601 WILLIAM NEIDE JR
9 00:49:18.417 601 WILLIAM NEIDE JR
10 00:59:05.185 601 WILLIAM NEIDE JR
11 00:56:54.268 601 WILLIAM NEIDE JR
12 00:51:40.651 601 WILLIAM NEIDE JR
13 00:55:48.705 601 WILLIAM NEIDE JR
Total 11:23:11.220    
       
Team Name: Kelly Cline    
Division: SOLO MEN SINGLESPEED
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:23:18.323 1681 KELLY CLINE
2 00:58:40.387 1681 KELLY CLINE
3 00:52:59.863 1681 KELLY CLINE
4 01:02:20.734 1681 KELLY CLINE
5 01:01:47.269 1681 KELLY CLINE
6 01:09:30.562 1681 KELLY CLINE
7 01:10:25.687 1681 KELLY CLINE
8 01:10:11.665 1681 KELLY CLINE
9 01:01:35.628 1681 KELLY CLINE
Total 08:50:50.118    
       
Team Name: Mark Bosley    
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:36:44.333 28 MARK BOSLEY
2 00:54:57.304 28 MARK BOSLEY
3 00:55:01.065 28 MARK BOSLEY
4 00:59:01.508 28 MARK BOSLEY
5 01:09:05.211 28 MARK BOSLEY
6 01:10:59.287 28 MARK BOSLEY
7 01:16:15.947 28 MARK BOSLEY
8 01:23:09.983 28 MARK BOSLEY
9 01:23:38.783 28 MARK BOSLEY
10 01:14:43.045 28 MARK BOSLEY
Total 11:03:36.466    
       
Team Name: Randy Dabler  
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:23:51.992 64 RANDY DABLER
2 00:46:48.089 64 RANDY DABLER
3 00:48:20.211 64 RANDY DABLER
4 00:53:52.337 64 RANDY DABLER
5 00:58:21.068 64 RANDY DABLER
6 00:56:00.500 64 RANDY DABLER
7 00:59:34.549 64 RANDY DABLER
8 00:56:37.059 64 RANDY DABLER
9 00:55:19.665 64 RANDY DABLER
10 01:04:13.851 64 RANDY DABLER
11 00:57:36.020 64 RANDY DABLER
12 00:48:58.580 64 RANDY DABLER
Total 10:29:33.921    
       
Team Name: Rich Karasiewicz  
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:26:53.285 154 RICH KARASIEWICZ
2 00:52:59.920 154 RICH KARASIEWICZ
3 01:00:31.817 154 RICH KARASIEWICZ
4 01:10:13.687 154 RICH KARASIEWICZ
5 02:00:40.070 154 RICH KARASIEWICZ
6 01:06:59.568 154 RICH KARASIEWICZ
Total 06:38:18.347    
       
Team Name: Mark Lentz    
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:26:35.768 169 MARK LENTZ
2 00:51:35.157 169 MARK LENTZ
3 00:55:33.194 169 MARK LENTZ
4 01:03:23.048 169 MARK LENTZ
5 01:23:31.928 169 MARK LENTZ
6 01:48:05.618 169 MARK LENTZ
7 00:56:29.752 169 MARK LENTZ
8 01:33:38.762 169 MARK LENTZ
Total 08:58:53.227    
       
Team Name: Stephen Oksienik  
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:28:24.774 230 STEPHEN OKSIENIK
2 00:56:27.586 230 STEPHEN OKSIENIK
3 01:10:19.588 230 STEPHEN OKSIENIK
4 01:04:02.237 230 STEPHEN OKSIENIK
5 01:08:32.609 230 STEPHEN OKSIENIK
6 01:06:30.722 230 STEPHEN OKSIENIK
7 01:15:04.836 230 STEPHEN OKSIENIK
8 01:02:03.815 230 STEPHEN OKSIENIK
Total 08:11:26.167    
       
Team Name: Kris Weber    
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:24:07.006 351 KRIS WEBER
2 00:44:11.141 351 KRIS WEBER
3 00:47:13.234 351 KRIS WEBER
4 00:47:30.084 351 KRIS WEBER
5 00:51:40.083 351 KRIS WEBER
6 00:54:14.473 351 KRIS WEBER
7 00:59:51.207 351 KRIS WEBER
8 02:20:50.143 351 KRIS WEBER
9 00:52:26.589 351 KRIS WEBER
10 01:02:58.740 351 KRIS WEBER
11 00:59:17.012 351 KRIS WEBER
Total 10:44:19.712    
       
Team Name: Andrew Hogg  
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:24:04.040 569 ANDREW HOGG
2 00:46:59.993 569 ANDREW HOGG
3 00:48:27.536 569 ANDREW HOGG
4 00:50:41.090 569 ANDREW HOGG
5 00:51:18.825 569 ANDREW HOGG
6 00:51:35.868 569 ANDREW HOGG
7 00:53:34.998 569 ANDREW HOGG
8 00:53:38.845 569 ANDREW HOGG
9 00:55:59.177 569 ANDREW HOGG
10 00:56:16.031 569 ANDREW HOGG
11 00:56:20.157 569 ANDREW HOGG
12 00:57:46.620 569 ANDREW HOGG
13 00:57:28.742 569 ANDREW HOGG
Total 11:04:11.922    
       
Team Name: John Urkuski  
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:24:55.142 1673 JOHN URKUSKI
2 00:52:55.449 1673 JOHN URKUSKI
3 00:58:36.584 1673 JOHN URKUSKI
4 01:06:02.987 1673 JOHN URKUSKI
5 01:08:46.698 1673 JOHN URKUSKI
6 01:11:57.134 1673 JOHN URKUSKI
7 01:09:32.438 1673 JOHN URKUSKI
8 01:14:06.935 1673 JOHN URKUSKI
9 01:20:51.559 1673 JOHN URKUSKI
10 01:13:13.570 1673 JOHN URKUSKI
Total 10:40:58.496    
       
Team Name: Chip Waite    
Division: SOLO MEN 45+  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:26:32.305 1679 CHIP WAITE
2 00:47:56.370 1679 CHIP WAITE
3 00:49:09.812 1679 CHIP WAITE
4 01:07:33.418 1679 CHIP WAITE
5 01:08:20.967 1679 CHIP WAITE
6 01:10:44.287 1679 CHIP WAITE
7 01:03:18.928 1679 CHIP WAITE
Total 06:33:36.087    
       
Team Name: Wendy Bullotta  
Division: SOLO WOMEN  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:28:50.466 38 WENDY BULLOTTA
2 00:55:26.464 38 WENDY BULLOTTA
3 01:00:01.541 38 WENDY BULLOTTA
4 01:02:24.116 38 WENDY BULLOTTA
5 01:00:53.287 38 WENDY BULLOTTA
6 01:01:50.108 38 WENDY BULLOTTA
7 01:35:25.919 38 WENDY BULLOTTA
8 01:04:20.647 38 WENDY BULLOTTA
9 01:08:21.301 38 WENDY BULLOTTA
10 01:04:52.475 38 WENDY BULLOTTA
Total 10:22:26.324    
       
Team Name: Cindy Copley  
Division: SOLO WOMEN  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:25:14.533 59 CINDY COPLEY
2 00:53:06.081 59 CINDY COPLEY
3 00:56:50.410 59 CINDY COPLEY
4 01:09:00.769 59 CINDY COPLEY
5 01:08:23.788 59 CINDY COPLEY
6 01:43:07.881 59 CINDY COPLEY
7 01:06:16.062 59 CINDY COPLEY
8 01:29:48.020 59 CINDY COPLEY
9 01:22:12.369 59 CINDY COPLEY
10 01:05:04.593 59 CINDY COPLEY
Total 11:19:04.506    
       
Team Name: Kathy Riddell  
Division: SOLO WOMEN  
Start Time: 10:02:00.000    
Lap LapTime Bib # Team Member
1 00:38:25.439 254 KATHLEEN RIDDELL
2 01:22:37.536 254 KATHLEEN RIDDELL
3 02:07:54.146 254 KATHLEEN RIDDELL
4 01:43:16.592 254 KATHLEEN RIDDELL
5 01:34:18.303 254 KATHLEEN RIDDELL
