RACE RESULTS

Coal Cracker Classic

Date: 2013-10-19
Race Type: MTB XC

Overall Lap by Division Race Report            
               
Division: Beginner U19            
Place Name Bib Laps Total Lap 1    
1 ROBBY WOOLARD 550 1  01:13:13.252  01:13:13.252    
2 ALBERT JADOSH 563 1  01:19:18.909  01:19:18.909    
3 JAKE REILLEY 521 1  01:20:20.613  01:20:20.613    
4 DAVID GEORGE 564 1  01:25:09.339  01:25:09.339    
5 TYLER WOOLARD 551 1  01:39:49.572  01:39:49.572    
               
Division: Beginner Men 19-29            
Place Name Bib Laps Total Lap 1    
1 MARK COLE 105 1  00:58:32.793  00:58:32.793    
2 DREW MARTIN 306 1  01:03:03.320  01:03:03.320    
3 MYLES MILLER 562 1  01:05:48.745  01:05:48.745    
4 JEREMY BENFIELD 39 1  01:06:44.895  01:06:44.895    
5 JOHN DANCHAK 106 1  01:18:26.006  01:18:26.006    
               
Division: Beginner Men 30-39            
Place Name Bib Laps Total Lap 1    
1 RYAN LETTICH 256 1  01:06:27.930  01:06:27.930    
2 RON HINES 558 1  01:08:10.624  01:08:10.624    
3 THOMAS GERMAN 163 1  01:13:36.557  01:13:36.557    
4 KEVIN NEY 360 1  01:23:09.556  01:23:09.556    
5 COREY LUCAS 281 1  01:23:14.508  01:23:14.508    
               
Division: Beginner Men 40-49            
Place Name Bib Laps Total Lap 1    
1 WAYNE NICHOL 493 1  01:10:14.483  01:10:14.483    
2 JIM BROUSE 63 1  01:12:25.682  01:12:25.682    
               
Division: Beginner Men 50+            
Place Name Bib Laps Total Lap 1    
1 CHUCK SIMONDS 560 1  01:04:21.094  01:04:21.094    
2 JOHN MCGEE 308 1  01:10:14.554  01:10:14.554    
3 DAVE PAVLOCK 512 1  01:44:25.310  01:44:25.310    
               
               
Division: Sport U19            
Place Name Bib Laps Total Lap 1 Lap 2  
1 TIMOTHY KLINE 216 2  01:39:01.932  00:49:44.723  00:49:17.209  
               
Division: Sport Men 19-29            
Place Name Bib Laps Total Lap 1 Lap 2  
1 JARED MCCLURE 561 2  01:46:11.963  00:53:53.924  00:52:18.039  
2 JOE LUBY 278 2  01:46:21.298  00:52:45.829  00:53:35.469  
3 ROBERT BEKESY 19 2  01:49:53.290  00:55:35.177  00:54:18.113  
               
Division: Sport Men 30-39            
Place Name Bib Laps Total Lap 1 Lap 2  
1 ANDREW AMEY 10 2  01:37:50.055  00:49:19.662  00:48:30.393  
2 MIKE MILKOVITZ 327 2  01:38:19.264  00:48:45.487  00:49:33.777  
3 JASON NEPA 345 2  02:01:06.676  00:59:41.691  01:01:24.985  
4 PEER WESPESTAD 548 2  02:10:41.093  01:00:42.398  01:09:58.695  
               
Division: Sport Men 40-49            
Place Name Bib Laps Total Lap 1 Lap 2  
1 JEFFREY TOTH 546 2  01:39:23.818  00:49:37.656  00:49:46.162  
2 DEREK KEIM 213 2  01:49:01.905  00:53:19.882  00:55:42.023  
3 RICH HELM 198 2  01:53:14.697  00:55:33.934  00:57:40.763  
4 ROGER STRICKER 565 2  02:06:11.733  01:01:31.521  01:04:40.212  
5 MIKE JULIAN 210 2  02:30:30.675  01:15:57.099  01:14:33.576  
6 COREY DEEM 553 1  01:22:49.484  01:22:49.484    
               
Division: Sport Men 50+            
Place Name Bib Laps Total Lap 1 Lap 2  
1 EUGENE GALLAGHER 158 2  01:40:16.969  00:49:58.646  00:50:18.323  
2 MYRON ZWALLY 552 2  01:46:51.201  00:52:29.895  00:54:21.306  
3 RICHARD STEINEBRUNNER 541 2  01:47:05.442  00:53:15.138  00:53:50.304  
4 GUY FRANKO 555 2  02:13:40.202  01:05:02.171  01:08:38.031  
5 WILLIAM BRAY 49 2  02:17:39.271  01:06:56.902  01:10:42.369  
               
Division: Sport Singlespeed            
Place Name Bib Laps Total Lap 1 Lap 2  
1 KERRY SLOTTER 536 2  01:33:32.358  00:47:04.464  00:46:27.894  
2 MICHAEL HARRIS 192 2  02:12:34.601  01:00:47.561  01:11:47.040  
               
Division: Sport Women U40            
Place Name Bib Laps Total Lap 1 Lap 2  
1 JENNIFER FRANKO DUDEK 154 2  02:32:54.910  01:14:56.705  01:17:58.205  
2 AMANDA ROCKOWER 522 2  02:39:42.223  01:23:04.966  01:16:37.257  
               
Division: Expert Men 19-29            
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 ALEX BORSUK 46 3  02:10:03.035  00:43:07.460  00:43:53.337  00:43:02.238
2 IVAN TEMNYKH 543 3  02:13:26.904  00:43:46.464  00:44:08.492  00:45:31.948
3 DAVID REICH 520 3  02:26:42.719  00:48:52.287  00:48:06.395  00:49:44.037
4 CHARLES SPANJERS 538 1  00:53:47.466  00:53:47.466    
               
Division: Expert 30-39            
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 MIKE O'CONNOR 499 3  02:05:18.058  00:41:47.604  00:41:27.508  00:42:02.946
2 TOM FLAHERTY 140 3  02:14:48.975  00:44:45.869  00:43:56.531  00:46:06.575
3 ROBERT CZEPAS 559 3  02:16:04.239  00:45:03.077  00:46:09.191  00:44:51.971
4 RICK HALL 178 3  02:20:44.874  00:46:26.864  00:44:49.235  00:49:28.775
5 JEFF THOMAS 544 3  02:23:12.995  00:46:24.196  00:48:32.858  00:48:15.941
6 KENNETH LUNDGREN 287 3  02:29:31.618  00:49:01.638  00:48:16.127  00:52:13.853
7 AARON SHADLE 530 3  02:39:03.110  00:53:13.448  00:52:37.707  00:53:11.955
               
Division: Expert Men 40-49            
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 DARYL WEAVER 557 3  02:11:32.223  00:42:32.487  00:42:12.348  00:46:47.388
2 RYAN WALP 547 3  02:38:29.579  00:50:44.699  00:51:33.755  00:56:11.125
               
Division: Expert Men 50+            
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 DAVID DRURY 554 3  02:36:27.358  00:51:33.967  00:51:41.074  00:53:12.317
               
Division: Expert Singlespeed            
Place Name Bib Laps Total Lap 1 Lap 2 Lap 3
1 STEVE THOMAS 545 3  02:38:27.901  00:50:05.392  00:50:57.804  00:57:24.705
               
               
Division: DNF            
Place Name Bib Laps Total Lap 1 Lap 2  
1 CLYDE BITNER 45 2  01:44:11.755  00:51:31.802  00:52:39.953  
2 SCOTT OLEX 505 1  00:33:36.612  00:33:36.612    
3 MICHAEL HAROSTOCK 182 1  00:56:54.053  00:56:54.053    
4 SEAN MOONEY 340 1  01:09:38.052  01:09:38.052    
5 JEFFREY CLAYTON 97 1  01:20:23.230  01:20:23.230    

< Go Back