RACE RESULTS

Jeremiah Bishops Alpine Loop Gran Fondo

Date: 2012-09-15
Race Type: Gran Fondo

Searchable OVERALL FINISH Times can be seen HERE

GRAN FONDO KOM RESULTS
             
Age Group Race Report as of 9/16/2012 6:07:17 PM for Male 17 and Under in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 107 BENJAMIN JACOBY 0:28:42 0:00:00 0:28:42 8:06:50
             
Age Group Race Report as of 9/16/2012 6:07:18 PM for Male 18-24 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 369 KING BENJAMIN 0:22:21 0:49:29 1:11:50 6:04:25
2 162 MATTHEW PHILLIPS 0:23:14 1:06:16 1:29:30 6:46:49
3 10 BEN BAILEY 0:28:22 1:14:18 1:42:40 7:17:53
4 368 ERIK JENSEN 0:22:27 1:20:34 1:43:01 8:15:04
5 189 CHRISTOPHER SIMMONS 0:30:12 1:16:51 1:47:03 8:18:37
6 37 ROBERT CARTER 0:28:01 1:21:15 1:49:16 8:47:57
7 94 JOSEPH HOCHSTETLER 0:29:31 1:38:43 2:08:14 8:00:10
8 70 JONATHAN FARACE 0:26:18 1:48:25 2:14:43 9:09:39
             
Age Group Race Report as of 9/16/2012 6:07:18 PM for Male 25-29 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 46 FRANK CUNDIFF 0:24:13 1:02:19 1:26:32 6:28:30
2 30 ROSS BOWDEN 0:24:04 1:03:01 1:27:05 6:28:31
3 88 CLAYTON HAMILTON-ALEXANDER 0:25:57 1:09:41 1:35:38 7:09:05
4 72 CHRIS FLINT 0:29:20 1:09:25 1:38:45 7:09:13
5 152 MYKEL NAHORNIAK 0:26:12 1:14:30 1:40:42 7:21:31
6 125 EDUARDO S. MAEYAMA 0:28:53 1:13:08 1:42:01 7:58:27
7 40 CHRIS CLAYPOLE 0:28:34 1:13:58 1:42:32 7:49:43
8 123 CHASE LYNE 0:27:06 1:17:05 1:44:11 7:18:13
9 122 JASON LUTTRELL 0:27:06 1:19:22 1:46:28 7:25:47
10 144 COTY MILLS 0:28:06 1:21:27 1:49:33 8:47:57
11 150 ANDY MUIR 0:35:26 1:15:54 1:51:20 8:09:29
12 187 PETER SIESTRZEWITOWSKI 0:32:06 1:27:40 1:59:46 8:18:35
13 224 NATHANIEL WARNER 0:26:41 1:39:31 2:06:12 7:47:02
14 137 BRYCE MCNITT 0:34:47 1:36:42 2:11:29 8:43:42
15 53 ERIC DEUSER 0:34:20 1:39:26 2:13:46 9:35:37
16 54 ADAM DIEM 0:29:37 1:46:56 2:16:33 9:09:36
17 214 STEVE VALERO 0:36:18 0:00:00 0:36:18 8:00:09
18 221 KARSTEN WALKER 0:39:48 0:00:00 0:39:48 8:02:19
             
Age Group Race Report as of 9/16/2012 6:07:19 PM for Male 30-34 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 226 WILLIAM WEBER 0:25:53 1:06:58 1:32:51 7:17:52
2 103 COLIN HUGHES 0:25:54 1:07:43 1:33:37 7:10:19
3 106 KEITH JACKSON 0:29:04 1:07:46 1:36:50 7:18:00
4 147 PETER MORRIS 0:25:10 1:11:46 1:36:56 7:07:27
5 371 BARRY PUGH 0:27:19 1:09:45 1:37:04 7:19:13
6 165 ALEXANDER PORTER 0:32:02 1:06:04 1:38:06 7:49:49
7 2 TONY ABATE 0:25:35 1:20:59 1:46:34 7:19:58
8 134 MATTHEW MCDONALD 0:27:52 1:19:17 1:47:09 7:25:47
9 83 CHRISTOPHER GOYNE 0:28:01 1:21:09 1:49:10 8:49:42
10 67 GREG FABER 0:25:00 1:25:36 1:50:36 6:48:20
11 188 TOM SIMCHAK 0:28:21 1:26:53 1:55:14 8:07:47
12 15 ZACHARY BECKETT 0:30:11 1:26:53 1:57:04 8:18:41
13 175 PETER RUPPERT 0:29:40 1:27:53 1:57:33 8:02:15
14 8 MARTIN AUSTERMUHLE 0:29:38 1:32:40 2:02:18 8:07:46
15 121 VICTOR LIN 0:30:00 1:34:19 2:04:19 8:54:27
16 4 LANCE ANDERSON 0:26:15 1:38:31 2:04:46 7:56:01
17 116 TIM KELLEY 0:30:03 1:41:24 2:11:27 8:49:38
18 124 WILLIAM LYNN 0:31:24 1:41:03 2:12:27 8:45:35
19 210 ZACH TERRY 0:36:37 1:39:40 2:16:17 8:46:30
20 69 ROB FALLON 0:42:04 1:59:15 2:41:19 10:01:32
21 23 ANTONIO BIONDO  JR 0:38:10 2:08:22 2:46:32 9:21:10
             
Age Group Race Report as of 9/16/2012 6:07:19 PM for Male 35-39 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 66 JONATHAN EROPKIN 0:23:36 0:57:20 1:20:56 6:15:17
2 1 JEREMIAH BISHOP 0:23:34 1:06:17 1:29:51 6:43:32
3 151 DAVID MUSE 0:26:44 1:06:08 1:32:52 7:49:45
4 47 JOHN CUTLER 0:26:46 1:09:03 1:35:49 7:09:04
5 62 EVAN ELLICOTT 0:23:59 1:12:22 1:36:21 6:49:01
6 57 MATTHEW DONAHUE 0:25:03 1:12:19 1:37:22 6:49:05
7 100 MICHAEL HOSANG 0:25:32 1:13:08 1:38:40 6:43:33
8 21 DAVID BENDER 0:26:10 1:13:00 1:39:10 7:20:04
9 44 KEVIN CROSS 0:25:11 1:14:11 1:39:22 7:17:59
10 51 PAUL DEEBLE 0:24:02 1:18:35 1:42:37 6:43:35
11 172 ZACHARY ROGERS 0:24:13 1:20:36 1:44:49 6:56:54
12 376 UNKNOWN RIDER 0:26:44 1:18:46 1:45:30 7:58:25
13 86 JAMES HALL 0:33:26 1:12:52 1:46:18 8:10:41
14 203 DAVID SWAN 0:29:07 1:18:37 1:47:44 7:55:48
15 19 PAUL BELIVEAU 0:31:27 1:18:03 1:49:30 7:46:53
16 129 RICHARD MCAFEE 0:31:00 1:25:27 1:56:27 8:20:49
17 154 KIMANI NIELSEN 0:29:47 1:27:01 1:56:48 7:49:50
18 104 AARON ISOM 0:31:32 1:28:48 2:00:20 7:45:43
19 208 NICHOLAS TEMPEST 0:27:44 1:32:54 2:00:38 8:00:07
20 181 R. ANDREW SEEFRIED 0:36:10 1:24:52 2:01:02 8:25:38
21 74 JOSEPH GARNER 0:30:19 1:31:16 2:01:35 8:09:10
22 119 PETER LANIK 0:36:52 1:28:02 2:04:54 8:30:26
23 102 LANCE HUBBELL 0:31:05 1:34:11 2:05:16 8:15:12
24 109 TOM JAWETZ 0:30:30 1:41:20 2:11:50 8:40:25
25 142 CHRIS MIKLOS 0:31:28 1:40:59 2:12:27 8:49:45
26 28 MARK BLACKNELL 0:37:47 1:41:20 2:19:07 8:49:22
27 61 MICHAEL EDMONDS 0:41:52 1:39:25 2:21:17 10:00:31
28 230 MATTHEW WRIGHT 0:33:22 0:00:00 0:33:22 8:07:50
             
Age Group Race Report as of 9/16/2012 6:07:19 PM for Male 40-44 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 38 GRAYSON CHURCH 0:23:59 0:59:10 1:23:09 6:28:36
2 105 ROBERT ISSEM 0:26:43 1:01:32 1:28:15 7:23:07
3 191 MARK SMITH 0:25:05 1:05:10 1:30:15 7:23:05
4 199 MICHAEL STEARNS 0:24:18 1:07:22 1:31:40 6:28:32
5 177 JOHN SALLAH 0:25:42 1:06:14 1:31:56 6:43:36
6 195 ROBERT SOWGA 0:26:18 1:07:27 1:33:45 6:43:36
7 132 DAVID MCCLOY 0:26:18 1:09:22 1:35:40 7:07:34
8 84 TREVOR GRAHAM 0:29:07 1:07:29 1:36:36 7:39:16
9 126 ARTHUR MARKS 0:26:09 1:13:50 1:39:59 8:00:02
10 97 ADAM HOEY 0:29:01 1:11:00 1:40:01 7:49:41
11 220 JOHN WAHL 0:28:35 1:11:41 1:40:16 7:19:20
12 232 CHRISTIAN ZEGAL 0:27:47 1:13:58 1:41:45 7:49:42
13 364 JACK MARMOSTEIN 0:25:50 1:17:54 1:43:44 7:18:03
14 25 CHRIS BLACK 0:29:05 1:15:03 1:44:08 7:18:03
15 16 ROB BEER 0:28:32 1:16:01 1:44:33 7:46:56
16 6 URI ARONSON 0:31:10 1:17:38 1:48:48 8:02:10
17 159 BILL PEMBERTON 0:26:03 1:24:13 1:50:16 8:07:45
18 204 KIRK SWEENEY 0:30:28 1:21:17 1:51:45 7:55:47
19 85 CHRISTOPHER GROSS 0:31:02 1:21:13 1:52:15 8:49:49
20 18 VINCENT BEGGS 0:27:20 1:26:04 1:53:24 7:41:41
21 153 ROBERT NEWMAN 0:29:11 1:24:23 1:53:34 7:45:41
22 227 SKIP WHITE 0:33:28 1:20:51 1:54:19 9:15:10
23 90 RICHARD HARRIS 0:27:09 1:27:15 1:54:24 7:39:15
24 45 KEVIN CROSSIN 0:32:55 1:23:56 1:56:51 8:07:44
25 156 SEAN O'CONNELL 0:34:24 1:22:59 1:57:23 7:54:33
26 372 CHADD WESTOFF 0:31:14 1:28:09 1:59:23 8:48:02
27 197 KENNETH SPENCE 0:32:40 1:31:05 2:03:45 8:09:10
28 55 NICK DIVALERIO 0:35:29 1:29:37 2:05:06 8:25:40
29 170 SHANE RAUCH 0:35:19 1:30:27 2:05:46 8:35:58
30 139 ANTHONY MEIER 0:34:30 1:33:07 2:07:37 8:39:15
31 77 FREDERICK GERSON 0:35:14 1:36:30 2:11:44 8:40:35
32 229 DAVID WOLCOTT 0:35:01 1:36:46 2:11:47 8:26:20
33 161 DAN PETALAS 0:30:18 1:41:32 2:11:50 8:40:26
34 35 RICHARD MARTIN CANLAS 0:34:01 1:37:52 2:11:53 9:54:13
35 145 CHARLES MOORE 0:34:25 1:39:30 2:13:55 9:35:39
36 143 KENLYN MILLER 0:36:16 1:39:06 2:15:22 9:48:18
37 383 SOL SCHOTT 0:44:21 1:47:48 2:32:09 10:19:58
38 146 JOSHUA MORDIN 0:41:02 1:54:48 2:35:50 10:17:32
39 140 DON MEREDITH 0:36:11 1:59:41 2:35:52 10:01:33
             
Age Group Race Report as of 9/16/2012 6:07:19 PM for Male 45-49 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 76 ROBERT GARWOOD 0:24:19 0:56:43 1:21:02 6:15:16
2 101 DAVID HOWELL 0:24:03 1:01:23 1:25:26 7:18:13
3 163 DEAN PIERSON 0:26:24 1:02:32 1:28:56 6:48:25
4 80 WILLIAM GILMER 0:26:03 1:07:37 1:33:40 6:43:36
5 213 PAUL TYRRELL 0:26:24 1:10:40 1:37:04 7:07:29
6 5 MICHAEL ANGOVE 0:24:10 1:15:00 1:39:10 7:03:27
7 215 PETE VAN RIPER 0:26:21 1:16:59 1:43:20 7:25:50
8 193 DOUGLAS SMITH 0:27:19 1:17:50 1:45:09 7:47:03
9 68 PHIL FALCONER 0:26:46 1:20:51 1:47:37 7:21:33
10 108 MICHAEL JACOBY 0:32:37 1:16:44 1:49:21 8:20:51
11 34 THOMAS BUZAS 0:30:18 1:21:53 1:52:11 7:47:00
12 81 LARRY GOLDSTEIN 0:30:45 1:22:11 1:52:56 7:54:33
13 60 MARK DRAJEM 0:32:04 1:22:43 1:54:47 8:25:42
14 118 CHRISTOPHER KURTZ 0:30:07 1:24:45 1:54:52 7:49:47
15 63 HECTOR EMANUEL 0:30:32 1:25:32 1:56:04 8:02:17
16 17 PETER BEERS 0:31:17 1:25:01 1:56:18 7:51:07
17 73 MATTHEW FREUND 0:31:17 1:25:52 1:57:09 8:15:07
18 200 MIKE STOLL 0:34:22 1:27:18 2:01:40 8:25:41
19 75 ROB GARRY 0:27:56 1:33:49 2:01:45 8:02:07
20 95 RONNIE HODGES 0:30:47 1:33:24 2:04:11 7:49:51
21 98 JAMES HOOFNAGLE 0:32:57 1:39:50 2:12:47 8:45:43
22 228 GREG WILSON 0:43:28 1:33:17 2:16:45 9:28:43
23 179 MIKE SCHIAVO 0:36:27 1:46:19 2:22:46 9:28:40
24 131 JOHN MCCAW 0:39:10 1:45:03 2:24:13 9:28:42
25 128 KEVIN MASELKA 0:40:47 1:43:26 2:24:13 9:48:19
26 3 VINCENT AMODEO 0:41:16 1:47:32 2:28:48 10:05:08
27 110 BRIAN JEANFREAU 0:37:35 0:00:00 0:37:35 8:39:12
28 155 BEN NIPPERT 0:39:12 0:00:00 0:39:12 8:39:14
             
Age Group Race Report as of 9/16/2012 6:07:19 PM for Male 50-54 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 384 JAY MOGLIA 0:23:26 1:07:54 1:31:20 6:36:56
2 373 JEFF JOHN 0:28:46 1:02:46 1:31:32 7:19:18
3 222 DAVID WALKER 0:26:46 1:09:17 1:36:03 7:09:08
4 198 TIM STARKEY 0:26:09 1:12:29 1:38:38 6:48:22
5 205 CHUCK TALBOTT 0:29:18 1:15:45 1:45:03 7:40:32
6 43 JOHN CONCANNON 0:31:49 1:19:13 1:51:02 7:49:47
7 12 BRIAN BAUER 0:34:17 1:19:37 1:53:54 8:26:19
8 186 ALLON SHIFF 0:31:01 1:25:28 1:56:29 8:20:47
9 136 JOHN MCLAUGHLIN 0:32:38 1:23:53 1:56:31 8:15:10
10 192 MICHAEL L. SMITH 0:36:04 1:30:16 2:06:20 8:42:08
11 114 BARRY KELLEY 0:37:29 1:30:08 2:07:37 8:30:27
12 31 ED BRIDGE 0:31:21 1:36:21 2:07:42 7:43:34
13 202 THOMAS SUTTON 0:32:34 1:35:36 2:08:10 9:16:34
14 65 BILL ENSOR 0:34:54 1:36:56 2:11:50 9:16:31
15 117 HUGO KOHL 0:37:30 1:37:39 2:15:09 8:31:31
16 182 MIKE SHAFFER 0:37:23 1:38:51 2:16:14 9:08:02
17 13 SCOTT BEAN 0:45:26 1:50:56 2:36:22 9:57:18
18 39 CHRIS CLARKE 0:00:00 17:03:31 17:03:31 10:05:02
19 120 SERGIO LEON 0:35:23 0:00:00 0:35:23 7:54:38
20 127 ALAN MARSILIO 0:39:58 0:00:00 0:39:58 7:36:32
21 225 MARTIN WASZAK 0:40:52 0:00:00 0:40:52 8:48:11
             
Age Group Race Report as of 9/16/2012 6:07:20 PM for Male 55-59 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 212 HOWARD TYNDLE 0:34:14 1:19:06 1:53:20 7:43:32
2 71 CHARLES FELLERS 0:35:23 1:24:55 2:00:18 9:28:44
3 166 KELLY PRICE 0:32:38 1:29:55 2:02:33 8:17:15
4 115 MICHAEL KELLEY 0:32:39 1:37:13 2:09:52 8:30:36
5 91 RICH HARRIS 0:35:19 1:36:34 2:11:53 8:51:27
6 169 DENNIS RAMSEY 0:33:30 1:39:30 2:13:00 9:35:46
7 133 DENNIS MCDONALD 0:36:57 1:39:26 2:16:23 8:47:59
8 174 GARRIE ROUSE 0:36:58 1:44:17 2:21:15 9:24:59
9 92 ROBERT HILL 0:44:31 1:40:54 2:25:25 9:31:37
10 33 BRIAN BURNS 0:36:46 2:34:33 3:11:19 9:57:15
11 185 BARRY SHERRY 0:35:05 0:00:00 0:35:05 9:06:11
             
Age Group Race Report as of 9/16/2012 6:07:20 PM for Male 60-64 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 178 BERNIE SANDERS 0:24:37 1:04:08 1:28:45 6:34:36
2 211 JEFFREY TIMM 0:29:09 1:19:17 1:48:26 7:03:25
3 130 MIKE MCCARLEY 0:34:22 1:32:59 2:07:21 8:37:58
4 196 WILL SPAULDING 0:35:34 1:34:07 2:09:41 8:36:16
5 20 MICHAEL BELL 0:34:56 1:35:15 2:10:11 8:44:16
             
Age Group Race Report as of 9/16/2012 6:07:20 PM for Male 65-69 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 209 PETER TEMPEST 0:35:24 0:00:00 0:35:24 8:31:55
             
Age Group Race Report as of 9/16/2012 6:07:20 PM for Female 30-34 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 206 ELLEN TARQUINIO 0:28:02 1:12:27 1:40:29 7:43:27
2 207 MELISSA TAYLOR 0:32:57 1:21:30 1:54:27 7:55:51
             
Age Group Race Report as of 9/16/2012 6:07:20 PM for Female 40-44 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 158 ANGELA PATERNA 0:31:57 1:20:00 1:51:57 8:13:40
2 148 CHERYL MORRISON 0:35:56 1:30:35 2:06:31 8:36:13
             
Age Group Race Report as of 9/16/2012 6:07:21 PM for Female 50-54 in division Gran Fondo
Place Bib # Name Stage 1 Stage 2 KOM Overall
1 184 KATHY SHELTON 0:38:14 1:38:51 2:17:05 8:45:37

 

 

 

MEDIO KOM RESULTS
             
Age Group Race Report as of 9/17/2012 3:33:50 PM for Male 18-24 in division Medio
Place Bib # Name Stage 1 Overall    
1 58 JOSH DOORLY 00:00:00 05:26:11    
2 239 CONNOR BELL 00:22:56 05:26:09    
3 370 RUSSELL GREEN 00:27:07 05:26:08    
4 238 MATT BECKER 00:29:17 04:56:59    
5 244 TAYLOR BURKS 00:29:27 05:28:42    
6 281 ALEC MCKENZIE 00:38:05 05:42:21    
             
Age Group Race Report as of 9/17/2012 3:33:51 PM for Male 25-29 in division Medio
Place Bib # Name Stage 1 Overall    
1 219 MARK VOGELGESANG 00:28:08 05:54:25    
             
Age Group Race Report as of 9/17/2012 3:33:51 PM for Male 30-34 in division Medio
Place Bib # Name Stage 1 Overall    
1 245 LEONARD CAMPBELL 00:30:36 06:13:50    
2 292 BOBBY RISHEL 00:42:25 06:12:15    
3 190 RONALD ZEKE SMITH 00:48:46 07:00:28    
             
Age Group Race Report as of 9/17/2012 3:33:52 PM for Male 35-39 in division Medio
Place Bib # Name Stage 1 Overall    
1 59 JOHN DRAGSETH 00:27:02 05:29:55    
2 269 DAIN HAMMOND 00:31:13 04:40:14    
3 112 YASUSHI KATSUMI 00:32:51 05:54:27    
4 135 CHRIS MCILROY 00:32:52 05:54:22    
5 234 SHAWN ALLEN 00:33:39 06:21:04    
6 261 AARON FRANK 00:37:56 06:28:51    
7 374 WESLEY STIEN 00:37:59 06:17:46    
8 277 MANUEL LUENGO 00:38:10 05:44:13    
9 7 JASON ASHMORE 00:48:45 07:03:36    
             
Age Group Race Report as of 9/17/2012 3:33:52 PM for Male 40-44 in division Medio
Place Bib # Name Stage 1 Overall    
1 294 ESTEBAN SARZOSA 00:24:49 04:34:26    
2 240 KEN BELL 00:28:23 05:26:09    
3 295 TED SCHMITZ 00:29:18 05:18:41    
4 279 DREW MARVIN 00:29:37 05:29:53    
5 287 JEFF NITZSCHE 00:30:25 05:35:46    
6 253 JAMES DALEY 00:32:48 05:05:53    
7 377 DAVID LEDBETTER 00:32:54 04:44:30    
8 297 SAMUEL SLAYDON 00:35:06 05:13:10    
9 252 DONALD CRISP 00:35:39 05:33:19    
10 273 DANIEL LAYMAN 00:37:13 06:48:10    
11 243 ERIK BOWMAN 00:38:01 05:57:26    
12 293 KEITH SANFACON 00:38:01 06:33:58    
13 309 MICHAEL YORK 00:40:32 06:54:17    
14 251 HERBERT DAVID COX 00:41:16 06:10:32    
15 250 ROB CONE 00:41:33 06:48:15    
             
Age Group Race Report as of 9/17/2012 3:33:52 PM for Male 45-49 in division Medio
Place Bib # Name Stage 1 Overall    
1 249 JON CIAMBOTTI 00:27:20 05:15:17    
2 260 ERIC FLETCHER 00:29:24 05:15:16    
3 302 CHRIS THARP 00:29:56 04:54:24    
4 256 LYONS DAVIDSON 00:30:07 05:04:28    
5 275 BOB LI 00:30:25 05:28:47    
6 307 JEFFREY WISE 00:32:06 05:18:39    
7 301 PHIL STEINSCHNEIDER 00:32:24 05:48:11    
8 299 MARK STAHL 00:33:02 05:07:32    
9 276 MALCOLM LIVELY 00:34:39 05:28:41    
10 259 RIGO ESPINOSA 00:37:58 06:28:44    
11 258 DAVID EDWARDS 00:38:29 05:42:38    
12 363 ANGEL HAUPALLA 00:39:17 05:57:30    
13 138 W. PAUL MEEHAN 00:42:21 06:24:36    
14 264 CRAIG GRIFFIN 00:42:29 05:52:41    
             
Age Group Race Report as of 9/17/2012 3:33:53 PM for Male 50-54 in division Medio
Place Bib # Name Stage 1 Overall    
1 255 ED DANIEL 00:25:42 04:30:16    
2 290 RICHARD PENCE 00:28:46 05:15:14    
3 235 JEFF ANDERSON 00:30:52 05:18:35    
4 367 KEVIN HEGG 00:33:39 06:04:29    
5 99 STEVEN HOOVER 00:34:14 05:18:39    
6 257 JAMES DAVIS 00:35:43 05:54:42    
7 247 MICHAEL CATLETT 00:36:44 05:31:40    
8 267 PAT HALEY 00:38:47 05:57:22    
9 305 VORDEN WALSH 00:39:09 05:48:18    
10 265 JEFF HADEN 00:39:14 06:08:48    
11 171 MICHAEL REYES 00:47:30 06:48:02    
12 242 STEPHEN BORZA 00:49:06 07:36:40    
             
Age Group Race Report as of 9/17/2012 3:33:53 PM for Male 55-59 in division Medio
Place Bib # Name Stage 1 Overall    
1 64 MICHAEL ENGELHARDT 00:31:28 05:42:18    
2 266 TIM HAGEMANN 00:34:26 05:26:07    
3 237 LUTHER BARDEN 00:34:46 06:28:37    
4 289 DAVID PENCE 00:37:39 05:26:12    
5 306 ROBERT WINGO 00:38:17 06:00:10    
6 286 KEVIN NEARY 00:40:36 06:33:10    
7 284 TIM MILLER 00:47:10 07:26:02    
             
Age Group Race Report as of 9/17/2012 3:33:53 PM for Male 70+ in division Medio
Place Bib # Name Stage 1 Overall    
1 298 DAVID SOPER 00:36:37 05:48:18    
             
Age Group Race Report as of 9/17/2012 3:33:54 PM for Female 18-24 in division Medio
Place Bib # Name Stage 1 Overall    
1 296 SAMANTHA SHAFFER 00:39:12 06:15:22    
             
Age Group Race Report as of 9/17/2012 3:33:54 PM for Female 25-29 in division Medio
Place Bib # Name Stage 1 Overall    
1 262 BETH GILBERT 00:36:03 06:13:46    
2 278 BRITTANY MACDONALD 00:37:21 05:54:15    
             
Age Group Race Report as of 9/17/2012 3:33:54 PM for Female 30-34 in division Medio
Place Bib # Name Stage 1 Overall    
1 241 KELLEY BETHONEY 00:33:21 05:48:12    
             
Age Group Race Report as of 9/17/2012 3:33:55 PM for Female 35-39 in division Medio
Place Bib # Name Stage 1 Overall    
1 304 WENDY ULMER 00:33:19 05:48:12    
2 271 MEGAN JONES 00:37:51 06:47:59    
             
Age Group Race Report as of 9/17/2012 3:33:56 PM for Female 40-44 in division Medio
Place Bib # Name Stage 1 Overall    
1 300 TANIA STEINSCHNEIDER 00:35:35 05:48:13    
2 285 SHAWNA MILLER 00:39:31 06:34:45    
3 246 KATHY CAROTHERS 00:42:20 05:29:51    
             
Age Group Race Report as of 9/17/2012 3:33:57 PM for Female 45-49 in division Medio
Place Bib # Name Stage 1 Overall    
1 310 JENNIE ZACK 00:36:09 05:54:15    
2 270 DIANA HORVAT 00:43:49 06:48:23    
             
Age Group Race Report as of 9/17/2012 3:33:57 PM for Female 50-54 in division Medio
Place Bib # Name Stage 1 Overall    
1 233 GWENN AFTON 00:33:25 05:48:15    
2 291 BRENDA PULLEY 00:35:15 06:28:50    
3 308 KRISTINE WOLCOTT 00:44:35 06:51:33    
             
Age Group Race Report as of 9/17/2012 3:33:57 PM for Female 55-59 in division Medio
Place Bib # Name Stage 1 Overall    
1 272 MARCIA KAPLAN 00:34:28 05:28:38    
2 236 JANICE BALES 00:34:37 05:20:59    
3 282 CD MCNERNEY 00:36:50 06:28:47    

< Go Back