RACE RESULTS

Stoudts Summerfest - NTT

Date: 2013-07-12
Race Type: Night Time Trial

Place Bib # Name Elapsed
1 3705 STEPHAN KINCAID      6:16.4
2 3713 PAUL LEHMAN      7:42.5
3 4056 NATE HAKE      7:45.5
4 3182 MARTIN GRIFFIN      8:00.9
5 3795 JAY PRUDENTE      8:09.0
6 3595 MITCHELL NYE      8:12.5
7 3924 ERIC SHEFFER      8:14.6
8 3707 JOHN MILLER      8:16.7
9 3751 TIMOTHY KLINE      8:30.1
10 3565 WILLIAM GENTILE      8:39.0
11 3718 MYRON ZWALLY      8:46.6
12 3371 BRYCE DAWSON      8:58.1
13 3636 GREGORY HOSTETTER      9:11.8
14 3704 MARK LENTZ      9:14.7
15 4035 JOHN DURKIN      9:15.1
16 3130 RON HERMANN      9:17.5
17 3696 KEN RICE      9:22.3
18 3476 TOD DAWSON      9:52.3
19 3498 DAVE PRYOR      9:58.5
20 3947 TODD HAIG     10:06.0
21 4059 BOB JOOS     10:54.2
22 4012 CHRIS BALLAY     11:03.7
23 3799 SCOTT BALLAY     11:04.6
24 3742 FUZZY FUZZY     11:08.8
25 3426 SANDIE RAMSEY REYNOLDS     11:16.6
26 3685 ROBERT LONG     11:36.2
27 4025 Pete Salaneck     11:45.9
28 4051 JOSH WHITE     12:06.7
29 3299 JUSTIN BAKER     13:01.2
30 3832 LEO VOLZ     15:53.4

< Go Back