RACE RESULTS

Univest Cyclosportif

Date: 2011-09-17
Race Type: Cycling

Place Bib # Name Start Finish Total MPH Gender Age Rank Team Name
1 41 Paul Daniels 8:42:17 8:52:21 0:10:04 22.05 M 1st M-30 to 39 New York Athletic Club (NYAC)/CRCA
2 37 Keith Cramer 8:42:21 8:52:35 0:10:14 21.69 M 1st M-50 to 59  
3 150 Mikkel Schultz 8:42:21 8:52:36 0:10:15 21.66 M 2nd M-30 to 39  
4 183 Dave Walter 8:42:21 8:52:36 0:10:15 21.66 M 1st M-40 to 49 VENGA VENGA VENGA
5 199 HENNER DERSTINE 8:42:21 8:52:36 0:10:15 21.66 M 1st M-18 to 29  
6 204 BYRON HORGASH 8:42:18 8:52:33 0:10:15 21.66 M 2nd M-18 to 29  
7 70 Pete Goldkamp 8:42:20 8:52:37 0:10:17 21.59 M 2nd M-50 to 59  
8 119 Pierre Minerva 8:42:20 8:52:37 0:10:17 21.59 M 2nd M-40 to 49  
9 55 Adam Duke 8:42:19 8:52:37 0:10:18 21.55 M 3rd M-30 to 39  
10 206 TODD SCHWARTZ 8:42:19 8:52:37 0:10:18 21.55 M 3rd M-40 to 49  
11 144 Alex Roberts 8:42:17 8:52:36 0:10:19 21.52 M 4th M-30 to 39 Lost Boys Racing
12 182 Julien Wallior 8:42:18 8:52:37 0:10:19 21.52 M 3rd M-18 to 29  
13 87 Seth Houston 8:42:19 8:52:39 0:10:20 21.48 M 4th M-40 to 49 Pure Energy Cycling-ProAirHFA
14 110 Jim Ludovici 8:42:18 8:52:38 0:10:20 21.48 M 5th M-40 to 49 Pure Energy Cycling-ProAirHFA
15 157 Alan Silverman 8:42:19 8:52:39 0:10:20 21.48 M 6th M-40 to 49 Guy's Racing Club
16 71 John Good 8:43:13 8:53:39 0:10:26 21.28 M 7th M-40 to 49  
17 24 Scott Boyance 8:43:14 8:53:44 0:10:30 21.14 M 5th M-30 to 39  
18 175 Gregg Tinkham 8:52:09 9:03:04 0:10:55 20.34 M 8th M-40 to 49  
19 9 Devon Baummer 8:42:18 8:53:28 0:11:10 19.88 M 1st M-1 to 17 Annapolis Bike Racing Team
20 81 David Heller 8:42:22 8:53:39 0:11:17 19.68 M 9th M-40 to 49 Central Bucks Bicycling Club
21 143 Stefan Richter 8:42:22 8:53:39 0:11:17 19.68 M 10th M-40 to 49  
22 78 joe haney 8:49:44 9:01:02 0:11:18 19.65 M 11th M-40 to 49  
23 166 david stauffer 8:44:58 8:56:16 0:11:18 19.65 M 12th M-40 to 49  
24 13 Kevin Beckwith 8:50:34 9:02:01 0:11:27 19.39 M 13th M-40 to 49  
25 29 Joseph canino 8:56:52 9:08:19 0:11:27 19.39 M 3rd M-50 to 59 Alliance
26 209 BEN SHERMETA 8:44:14 8:55:44 0:11:30 19.3 M 14th M-40 to 49  
27 48 royden detweiler 8:42:23 8:53:54 0:11:31 19.28 M 4th M-50 to 59 Bike Line / LWA
28 127 bruce nzerem 8:49:46 9:01:18 0:11:32 19.25 M 5th M-50 to 59  
29 160 Daniel F. Simola 8:44:14 8:55:46 0:11:32 19.25 M 6th M-30 to 39  
30 200 SHAWN LIMBERT 8:44:37 8:56:09 0:11:32 19.25 M 7th M-30 to 39  
31 116 Graham Merfield 8:44:13 8:55:49 0:11:36 19.14 M 15th M-40 to 49  
32 25 mark branle 8:44:13 8:55:50 0:11:37 19.11 M 8th M-30 to 39 consultant
33 107 Henry Lehman 8:44:13 8:55:50 0:11:37 19.11 M 6th M-50 to 59 Pete's Bike / Century Road Club of America
34 47 Rory Detweiler 8:46:44 8:58:25 0:11:41 19 M 9th M-30 to 39  
35 68 Chuck Gilbert 8:49:37 9:01:18 0:11:41 19 M 7th M-50 to 59  
36 75 michael gray 8:47:43 8:59:24 0:11:41 19 M 8th M-50 to 59 Knapp's Cyclery Racing
37 89 Todd Hudson 8:54:07 9:05:50 0:11:43 18.95 M 16th M-40 to 49 Cyclesports
38 11 George Beane 8:58:34 9:10:19 0:11:45 18.89 M 1st M-60 to 69 Transportation Alternatives
39 54 Adam Duerr 8:44:14 8:56:00 0:11:46 18.87 M 17th M-40 to 49 Univest
40 90 George Hull 8:58:34 9:10:20 0:11:46 18.87 M 18th M-40 to 49  
41 93 Jerry Jarvis 8:44:15 8:56:01 0:11:46 18.87 M 19th M-40 to 49  
42 111 Paul Maher 8:50:38 9:02:24 0:11:46 18.87 M 9th M-50 to 59 Guy's Bicycles
43 139 Jean Putzer 8:58:33 9:10:19 0:11:46 18.87 M 20th M-40 to 49  
44 210 RICH DAVIS 8:43:08 8:54:54 0:11:46 18.87 M 21st M-40 to 49  
45 184 Howard Weinerman 8:58:33 9:10:20 0:11:47 18.84 M 22nd M-40 to 49  
46 21 Henry Bonnell 8:58:32 9:10:20 0:11:48 18.81 M 10th M-50 to 59 CRCA
47 72 Brian Goshow 8:49:02 9:00:50 0:11:48 18.81 M 10th M-30 to 39  
48 129 John Oldakowski 8:43:06 8:54:54 0:11:48 18.81 M 23rd M-40 to 49 Liberty Cycle
49 7 Thurstan Bannister 8:58:32 9:10:21 0:11:49 18.79 M 11th M-50 to 59  
50 99 Andrew Kleckner 8:48:34 9:00:23 0:11:49 18.79 M 24th M-40 to 49  
51 131 Richard Paulding 8:42:23 8:54:12 0:11:49 18.79 M 2nd M-60 to 69  
52 130 Nicholas Pachuda 8:42:24 8:54:16 0:11:52 18.71 M 25th M-40 to 49  
53 168 Dusan Strika 8:43:07 8:55:01 0:11:54 18.66 M 12th M-50 to 59 Kissena Cycling Team
54 122 Glenn Moyer 8:50:09 9:02:04 0:11:55 18.63 M 13th M-50 to 59  
55 205 NOEL LOJESKI 8:43:06 8:55:01 0:11:55 18.63 M 11th M-30 to 39  
56 8 Stephen Bassett 8:46:03 8:58:00 0:11:57 18.58 M 14th M-50 to 59  
57 16 Darla Bergey 8:50:09 9:02:06 0:11:57 18.58 F 1st F-40 to 49  
58 18 John Bickel 8:49:46 9:01:45 0:11:59 18.53 M 12th M-30 to 39  
59 84 Mark Hinckley 8:47:44 8:59:49 0:12:05 18.37 M 13th M-30 to 39  
60 95 Garrick Karns 8:49:46 9:01:51 0:12:05 18.37 M 14th M-30 to 39  
61 121 Frank Morang 8:42:22 8:54:27 0:12:05 18.37 M 26th M-40 to 49 Liberty Cycle
62 40 Edward Czerpak Jr 8:49:45 9:01:51 0:12:06 18.35 M 27th M-40 to 49  
63 53 Matthew Dorneman 8:47:28 8:59:35 0:12:07 18.32 M 15th M-30 to 39  
64 97 Marcus Kellermann 8:50:36 9:02:45 0:12:09 18.27 M 16th M-30 to 39  
65 201 RAMSEY DALLAL 8:44:49 8:57:01 0:12:12 18.2 M 28th M-40 to 49  
66 212 JACK WIEDENMAN 8:48:30 9:00:42 0:12:12 18.2 M 15th M-50 to 59  
67 92 Paul Hunter 8:46:43 8:59:00 0:12:17 18.07 M 29th M-40 to 49  
68 30 Bruce Car 8:46:59 8:59:17 0:12:18 18.05 M 16th M-50 to 59  
69 100 MARK KLINE 8:43:43 8:56:01 0:12:18 18.05 M 30th M-40 to 49 Chester County Velo
70 151 George Searle 8:47:01 8:59:19 0:12:18 18.05 M 17th M-50 to 59  
71 159 michael simek 8:46:59 8:59:19 0:12:20 18 M 18th M-50 to 59  
72 59 mark eisenhower 8:47:00 8:59:21 0:12:21 17.98 M 19th M-50 to 59  
73 61 Frank Filippo 8:47:00 8:59:21 0:12:21 17.98 M 31st M-40 to 49 Pure Energy Cycling
74 174 steve thum 8:43:42 8:56:03 0:12:21 17.98 M 32nd M-40 to 49 venga venga venga
75 5 Kevin Arceneaux 8:54:06 9:06:28 0:12:22 17.95 M 17th M-30 to 39  
76 102 Ole Knudsen 8:47:00 8:59:22 0:12:22 17.95 M 20th M-50 to 59 Century Road Club of America
77 3 David Anshen 8:42:23 8:54:47 0:12:24 17.9 M 33rd M-40 to 49 Morgan Stanley / Market Edge / Brandywine Cyclery
78 203 DAVID SANCHEZ 8:44:50 8:57:14 0:12:24 17.9 M 34th M-40 to 49  
79 136 Michael Pose 8:46:05 8:58:30 0:12:25 17.88 M 35th M-40 to 49 Penn-Jersey Cycling/Team GBS&C
80 163 Dave Sobolak 8:49:19 9:01:44 0:12:25 17.88 M 18th M-30 to 39  
81 105 Bob Lawler 8:46:04 8:58:30 0:12:26 17.86 M 21st M-50 to 59 Penn-Jersey Cycling Club/Team RedEye
82 186 Wesley Wolf 8:46:04 8:58:30 0:12:26 17.86 M 22nd M-50 to 59  
83 173 Timothy Thomas 8:42:21 8:54:48 0:12:27 17.83 M 36th M-40 to 49 N/A
84 106 H. Evert LEE 8:47:28 8:59:57 0:12:29 17.78 M 19th M-30 to 39 222 Projects
85 195 MIKE HART 8:47:28 8:59:58 0:12:30 17.76 M 37th M-40 to 49  
86 94 Tim Joganich 8:42:24 8:54:55 0:12:31 17.74 M 23rd M-50 to 59 Cycle Sports/Zaveta Construction
87 155 William Dixon Shay 8:47:24 8:59:55 0:12:31 17.74 M 38th M-40 to 49  
88 65 Robert Gallant 8:50:37 9:03:11 0:12:34 17.67 M 24th M-50 to 59  
89 39 Ron Cummings 8:47:44 9:00:19 0:12:35 17.64 M 39th M-40 to 49  
90 164 Edward Spector 8:47:42 9:00:17 0:12:35 17.64 M 1st M-99 to 110  
91 171 Paul Templeton 8:48:35 9:01:10 0:12:35 17.64 M 25th M-50 to 59  
92 180 Mark Villasenor 8:49:20 9:01:56 0:12:36 17.62 M 20th M-30 to 39  
93 17 Mark Bergey 8:50:35 9:03:12 0:12:37 17.6 M 40th M-40 to 49  
94 49 ron dietrich 8:48:45 9:01:22 0:12:37 17.6 M 41st M-40 to 49  
95 128 Joe O'Connor 8:52:13 9:04:50 0:12:37 17.6 M 26th M-50 to 59  
96 2 Matthew Albert 8:49:20 9:01:59 0:12:39 17.55 M 21st M-30 to 39 Team TBB/Deep Blue
97 19 Jason Birli 8:56:52 9:09:31 0:12:39 17.55 M 22nd M-30 to 39  
98 4 Doug Antelman 8:47:00 8:59:40 0:12:40 17.53 M 42nd M-40 to 49 Team Somerset
99 179 Paul Villa 8:47:46 9:00:28 0:12:42 17.48 M 43rd M-40 to 49  
100 76 Larry Groff 8:50:03 9:02:47 0:12:44 17.43 M 1st M-70 to 98  
101 36 David Cooley 8:46:05 8:58:50 0:12:45 17.41 M 27th M-50 to 59  
102 113 Michael McCarthy 8:47:31 9:00:16 0:12:45 17.41 M 44th M-40 to 49  
103 114 Bob McFarland 8:54:13 9:07:03 0:12:50 17.3 M 28th M-50 to 59  
104 42 Michael Davis 8:43:12 8:56:04 0:12:52 17.25 M 45th M-40 to 49 Cycle Sports/Doylestown Wheelmen
105 120 Patrick Moore 8:51:51 9:04:47 0:12:56 17.16 M 46th M-40 to 49  
106 214 MICHAEL MAYS 8:48:30 9:01:27 0:12:57 17.14 M 29th M-50 to 59  
107 96 Sean Keaveney 8:53:59 9:06:57 0:12:58 17.12 M 23rd M-30 to 39  
108 34 Dean Clark 8:46:34 8:59:43 0:13:09 16.88 M 30th M-50 to 59  
109 103 Steve Landis 9:20:19 9:33:29 0:13:10 16.86 M 31st M-50 to 59 SCU
110 207 BRUCE KANTOR 8:51:49 9:05:00 0:13:11 16.84 M 32nd M-50 to 59  
111 124 Kevin Munnelly 8:50:02 9:03:15 0:13:13 16.8 M 33rd M-50 to 59  
112 123 James Munnelly 8:50:02 9:03:16 0:13:14 16.78 M 4th M-18 to 29  
113 6 Rebecca Ashare 8:52:34 9:05:49 0:13:15 16.75 F 1st F-18 to 29  
114 145 Edy Salazar 8:48:29 9:01:44 0:13:15 16.75 M 5th M-18 to 29  
115 56 Paul Dziewisz 8:47:44 9:01:02 0:13:18 16.69 M 47th M-40 to 49 Active Personal Fitness
116 196 DARYL DESTINE 8:53:53 9:07:13 0:13:20 16.65 M 34th M-50 to 59  
117 45 bob Delp 8:53:53 9:07:14 0:13:21 16.63 M 35th M-50 to 59  
118 14 Jeff Bekos 8:48:35 9:01:59 0:13:24 16.57 M 36th M-50 to 59  
119 64 Michael Fuller 9:20:14 9:33:39 0:13:25 16.55 M 37th M-50 to 59  
120 188 Kevin York 8:48:29 9:01:56 0:13:27 16.51 M 38th M-50 to 59 Kevin York photography
121 43 Richard Deeg 8:54:06 9:07:34 0:13:28 16.49 M 48th M-40 to 49 Team Jibe
122 194 RICK SHOFF 8:44:14 8:57:43 0:13:29 16.46 M 39th M-50 to 59  
123 189 Drew Young 8:49:44 9:03:17 0:13:33 16.38 M 49th M-40 to 49 Pure Energy Cycling
124 156 Shawn Shevitz 8:50:48 9:04:23 0:13:35 16.34 M 24th M-30 to 39 Cadence Triathlon Club
125 118 Daniel Meuleners 8:52:12 9:05:51 0:13:39 16.26 M 50th M-40 to 49  
126 169 Mark Strobel 8:50:54 9:04:33 0:13:39 16.26 M 6th M-18 to 29  
127 12 John Beauchamp 8:49:23 9:03:05 0:13:42 16.2 M 51st M-40 to 49 Venga Venga Venga
128 35 Terry Clemons 8:51:53 9:05:35 0:13:42 16.2 M 3rd M-60 to 69 Central Bucks Bike Club
129 154 Dan Shalkowski 8:51:48 9:05:30 0:13:42 16.2 M 25th M-30 to 39  
130 170 John Swartley 8:49:24 9:03:06 0:13:42 16.2 M 40th M-50 to 59  
131 38 Mark Cressman 8:50:41 9:04:31 0:13:50 16.05 M 52nd M-40 to 49 Slug Herd
132 191 HUGH STACHAN 8:53:55 9:07:49 0:13:54 15.97 M 41st M-50 to 59  
133 198 TERRY GREGORY 8:55:58 9:09:54 0:13:56 15.93 F 1st F-30 to 39  
134 187 michael yodis 8:55:19 9:09:18 0:13:59 15.88 M 42nd M-50 to 59  
135 165 Duane Stanton 8:55:20 9:09:20 0:14:00 15.86 M 43rd M-50 to 59  
136 82 Steve Hendrick 8:53:58 9:08:02 0:14:04 15.78 M 26th M-30 to 39  
137 101 Karl Klopp 8:50:42 9:04:48 0:14:06 15.74 M 53rd M-40 to 49  
138 63 Erick Frim 8:50:41 9:04:48 0:14:07 15.73 M 44th M-50 to 59  
139 57 Brandi Ebright 8:52:53 9:07:04 0:14:11 15.65 F 2nd F-30 to 39 Lake Pickett Training Center
140 83 Jeff Hendricks 8:56:53 9:11:05 0:14:12 15.63 M 7th M-18 to 29  
141 190 Gene Zinni 8:51:04 9:05:16 0:14:12 15.63 M 54th M-40 to 49  
142 20 Jim Birli 8:56:53 9:11:07 0:14:14 15.6 M 4th M-60 to 69  
143 67 Dale Gery 8:52:32 9:06:48 0:14:16 15.56 M 45th M-50 to 59  
144 117 Christopher Metzger 8:55:24 9:09:45 0:14:21 15.47 M 27th M-30 to 39  
145 176 Mike Tobin 8:55:25 9:09:46 0:14:21 15.47 M 55th M-40 to 49  
146 162 SKIP SMITH 8:56:54 9:11:17 0:14:23 15.43 M 46th M-50 to 59  
147 211 JOSEPH WEINGART 8:51:05 9:05:31 0:14:26 15.38 M 5th M-60 to 69  
148 137 Jon Prestley 8:55:23 9:09:51 0:14:28 15.35 M 47th M-50 to 59  
149 88 Wesley Hrabina 8:53:11 9:07:40 0:14:29 15.33 M 56th M-40 to 49  
150 213 BRUCE BRODOWSKI 8:47:44 9:02:16 0:14:32 15.28 M 48th M-50 to 59  
151 138 Keith Pugliese 8:55:17 9:09:50 0:14:33 15.26 M 49th M-50 to 59 Merck
152 52 Warren Doerner 8:51:48 9:06:23 0:14:35 15.22 M 50th M-50 to 59  
153 23 Adrienne Boyance 8:56:35 9:11:19 0:14:44 15.07 F 3rd F-30 to 39  
154 58 John Ehresman 8:51:59 9:06:43 0:14:44 15.07 M 57th M-40 to 49  
155 46 Jane Dettra 8:55:18 9:10:04 0:14:46 15.03 F 2nd F-40 to 49  
156 85 Kenneth Hochstetler 8:53:58 9:08:44 0:14:46 15.03 M 51st M-50 to 59 Univest
157 158 steven silverman 8:57:58 9:13:01 0:15:03 14.75 M 58th M-40 to 49  
158 147 Mike Savage 8:57:50 9:12:57 0:15:07 14.69 M 52nd M-50 to 59  
159 197 LISA HAEFLEIN 8:38:36 8:53:51 0:15:15 14.56 F 3rd F-40 to 49  
160 74 Diann Grasse 9:00:44 9:16:00 0:15:16 14.54 F 4th F-40 to 49  
161 98 richard kimball 9:00:31 9:15:49 0:15:18 14.51 M 6th M-60 to 69  
162 149 Ron Schuck 8:52:34 9:07:54 0:15:20 14.48 M 53rd M-50 to 59  
163 44 Andy DeLaFuente 8:52:11 9:07:33 0:15:22 14.45 M 54th M-50 to 59  
164 77 wil gruszecki 8:57:56 9:13:18 0:15:22 14.45 M 55th M-50 to 59  
165 185 Ralph Wick 8:57:58 9:13:21 0:15:23 14.43 M 59th M-40 to 49  
166 32 Harry Charlton 8:56:56 9:12:27 0:15:31 14.31 M 28th M-30 to 39  
167 28 Rick Buchan 8:56:53 9:12:27 0:15:34 14.26 M 60th M-40 to 49  
168 161 Jeremy Slonake 8:57:50 9:13:32 0:15:42 14.14 M 29th M-30 to 39 WalkBikeBerks
169 172 Dale Tesmond 9:03:18 9:19:01 0:15:43 14.13 M 56th M-50 to 59 The Brand Experience
170 125 steve musselman 8:57:29 9:13:19 0:15:50 14.02 M 57th M-50 to 59  
171 215 RICH MILES 8:53:08 9:08:59 0:15:51 14.01 M 61st M-40 to 49  
172 109 Scott Loder 8:56:34 9:12:26 0:15:52 13.99 M 7th M-60 to 69 Squashblossom Multisport AC
173 152 Christophe Segalini 8:57:23 9:13:31 0:16:08 13.76 M 62nd M-40 to 49  
174 216 JIM SZAKACS 9:03:01 9:19:18 0:16:17 13.63 M 63rd M-40 to 49  
175 178 John VanDame 9:03:07 9:19:43 0:16:36 13.37 M 64th M-40 to 49  
176 135 raymond polk 9:01:50 9:18:34 0:16:44 13.27 M 58th M-50 to 59  
177 202 DANE CLARKE 9:03:15 9:20:02 0:16:47 13.23 M 30th M-30 to 39  
178 86 Josef Hoelscher 8:55:08 9:11:56 0:16:48 13.21 M 8th M-18 to 29  
179 208 ANDREW COLE 8:58:11 9:15:00 0:16:49 13.2 M 65th M-40 to 49  
180 33 Stephan Chmielewski 8:57:43 9:14:40 0:16:57 13.1 M 31st M-30 to 39 Team Jer
181 60 Glenn Emery 9:01:54 9:19:00 0:17:06 12.98 M 8th M-60 to 69  
182 192 RANDALL SLOYER 9:03:22 9:20:28 0:17:06 12.98 M 59th M-50 to 59  
183 193 ALAN LABAR 9:03:26 9:20:32 0:17:06 12.98 M 2nd M-99 to 110  
184 15 George Bell 9:01:53 9:19:00 0:17:07 12.97 M 9th M-60 to 69 Central Bucks Bicycle Club
185 62 Louis Fitzpatrick 9:03:24 9:20:33 0:17:09 12.94 M 60th M-50 to 59  
186 27 william brightbill 9:02:30 9:19:45 0:17:15 12.87 M 10th M-60 to 69  
187 10 Kathy Baummer 9:01:15 9:18:32 0:17:17 12.84 F 5th F-40 to 49  
188 22 Terry Bookheimer 9:00:32 9:17:51 0:17:19 12.82 M 11th M-60 to 69  
189 73 Chris Graham 9:01:22 9:18:44 0:17:22 12.78 M 9th M-18 to 29  
190 126 vinh nguyen 9:02:59 9:20:32 0:17:33 12.65 M 61st M-50 to 59  
191 66 Mike Gausling 9:03:22 9:21:44 0:18:22 12.09 M 62nd M-50 to 59  
192 153 john sellinger 8:48:45 9:08:46 0:20:01 11.09 M 63rd M-50 to 59 Venga Venga Venga

< Go Back