RACE RESULTS

USAC MTB Nationals - Juniors, Masters & U23

Date: 2014-07-18
Race Type: MTB XC

US MTB Nationals - Juniors, Masters, Cat 1 Juniors & U23
       
Rank BIB Name Laps Lap1 Lap2 Lap3 Lap4 Lap5 Elapsed Division Team City
1 303 WILL DRUMMOND 1 00:18:11         00:18:11 XC M JUNIOR 6-8 TEAM HAMMER NUTRITIO SPRINGDALE,AR
2 301 ANGEL RODRIGUEZ 1 00:19:14         00:19:14 XC M JUNIOR 6-8   DORAL,FL
3 304 DAVID THOMPSON 1 00:20:30         00:20:30 XC M JUNIOR 6-8   NEW CANAAN,CT
4 302 CALEB NEVINS 1 00:20:51         00:20:51 XC M JUNIOR 6-8   WILLIAMSBURG,VA
5 309 ANDREW MERLO 1 00:22:40         00:22:40 XC M JUNIOR 6-8   WOODSTOCK,GA
6 306 COLIN KNOWLES 1 00:23:48         00:23:48 XC M JUNIOR 6-8   BATAVIA,IL
7 310 TEAGUE JACKSON 1 00:23:51         00:23:51 XC M JUNIOR 6-8   HAYWARD,WI
8 307 WILL  KNOWLES 1 00:25:28         00:25:28 XC M JUNIOR 6-8   BATAVIA,IL
9 305 CHASE BAILEY 1 00:26:03         00:26:03 XC M JUNIOR 6-8 BOULDER JUNIOR CYCLI LYONS,CO
10 308 CYRUS HEMBREE 1 00:29:24         00:29:24 XC M JUNIOR 6-8 RIDE-FASTER.COM CHANDLER,AZ
1 391 ARIA TURNER 1 00:29:10         00:29:10 XC F JUNIOR 6-8 TRIPLE THREAT CYCLIN THOUSAND OAKS,C
1 313 BENJAMIN CRISMON 1 00:17:24         00:17:24 XC M JUNIOR 9-10 BETTER CYCLING OF LO LOUISVILLE,KY
2 311 DOMINIC TURNER 1 00:17:33         00:17:33 XC M JUNIOR 9-10 TRIPLE THREAT CYCLIN THOUSAND OAKS,C
3 318 KAHILL BAILEY 1 00:19:43         00:19:43 XC M JUNIOR 9-10 BOULDER JUNIOR CYCLI LYONS,CO
4 317 PARKER KING 1 00:20:32         00:20:32 XC M JUNIOR 9-10 RAD RACING NW ANACORTES,WA
5 315 SPENCER LINE 1 00:21:04         00:21:04 XC M JUNIOR 9-10 THE BIKE LANE RESTON,VA
6 320 RYAN LITTLE 1 00:21:05         00:21:05 XC M JUNIOR 9-10 CHARLOTTESVILLE RACI CHARLOTTESVILLE
7 316 CLAYTON KNIGHT 1 00:21:17         00:21:17 XC M JUNIOR 9-10 CYCLE YOUTH OCALA,FL
8 312 ROBERT BERRY 1 00:21:20         00:21:20 XC M JUNIOR 9-10 EAST COASTERS JR TEA ROANOKE,VA
9 321 WESLEY HAGGSTROM 1 00:23:52         00:23:52 XC M JUNIOR 9-10   CLEMMONS,NC
10 319 LAKE CUNNINGHAM 1 00:23:53         00:23:53 XC M JUNIOR 9-10 BOULDER JUNIOR CYCLI LONGMONT,CO
11 314 JACOB DORNEY 1 00:35:26         00:35:26 XC M JUNIOR 9-10   WALNUTPORT,PA
1 396 AUTUMN BARTELS 1 00:21:49         00:21:49 XC F JUNIOR 9-10   WILLIAMSBURG,VA
2 398 ALISON MCKEITHAN 1 00:26:15         00:26:15 XC F JUNIOR 9-10 EVOLUTION JR. DEVO T RALEIGH,NC
3 399 KEREN BENNETT 1 00:26:15         00:26:15 XC F JUNIOR 9-10 EVOLUTION JR. DEVO T LENOIR,NC
4 397 ALYSSA HOUSE 1 00:26:22         00:26:22 XC F JUNIOR 9-10   DUNNELLON,FL
5 400 GABRIELLA WATTS 1 00:27:54         00:27:54 XC F JUNIOR 9-10 HILL COUNTRY BICYCLE KERRVILLE,TX
1 386 SYDNEY PALMERLEGER 2 00:16:59 00:17:47       00:34:46 XC F JUNIOR 11-12 SUMMIT UTAH DEVO PARK CITY,UT
2 384 ANN DRUMMOND 2 00:18:11 00:18:59       00:37:10 XC F JUNIOR 11-12 TEAM HAMMER NUTRITIO SPRINGDALE,AR
3 389 EMMA OSBORNE 2 00:20:20 00:21:25       00:41:46 XC F JUNIOR 11-12 TEAM EXTREME MEQUON,WI
4 387 SKYLAR BOVINE 2 00:20:25 00:21:41       00:42:07 XC F JUNIOR 11-12 EVOLUTION JR. DEVO T WHITSETT,NC
5 380 LILY DONOVAN 2 00:21:31 00:22:11       00:43:43 XC F JUNIOR 11-12 FIRST PLACE RACING.C GAINESVILLE,FL
6 376 ABIGAIL YATES 2 00:21:33 00:23:03       00:44:37 XC F JUNIOR 11-12 MATRIX CYCLING CLUB ROWLETT,TX
7 383 LINDSEY GROVES 2 00:22:50 00:24:44       00:47:34 XC F JUNIOR 11-12   GOLDSBORO,MD
8 381 HOPE MAHER 2 00:24:14 00:24:58       00:49:12 XC F JUNIOR 11-12 TEAM EDGE HARWINTON,CT
9 379 RYLEIGH LINE 2 00:25:56 00:26:02       00:51:59 XC F JUNIOR 11-12 THE BIKE LANE RESTON,VA
10 388 LIZZY GUNSALUS 2 00:25:34 00:26:51       00:52:25 XC F JUNIOR 11-12   DUDLEY,MA
11 385 JAMIE BARRETT 2 00:25:57 00:27:19       00:53:16 XC F JUNIOR 11-12 CS VELO WAYNE,PA
12 382 CORRINE KRASLEY 2 00:27:04 00:28:57       00:56:01 XC F JUNIOR 11-12 CHESTER COUNTY VELO COPLAY,PA
13 378 CAMRYN DORNEY 1 00:48:34         00:48:34 XC F JUNIOR 11-12   WALNUTPORT,PA
1 281 IAN MCDONALD 2 00:17:39 00:17:11       00:34:50 XC M JUNIOR 11-12   OAK HILL,WV
2 290 SAM KOMOROSKE 2 00:17:26 00:18:14       00:35:40 XC M JUNIOR 11-12   GREEN BAY,WI
3 284 CODY GROVES 2 00:17:59 00:17:45       00:35:44 XC M JUNIOR 11-12   GOLDSBORO,MD
4 285 MIKKO AHO 2 00:17:55 00:17:49       00:35:44 XC M JUNIOR 11-12   WORCESTER,MA
5 287 LEVI SMITH 2 00:17:59 00:18:47       00:36:46 XC M JUNIOR 11-12   KINGWOOD,WV
6 282 CARSON BEARD 2 00:18:17 00:18:56       00:37:13 XC M JUNIOR 11-12 BICYCLE EXPRESS RACI MIDDLESEX,VT
7 293 WILL SHARP 2 00:19:20 00:19:15       00:38:35 XC M JUNIOR 11-12 SOUTHERN ELITE KATY,TX
8 279 JOSIAH HOUSE 2 00:18:18 00:20:17       00:38:36 XC M JUNIOR 11-12   DUNNELLON,FL
9 289 COOPER RODRIGUES 2 00:19:22 00:19:14       00:38:36 XC M JUNIOR 11-12 EVOLUTION JR. DEVO T CARY,NC
10 283 AUSTIN  BEARD 2 00:19:31 00:19:36       00:39:07 XC M JUNIOR 11-12 BICYCLE EXPRESS RACI MIDDLESEX,VT
11 291 ETHAN NEGAS 2 00:19:59 00:19:41       00:39:41 XC M JUNIOR 11-12 ID ANGEL/MCCARTY RAC MIAMI,FL
12 276 LEO GULLICKSON 2 00:20:02 00:20:52       00:40:55 XC M JUNIOR 11-12   COLORADO SPRING
13 280 GUNNAR LANDIS 2 00:20:16 00:21:15       00:41:32 XC M JUNIOR 11-12   SOUDERTON,PA
14 288 KYLE LITTLE 2 00:21:11 00:23:39       00:44:51 XC M JUNIOR 11-12 CHARLOTTESVILLE RACI CHARLOTTESVILLE
15 286 JESSE LIPPNER 2 00:22:38 00:25:49       00:48:27 XC M JUNIOR 11-12   FLANDERS,NJ
16 292 NATHANIEL OSBORNE 2 00:28:29 00:28:28       00:56:57 XC M JUNIOR 11-12 TEAM EXTREME MEQUON,WI
1 221 MICHAEL MACE 3 00:14:02 00:14:12 00:14:34     00:42:49 XC M JUNIOR 13-14 WHOLE ATHLETE/ SPECI OCALA,FL
2 225 ADAM CROFT 3 00:14:00 00:14:24 00:14:53     00:43:18 XC M JUNIOR 13-14 VOLHARDEN TOANO,VA
3 274 ANDREW SCHMIDT 3 00:14:05 00:15:13 00:14:41     00:44:00 XC M JUNIOR 13-14   LAKE GENEVA,WI
4 271 SCOTT FUNSTON 3 00:14:33 00:14:55 00:14:43     00:44:13 XC M JUNIOR 13-14 RAD RACING NW BLACK DIAMOND,W
5 263 JOHN DRUMMOND 3 00:14:14 00:15:04 00:15:14     00:44:33 XC M JUNIOR 13-14 TEAM HAMMER NUTRITIO SPRINGDALE,AR
6 233 LANE MAHER 3 00:14:25 00:15:32 00:15:54     00:45:52 XC M JUNIOR 13-14 TEAM EDGE HARWINTON,CT
7 239 BENJAMIN KING 3 00:14:51 00:15:49 00:15:39     00:46:20 XC M JUNIOR 13-14 RAD RACING NW ANACORTES,WA
8 238 TYLER SMITH 3 00:14:39 00:15:53 00:16:24     00:46:56 XC M JUNIOR 13-14 EAST COASTERS JR TEA ROANOKE,VA
9 223 COLTON SACKET 3 00:14:14 00:16:00 00:16:58     00:47:13 XC M JUNIOR 13-14 TRI-CITY BICYCLES TROY,TX
10 266 SAM ROACH 3 00:15:29 00:16:23 00:15:28     00:47:21 XC M JUNIOR 13-14 EAST COASTERS JR TEA ROANOKE,VA
11 268 SKYLAR PATTEN 3 00:15:17 00:16:31 00:16:07     00:47:57 XC M JUNIOR 13-14 SUMMIT UTAH DEVO PARK CITY,UT
12 260 JOSHUA PETERSON 3 00:15:44 00:16:38 00:16:49     00:49:13 XC M JUNIOR 13-14   BOUNTIFUL,UT
13 228 RYAN CULLEN 3 00:15:54 00:16:44 00:17:13     00:49:52 XC M JUNIOR 13-14 RUNRIDERACE MIDLOTHIAN,VA
14 236 QUINN SIMMONS 3 00:15:52 00:17:17 00:16:44     00:49:54 XC M JUNIOR 13-14 DURANGO DEVO DURANGO,CO
15 234 AARON WORKOWSKI 3 00:16:26 00:17:15 00:16:32     00:50:14 XC M JUNIOR 13-14 EAST COASTERS JR TEA FINCASTLE,VA
16 277 CAMDEN  BROOKS 3 00:16:53 00:16:50 00:16:31     00:50:16 XC M JUNIOR 13-14 CORNER CYCLE CYCLING CHARLTON,MA
17 237 NICHOLAS TABARES 3 00:16:01 00:17:07 00:17:40     00:50:48 XC M JUNIOR 13-14   MIAMI,FL
18 265 NATHAN KNOWLES 3 00:16:00 00:17:51 00:17:38     00:51:30 XC M JUNIOR 13-14   BATAVIA,IL
19 272 TOMMY QUINN 3 00:16:34 00:17:58 00:18:10     00:52:42 XC M JUNIOR 13-14 BIKESPORT-PA COLLEGEVILLE,PA
20 270 DANIEL VAUGHN 3 00:17:49 00:18:17 00:18:58     00:55:04 XC M JUNIOR 13-14 CRYSTAL CITY CYCLING HORSEHEADS,NY
21 227 MAXWELL PULONE 3 00:18:09 00:18:54 00:18:51     00:55:55 XC M JUNIOR 13-14 OLD LINE VELO/RACE P ELLICOTT CITY,M
22 240 WILLIAM DARLING 3 00:18:00 00:19:09 00:19:58     00:57:07 XC M JUNIOR 13-14 REVOLUTION CYCLE CLU VERNON HILLS,IL
23 224 MICHAEL FUERST 3 00:18:26 00:19:36 00:19:29     00:57:31 XC M JUNIOR 13-14 CYCLETHERAPY WINSTON SALEM,N
24 267 JULIAN LIPPNER 3 00:18:55 00:19:22 00:19:13     00:57:31 XC M JUNIOR 13-14   FLANDERS,NJ
25 275 ALEX MCCORMACK 3 00:16:00 00:19:39 00:23:04     00:58:43 XC M JUNIOR 13-14 HOT TUBES DEVELOPMEN LEICESTER,MA
26 235 HARRISON KNIGHT 3 00:18:23 00:20:33 00:20:40     00:59:36 XC M JUNIOR 13-14 CYCLE YOUTH OCALA,FL
27 262 JUAN DAVID BUITRAGO 3 00:20:07 00:19:58 00:20:14     01:00:21 XC M JUNIOR 13-14   HOMESTEAD,FL
28 222 GRAYSON TAYLOR 3 00:19:52 00:20:29 00:22:07     01:02:29 XC M JUNIOR 13-14 CYCLETHERAPY LEWISVILLE,NC
29 231 GAVIN STRAUSS 3 00:20:06 00:21:20 00:22:44     01:04:11 XC M JUNIOR 13-14 TRESTLE BRIDGE RACIN DOWNINGTOWN,PA
30 264 TYLER MIRANDA 3 00:19:53 00:21:37 00:22:49     01:04:20 XC M JUNIOR 13-14 MIRCO RACING VALLEY CITY,OH
31 229 CARTER EWING 3 00:20:44 00:21:31 00:22:18     01:04:34 XC M JUNIOR 13-14 MIDWEST DEVELOPMENT  FISHERS,IN
32 230 GRIFFIN ALLEN 3 00:21:11 00:22:27 00:22:10     01:05:49 XC M JUNIOR 13-14   HARLEYSVILLE,PA
33 232 DANIEL HOUSE 3 00:20:59 00:21:57 00:25:37     01:08:35 XC M JUNIOR 13-14   DUNNELLON,FL
34 278 PELLE GIERLACH 3 00:20:13 00:28:04 00:20:45     01:09:03 XC M JUNIOR 13-14 XXX RACING BARRINGTON,IL
35 273 BEN KOMOROSKE 2 00:23:31 00:27:11       00:50:43 XC M JUNIOR 13-14   GREEN BAY,WI
1 371 KATIE CLOUSE 2 00:16:48 00:17:20       00:34:09 XC F JUNIOR 13-14 COLE SPORT PARK CITY,UT
2 373 TURNER RAMSAY 2 00:17:12 00:18:22       00:35:34 XC F JUNIOR 13-14 KMS CYCLING-KILLINGT RUTLAND,VT
3 372 MILA LEGER REDEL 2 00:18:19 00:18:47       00:37:06 XC F JUNIOR 13-14 SUMMIT UTAH DEVO PARK CITY,UT
4 367 MADISON MCDANIEL 2 00:21:47 00:18:06       00:39:53 XC F JUNIOR 13-14 TWIN SIX NEW PORT RICHEY
5 366 KILEY KRASLEY 2 00:19:40 00:21:24       00:41:04 XC F JUNIOR 13-14   COPLAY,PA
6 368 LILY PECK 2 00:20:53 00:21:51       00:42:45 XC F JUNIOR 13-14 MIDWEST DEVELOPMENT  SHELBYVILLE,IN
7 364 EMILY HOUSE 2 00:21:47 00:22:51       00:44:39 XC F JUNIOR 13-14   DUNNELLON,FL
8 369 EMMA FREYMANN 2 00:22:30 00:24:22       00:46:53 XC F JUNIOR 13-14   FLOURTOWN,PA
9 361 MADELINE ROBBINS 2 00:19:22 00:27:48       00:47:10 XC F JUNIOR 13-14 DURANGO DEVO DURANGO,CO
10 370 LINDSEY LUCAS 2 00:23:04 00:25:15       00:48:19 XC F JUNIOR 13-14   YORK,PA
11 365 CARLYLE GRUNDON 2 00:25:38 00:28:00       00:53:38 XC F JUNIOR 13-14   LINCOLN,VT
12 363 LOCKIN STEVENSON 2 00:29:15 00:34:04       01:03:19 XC F JUNIOR 13-14   PHOENIX,AZ
13 362 LAUREN DORNEY 2 00:32:14 00:35:48       01:08:03 XC F JUNIOR 13-14   WALNUTPORT,PA
1 681 JIM MATTHEWS 2 00:34:20 00:36:35       01:10:55 XC M MASTER 55-59 TOASTED HEAD RACING BOALSBURG,PA
2 676 ALAN BLANCHARD 2 00:34:59 00:36:42       01:11:41 XC M MASTER 55-59 FINKRAFT NEW CITY,NY
3 685 JAY DODGE 2 00:35:37 00:36:42       01:12:20 XC M MASTER 55-59   HUNTINGDON VALL
4 682 DAVID POULTON 2 00:38:13 00:40:00       01:18:13 XC M MASTER 55-59 REVOLUTION CYCLE CLU LAKE FOREST,IL
5 667 DAVID JOLIN 2 00:38:45 00:39:38       01:18:24 XC M MASTER 55-59 STARK VELO BELLVILLE,OH
6 675 JAMES ROWTON 2 00:38:29 00:41:35       01:20:05 XC M MASTER 55-59 MONTROSE CYCLING CLU LA CANADA,CA
7 669 JOHN LOCKWOOD 2 00:39:33 00:42:45       01:22:18 XC M MASTER 55-59   PHILADELPHIA,PA
8 670 RICHARD STEINEBRUNNER 2 00:40:38 00:42:53       01:23:31 XC M MASTER 55-59 LATERAL STRESS VELO  SYKESVILLE,MD
9 683 DAVID CHOMOWICZ 2 00:40:29 00:43:02       01:23:31 XC M MASTER 55-59 CENTURY ROAD CLUB AS NEW YORK,NY
10 674 CHARLES PATTERSON 2 00:40:15 00:44:16       01:24:31 XC M MASTER 55-59   PITTSBURGH,PA
11 723 JOHN BROWN 2 00:41:52 00:43:04       01:24:57 XC M MASTER 55-59 FAMILY CYCLING CENTE SANTA CRUZ,CA
12 679 EUGENE GALLAGHER 2 00:41:14 00:44:26       01:25:41 XC M MASTER 55-59 FITNESS CENTRAL WALNUTPORT,PA
13 673 EDDIE BRANCH 2 00:42:19 00:44:55       01:27:14 XC M MASTER 55-59 PINEY FLATS BICYCLES BRISTOL,TN
14 686 DAVID DRURY 2 00:42:52 00:45:49       01:28:42 XC M MASTER 55-59   JIM THORPE,PA
15 678 JOHN VERNON 2 00:43:57 00:48:27       01:32:24 XC M MASTER 55-59   GWYNEDD VALLEY,
16 672 STEVE WAGONER 2 00:44:36 00:49:12       01:33:48 XC M MASTER 55-59   OAKLAND,NJ
17 666 WILLIAM GENTILE 2 00:45:20 00:49:17       01:34:37 XC M MASTER 55-59   LEBANON,PA
18 695 KAY BOB 2 00:49:04 00:49:18       01:38:22 XC M MASTER 55-59 DAN'S COMPETITION FA EVANSVILLE,IN
19 671 ROD MURRAY 2 00:52:45 00:55:47       01:48:32 XC M MASTER 55-59 SOMERSET WHEELMEN MORRISPLAINS,NJ
20 680 RON LIPPNER 2 00:57:57 01:06:12       02:04:09 XC M MASTER 55-59   FLANDERS,NJ
1 847 ELLEN WHITE 2 00:42:47 00:45:59       01:28:47 XC F MASTER 55-59   HOHOKUS,NJ
2 849 SUSAN LYNCH 2 00:45:10 00:44:52       01:30:03 XC F MASTER 55-59 BELL LAP CYCLING CLU MEDFIELD,MA
3 848 URSULA SANDEFUR 2 00:44:16 00:46:32       01:30:49 XC F MASTER 55-59   AUBURN,AL
4 846 BEVERLY ENSLOW 2 00:50:46 00:54:18       01:45:05 XC F MASTER 55-59 TEAM HAMMER NUTRITIO METAMORA,IL
5 850 CHRISTINA PERKINS 2 00:51:35 01:00:47       01:52:22 XC F MASTER 55-59 TEAM PROPOWER COACHI SOUTH PLAINFIEL
1 705 D DOUGLAS LONG 2 00:38:03 00:39:07       01:17:10 XC M MASTER 60-64 360 RACING CHILLICOTHE,MO
2 696 PETER CRISCI 2 00:38:29 00:39:51       01:18:20 XC M MASTER 60-64   WEST WHATELY,MA
3 706 SCOTT ROOT 2 00:37:54 00:40:51       01:18:45 XC M MASTER 60-64   PITTSBURGH,PA
4 721 WATTERS MARCUS 2 00:40:31 00:42:47       01:23:18 XC M MASTER 60-64 VISION QUEST LLC ALTAMONTE SPRIN
5 698 ROY GRYSKEVICH 2 00:40:57 00:43:03       01:24:00 XC M MASTER 60-64 FRANKFORD BIKES NEW CUMBERLAND,
6 703 ROBERT SAMPSON 2 00:42:00 00:43:35       01:25:36 XC M MASTER 60-64 PEMI-BAKER CYCLING C HOLDERNESS,NH
7 704 MATTHEW MOORE 2 00:42:33 00:43:50       01:26:23 XC M MASTER 60-64 CLINTON CYCLING CLUB WEST RUPERT,VT
8 702 JAMES (JIMMY) DAY 2 00:42:29 00:44:47       01:27:17 XC M MASTER 60-64 BIKE N SPORT RACING SANTA FE,NM
9 701 DANIEL  MEYER 2 00:44:15 00:47:10       01:31:25 XC M MASTER 60-64   LAKE ELMO,MN
10 697 VICK DYER 2 00:45:27 00:49:15       01:34:42 XC M MASTER 60-64 SOUTHERN CYCLING OPE KNOXVILLE,TN
11 700 STEVEN HEGER 2 00:49:02 00:54:57       01:43:59 XC M MASTER 60-64   POTOMAC,MD
12 699 JONATHAN ZECHMEISTER 2 00:51:24 00:57:59       01:49:24 XC M MASTER 60-64   KINNELON,NJ
1 852 LYDIA BARTER 2 00:56:43 01:07:56       02:04:40 XC F MASTER 60+ TEAM BIKE ALLEY N BROOKFIELD,MA
2 851 NANCY WADDELL 1 01:22:55         01:22:55 XC F MASTER 60+ FIRST STATE VELO SPO NEW CASTLE,DE
1 710 ALAN MOATS 2 00:41:11 00:44:02       01:25:14 XC M MASTER 65-69 BIKEMAN.COM WEST FAIRLEE CE
2 715 STAN FORD 2 00:43:40 00:44:56       01:28:36 XC M MASTER 65-69   TEMECULA,CA
3 709 RICK SEDERBERG 2 00:45:01 00:49:14       01:34:15 XC M MASTER 65-69   BATESVILLE,AR
4 714 WHITNEY FANNING 2 00:51:57 00:52:40       01:44:38 XC M MASTER 65-69 BICYCLES OUTBACK RAC WACO,TX
5 708 THOMAS STANOWSKI 2 00:52:17 01:00:41       01:52:58 XC M MASTER 65-69   GREENWOOD LAKE,
6 711 JOHN WARFEL 2 00:54:52 01:01:04       01:55:56 XC M MASTER 65-69 SHIRKS RACING MASTER MILLERSVILLE,PA
7 712 JAMES CARLSON 2 01:04:57 01:10:47       02:15:45 XC M MASTER 65-69 POTOMAC VELO CLUB SPRINGFIELD,VA
1 717 STEVE AGRONICK 2 00:51:48 00:55:56       01:47:44 XC M MASTER 70+ FLORIDA MASTERS CYCL VILLAGES,FL
1 837 MARIANNE SANTANGELO 2 00:42:04 00:44:51       01:26:56 XC F MASTER 50-54   TUXEDO,NY
2 838 LISA VIBLE 2 00:45:10 00:47:27       01:32:37 XC F MASTER 50-54 BIKE LINE WILMINGTON,DE
3 842 KATHRYN JUDSON 2 00:48:53 00:53:57       01:42:50 XC F MASTER 50-54 GREEN MOUNTAIN SPORT ARVADA,CO
4 839 KIMBERLY CHANCE 2 00:48:11 00:56:08       01:44:20 XC F MASTER 50-54 MATRIX CYCLING CLUB DALLAS,TX
5 844 MARCY DIEM 2 00:51:12 00:57:03       01:48:16 XC F MASTER 50-54 THRU-IT-ALL CYCLING LITITZ,PA
6 843 SONA KOROUSOVA 2 00:52:07 00:56:53       01:49:01 XC F MASTER 50-54   JESSUP,MD
7 841 LINDA MIRANDA 2 00:59:24 01:03:04       02:02:28 XC F MASTER 50-54 MIRCO RACING VALLEY CITY,OH
8 845 BARBARA MEUCCI 2 01:15:09 01:34:00       02:49:09 XC F MASTER 50-54   LITHIA,FL
1 332 KATE COURTNEY 4 00:21:37 00:22:55 00:23:13 00:23:27   01:31:13 XC F U23 19-22   KENTFIELD,CA
2 326 SHAYNA POWLESS 4 00:21:55 00:23:09 00:23:13 00:23:54   01:32:12 XC F U23 19-22   ROSEVILLE,CA
3 329 KAYLEE BLEVINS 4 00:22:52 00:23:15 00:23:59 00:24:13   01:34:20 XC F U23 19-22 BEAR DEVELOPMENT TEA DURANGO,CO
4 339 ELLEN NOBLE 4 00:23:38 00:24:29 00:24:33 00:24:13   01:36:54 XC F U23 19-22 BEAR DEVELOPMENT TEA KENNEBUNKPORT,M
5 327 EMILY SHIELDS 4 00:22:26 00:24:32 00:25:27 00:24:55   01:37:22 XC F U23 19-22   ADVANCE,NC
6 338 LAUREN CATLIN 4 00:24:02 00:24:56 00:26:07 00:26:36   01:41:42 XC F U23 19-22 BEAR DEVELOPMENT TEA FAIRFAX,CA
7 331 HANNAH FINCHAMP 4 00:24:09 00:26:00 00:26:51 00:25:22   01:42:23 XC F U23 19-22 TEAM LUNA CHIX ALTADENA,CA
8 335 ELIZABETH WHITE 4 00:23:55 00:25:16 00:26:48 00:27:32   01:43:33 XC F U23 19-22 UNIVERSITY OF VERMON AUBURN,NH
9 340 EMILY SCHALDACH 4 00:26:18 00:27:32 00:27:24 00:28:32   01:49:47 XC F U23 19-22   DURANGO,CO
10 334 GINNY JEPPI 4 00:27:59 00:29:52 00:31:23 00:32:43   02:02:00 XC F U23 19-22 CHARM CITY CYCLING L BALTIMORE,MD
11 330 NATHALIE KRANTZ 3 00:29:57 00:31:23 00:41:12     01:42:33 XC F U23 19-22   FLAGSTAFF,AZ
12 337 MICHELLE KHARE 2 00:29:18 00:31:51       01:01:10 XC F U23 19-22   SHREVEPORT,LA
13 328 CAROLINE WOODS 2 00:30:40 00:32:10       01:02:50 XC F U23 19-22   SAN RAFAEL,CA
1 358 HALEY BATTEN 3 00:22:53 00:24:12 00:23:01     01:10:08 XC F JUNIOR 15-16 CAT 1 WHOLE ATHLETE/ SPECI PARK CITY,UT
2 354 KELSEY URBAN 3 00:22:53 00:24:13 00:24:03     01:11:11 XC F JUNIOR 15-16 CAT 1 WHOLE ATHLETE/ SPECI KENTFIELD,CA
3 356 SIENNA LEGER REDEL 3 00:24:30 00:26:28 00:25:42     01:16:42 XC F JUNIOR 15-16 CAT 1 SUMMIT UTAH DEVO PARK CITY,UT
4 357 VEDA GERASIMEK 3 00:25:10 00:25:58 00:26:55     01:18:03 XC F JUNIOR 15-16 CAT 1 WHOLE ATHLETE/ SPECI TRANSFER,PA
5 355 KYRA JACKSON 3 00:27:48 00:28:28 00:29:31     01:25:48 XC F JUNIOR 15-16 CAT 1   HAYWARD,WI
6 351 JESSIE LINDER 3 00:27:44 00:29:13 00:31:03     01:28:02 XC F JUNIOR 15-16 CAT 1 GET OUT! NEW MEXICO CEDAR CREST,NM
7 352 MASON HOPKINS 3 00:30:29 00:32:36 00:33:58     01:37:04 XC F JUNIOR 15-16 CAT 1 CELERITY CYCLING RICHMOND,VA
8 353 EMMA DRUMMOND 2 00:25:49 00:35:13       01:01:03 XC F JUNIOR 15-16 CAT 1 TEAM HAMMER NUTRITIO SPRINGDALE,AR
1 95 KEEGAN SWENSON 5 00:17:13 00:18:21 00:18:02 00:17:52 00:18:00 01:29:30 XC M U23 19-22   PARK CITY,UT
2 87 HOWARD GROTTS 5 00:17:23 00:17:56 00:18:00 00:18:14 00:18:11 01:29:46 XC M U23 19-22   DURANGO,CO
3 62 SEPP KUSS 5 00:17:19 00:18:17 00:18:01 00:18:33 00:19:08 01:31:20 XC M U23 19-22   DURANGO,CO
4 1185 CASEY WILLIAMS 5 00:17:34 00:18:54 00:19:17 00:19:21 00:19:34 01:34:42 XC M U23 19-22 Whole Athlete/ Speci  
5 100 RYAN STANDISH 5 00:18:21 00:19:14 00:18:59 00:19:05 00:19:12 01:34:54 XC M U23 19-22   DURANGO,CO
6 94 PAYSON MCELVEEN 5 00:18:37 00:19:20 00:19:14 00:19:02 00:19:33 01:35:47 XC M U23 19-22   DURANGO,CO
7 1184 RICHARD GORRY 5 00:18:49 00:19:24 00:19:11 00:19:03 00:19:32 01:36:01 XC M U23 19-22   BREVARD,NC
8 73 LUKE VROUWENVELDER 5 00:18:08 00:18:30 00:23:03 00:19:12 00:20:00 01:38:55 XC M U23 19-22 CYCLE YOUTH CHAPELHILL,NC
9 67 DAVIS BENTLEY 5 00:19:19 00:19:44 00:20:01 00:20:16 00:19:41 01:39:04 XC M U23 19-22   BANNER ELK,NC
10 89 LEWIS GAFFNEY 5 00:19:13 00:19:40 00:20:29 00:20:16 00:20:03 01:39:43 XC M U23 19-22 TEAM F.I.TAOS ANGEL FIRE,NM
11 79 STEPHAN DAVOUST 5 00:19:00 00:19:39 00:20:11 00:20:49 00:20:03 01:39:44 XC M U23 19-22 DURANGO DEVO DURANGO,CO
12 77 SKYLER TAYLOR 5 00:19:10 00:19:34 00:20:07 00:20:24 00:20:38 01:39:54 XC M U23 19-22 BEAR DEVELOPMENT TEA MILL VALLEY,CA
13 88 RYAN GEIGER 5 00:19:06 00:20:32 00:19:56 00:20:13 00:20:09 01:39:59 XC M U23 19-22   FLAGSTAFF,AZ
14 80 MICHAEL SAMPSON 5 00:19:11 00:19:29 00:20:08 00:20:57 00:20:39 01:40:27 XC M U23 19-22   HOLDERNESS,NH
15 68 ALEX WILD 5 00:19:46 00:19:58 00:19:30 00:19:48 00:21:46 01:40:51 XC M U23 19-22   SAN JOSE,CA
16 91 DYLAN JOHNSON 5 00:19:55 00:20:17 00:19:53 00:20:43 00:20:03 01:40:54 XC M U23 19-22   MCLEAN,VA
17 99 KENNETH HALL 5 00:19:16 00:19:43 00:20:11 00:21:23 00:21:15 01:41:49 XC M U23 19-22 LINDSEY WILSON COLLE FAIRPORT,NY
