RACE RESULTS

Rattling Creek 25/50 Marathons

Date: 2011-08-21
Race Type: Marathon

Rattling Creek 50 & 25 Mile Marathons      
August 21, 2011 - Lykens, PA      
           
Division: MEN          
Place Bib # Name Start Finish Time
1 3097 CHRISTOPHER BECK 10:08:00 14:03:21 3:55:21
2 1 BRANDON DRAUGELIS 10:08:00 14:07:46 3:59:46
3 3063 PATRICK Miller 10:08:00 14:14:12 4:06:12
4 3056 JED PRENTICE 10:08:00 14:25:31 4:17:31
5 3046 JOSHUA WEST 10:08:00 14:25:55 4:17:55
6 3018 Matt Miller 10:08:00 14:28:39 4:20:39
7 336 DANIEL RAPP 10:08:00 14:29:52 4:21:52
8 3011 Brian Shernce 10:08:00 14:32:00 4:24:00
9 419 CAMERON DODGE 10:08:00 14:36:20 4:28:20
10 3088 AL CONSALVO 10:08:00 14:38:37 4:30:37
11 56 MIKE LAUB 10:08:00 14:42:39 4:34:39
12 3074 LES LEACH 10:08:00 14:44:37 4:36:37
13 3086 DAVE DAVERSA 10:08:00 14:45:04 4:37:04
14 3079 RYAN HEERSCHAP 10:08:00 14:49:19 4:41:19
15 331 ANDREW HOOVER 10:08:00 14:53:56 4:45:56
16 267 CHAD CHEREFKO 10:08:00 15:03:54 4:55:54
17 3089 TIM COLLINS 10:08:00 15:07:35 4:56:15
18 449 MADISON MATTHEWS 10:08:00 15:05:56 4:57:56
19 3073 CHRIS LEDONNE 10:08:00 15:06:34 4:58:34
20 349 CHAD MCCURDY 10:08:00 15:07:27 4:59:27
21 3084 WILLIAM FISHBURN 10:08:00 15:10:43 5:02:43
22 3049 DONNY STEGALL 10:08:00 15:10:48 5:02:48
23 3095 DARREN BIGGS 10:08:00 15:31:22 5:23:22
24 52 JAKE DAVIDSON 10:08:00 15:35:27 5:27:27
25 3008 Andrew Kemble 10:08:00 15:41:22 5:33:22
26 3050 ERIC SODANO 10:08:00 15:41:38 5:33:38
27 3094 MICHAEL BONSBY 10:08:00 15:42:49 5:34:49
28 160 DAVE STAUFFER 10:08:00 15:42:55 5:34:55
29 3065 DERICK MILLER 10:08:00 15:51:57 5:43:57
30 3071 ROB LICHTENWALNER 10:08:00 15:51:58 5:43:58
31 3013 Adam Shildt 10:08:00 15:56:57 5:48:57
32 270 DAN MCDERMOTT 10:08:00 16:06:59 5:58:59
33 169 GREG HESS 10:08:00 16:12:57 6:04:57
34 3099 JOSEPH BACINSKI 10:08:00 16:13:55 6:05:55
35 3021 Jason Clarke 10:08:00 16:17:18 6:09:18
36 3069 MICHAEL LUKOWIAK 10:08:00 16:24:11 6:16:11
37 3003 Josh Loren 10:08:00 16:26:34 6:18:34
38 3052 BRETT SIMPSON 10:08:00 16:28:52 6:20:52
39 3091 CRAIG BROWER 10:08:00 16:34:44 6:26:44
40 3098 MATT BANFORD 10:08:00 16:34:46 6:26:46
41 3081 MICHAEL GAVAGAN 10:08:00 16:52:22 6:44:22
42 266 MIKE BELFONTI 10:08:00 16:54:03 6:46:03
43 504 SCOTT Samoyan 10:08:00 17:28:20 7:20:20
           
Division: SINGLESPEED          
Place Bib # Name Start Finish Time
1 57 MIKE MONTALBANO 10:08:00 14:22:46 4:14:46
2 50 HAL Batdorf 10:08:00 14:35:43 4:27:43
3 3020 Topher Valenti 10:08:00 14:38:42 4:30:42
4 259 DAN Bonara 10:08:00 14:44:03 4:36:03
5 332 JAMIE HUBER 10:08:00 14:44:04 4:36:04
6 3047 RICH STRAUB 10:08:00 14:48:48 4:40:48
7 118 SCOTT GREEN 10:08:00 14:50:16 4:42:16
8 3068 DUSTIN MANOTTI 10:08:00 15:17:28 5:09:28
9 3077 GEORGE HOLLERBACH 10:08:00 15:27:42 5:19:42
10 125 ROLF RIMROTT 10:08:00 15:41:31 5:33:31
11 123 TODD PETERSON 10:08:00 16:07:25 5:59:25
12 120 MARK HARDING 10:08:00 16:13:51 6:05:51
13 126 SCOTT ROBERTS 10:08:00 16:16:00 6:08:00
14 3070 DAN LING 10:08:00 17:10:31 7:02:31
           
Division: MASTER 45+          
Place Bib # Name Start Finish Time
1 3067 ROGER MASSE 10:08:00 14:32:20 4:24:20
2 420 JAY DODGE 10:08:00 14:40:07 4:32:07
3 74 CHRIS CHAPMAN 10:08:00 14:57:48 4:49:48
4 3060 BILL NAGEL 10:08:00 14:57:57 4:49:57
5 71 WILLIAM AMBRUSTER 10:08:00 15:13:00 5:05:00
6 3044 JOE WYCHOCK 10:08:00 15:19:06 5:11:06
7 434 Andrew Hogg 10:08:00 15:31:15 5:23:15
8 264 CRAIG LANDER 10:08:00 15:32:28 5:24:28
9 3002 Dan Matthews 10:08:00 15:34:27 5:26:27
10 80 MICHAEL MELNICK 10:08:00 15:52:36 5:44:36
11 263 RICH KARASIEWICZ 10:08:00 16:18:31 6:10:31
12 3093 MARK BOSLEY 10:08:00 16:22:18 6:14:18
13 220 STEVEN HECHT 10:08:00 17:09:56 7:01:56
14 3092 MICHAEL BOWEN 10:08:00 17:10:20 7:02:20
15 3076 MICHAEL KRYZYTSKI 10:08:00 17:20:08 7:12:08
           
Division: WOMEN          
Place Bib # Name Start Finish Time
1 389 VICKI Barclay 10:08:00 14:48:59 4:40:59
2 3057 JANE PEARSON 10:08:00 15:27:44 5:19:44
3 3082 PAM FRENTZEL-BEYME 10:08:00 16:00:52 5:52:52
           
Division: MEN (25M)          
Place Bib # Name Start Finish Time
1 3005 Aaron Barr 10:10:00 12:16:51 2:06:51
2 3062 STEVE MILLER 10:10:00 12:23:15 2:13:15
3 3087 MICHAEL COSGROVE 10:10:00 12:29:38 2:19:38
4 3051 SCOTT SLIMM 10:10:00 12:37:32 2:27:32
5 3064 JOHN MILLER 10:10:00 12:40:12 2:30:12
6 3010 Graham Smith 10:10:00 12:47:25 2:37:25
7 3012 Brian Hildebrand 10:10:00 12:51:00 2:41:00
8 3045 MATTHEW WIKSWO 10:10:00 12:53:13 2:43:13
9 3085 ROB DUNN 10:10:00 13:08:50 2:58:50
10 3054 BOBBY RISHEL 10:10:00 13:12:27 3:02:27
           
Division: WOMEN (25M)          
Place Bib # Name Start Finish Time
1 3080 SUE GEORGE 10:10:00 12:55:28 2:45:28
           
Division: MASTER 45+ (25M)          
Place Bib # Name Start Finish Time
1 508 BRIAN WILSON 10:10:00 12:50:43 2:40:43
2 3061 RONNIE MYERS 10:10:00 12:53:06 2:43:06
3 237 BOB JOOS 10:10:00 14:05:31 3:55:31
           
Division: SINGLESPEED (25M)          
Place Bib # Name Start Finish Time
1 3007 Daniel Becker 10:10:00 12:45:40 2:35:40
2 249 HARRY LANGDON 10:10:00 12:55:50 2:45:50
           
Division: THE RATTLIN' EXPERIENCE!          
Place Bib # Name Start Finish Time
1 1111 Josh Lahr 8:16:00 14:40:27 6:24:27
2 1115 Brice Shirbach 8:16:00 15:02:50 6:46:50
3 1114 Dorothy Hamburg 8:16:00 15:33:33 7:17:33

< Go Back