2014 JBGF Shenandoah Mountain Adventure

Shenandoah Mountain Adventure - Male Age Group KOM
Rank BIB Firstname Age M/F KOM      
Age Groups: 1 - 17      
1 213 PEDRO MARTIN 17 M 00:24:38      
2 33 GUS MEYERS 16 M 00:38:13      
Age Groups: 18 - 24      
1 4 JOSEPH DOMBROWSKI 23 M 00:24:13      
2 600 ALEXANDER WOLZ 19 M 00:25:07      
3 597 RYAN VON DOHLEN 24 M 00:27:13      
4 587 DILLON SOWERS 21 M 00:34:34      
5 504 ANDRES BACHELET 24 M 00:36:13      
6 511 JOHN CARR 24 M 00:38:24      
Age Groups: 30 - 34      
1 610 PHILLIP ROBB 31 M 00:24:36      
2 514 ERIK CRANDLEMIRE 34 M 00:31:25      
3 515 CHIP CRISPINO 32 M 00:31:48      
4 577 STEVEN RIDGE 34 M 00:35:00      
5 549 MICHAEL JOYCE 33 M 00:37:44      
6 579 LUKE SACKETT 30 M 00:40:50      
Age Groups: 35 - 39      
1 607 MATTHEW STROM 36 M 00:28:47      
2 517 CONNOR CROOK 39 M 00:32:38      
3 588 JOSHUA SPAETE 35 M 00:32:52      
4 28 PAUL BELIVEAU 38 M 00:33:08      
5 551 PETR KULIC 37 M 00:34:13      
6 508 ROBERT BIRDSEY 37 M 00:36:15      
7 613 R.ANDREW SEEFRIED 39 M 00:36:47      
8 565 ROBERT OCHSENDORF 37 M 00:40:41      
9 573 ILHOMJON RAJABOV 37 M 00:51:22      
Age Groups: 40 - 44      
1 538 DUANE GRAN 41 M 00:23:13      
2 570 VLADIMIR PILLONCA 40 M 00:24:26      
3 568 CHRIS PEABODY 41 M 00:25:53      
4 556 RICHARD MCAFEE 41 M 00:29:29      
5 562 GLENN MONROE 43 M 00:29:33      
6 605 RANDALL HOOVER 44 M 00:30:56      
7 608 PETER DULA 44 M 00:34:38      
8 571 STEVE POLICASTRO 42 M 00:34:44      
9 41 MICHAEL BOWEN 43 M 00:34:46      
10 528 JOHN EVANS 44 M 00:36:25      
11 563 JOSHUA MORDIN 43 M 00:38:47      
12 525 VUK DJOKOVIC 44 M 00:42:59      
Age Groups: 45 - 49      
1 530 ERIC FLETCHER 47 M 00:26:37      
2 611 CHRIS HAYES 48 M 00:27:04      
3 529 PHIL FALCONER 49 M 00:27:05      
4 546 THOMAS JENKINS 45 M 00:29:27      
5 55 DAVE CHESROWN 46 M 00:29:55      
6 276 SHANE RAUCH 45 M 00:31:31      
7 566 TODD OICKLE 46 M 00:32:45      
8 304 WYATT SHIELDS 45 M 00:32:49      
9 104 MATTHEW FREUND 47 M 00:35:07      
10 545 GILES HOWSON 45 M 00:36:39      
11 233 KENLYN MILLER 46 M 00:36:46      
12 534 BOB GELETY 45 M 00:37:08      
13 582 HERBERT SCHMIDMEIER 46 M 00:37:33      
14 540 BOB GREENBERG 49 M 00:38:14      
15 595 SAM TAYLOR 48 M 00:38:50      
16 506 JORDAN BENTLEY 47 M 00:39:05      
17 112 ERIN GAY 45 M 00:39:06      
18 510 MICHAEL BRODSKY 48 M 00:40:00      
19 47 PARRISH BROWN 46 M 00:40:44      
20 531 JOHN FOSTER 47 M 00:41:58      
21 557 PATRICK MCMAHON 49 M 00:57:39      
Age Groups: 50 - 54      
1 578 PHILIP ROSENBERG 54 M 00:28:19      
2 521 ED DANIEL 54 M 00:28:31      
3 161 MICHAEL JACOBY 51 M 00:32:39      
4 599 JOHN WELSH 51 M 00:35:27      
5 512 MICHAEL CATLETT 54 M 00:36:16      
6 559 DOUGLAS MEINECKE 54 M 00:36:20      
7 42 MICHAEL BOWEN 53 M 00:36:40      
8 590 ROGER SPIVEY 52 M 00:39:56      
9 542 DANIEL HELLER 50 M 00:42:58      
10 601 CHRIS WOLZ 54 M 00:43:11      
11 533 JONATHAN GEHMAN 50 M 00:44:24      
12 552 KEVIN LAVIN 51 M 01:00:20      
Age Groups: 55 - 59      
1 609 RICK BARTLETT 59 M 00:32:11      
2 509 EBEN BLOCK 55 M 00:33:12      
3 518 MATTHEW CUSTER 56 M 00:34:40      
4 516 DAVID CRISTEAL 56 M 00:35:10      
5 583 BARRY SHERRY 59 M 00:35:30      
6 526 JOHN DRIVER 56 M 00:37:17      
7 187 STEPHAN LAMB 59 M 00:38:25      
8 136 JOHN HAMILTON 59 M 00:38:37      
9 604 JOHANN ZIMMERMANN 58 M 00:39:10      
10 586 GREGG SOLOMON 56 M 00:40:27      
11 575 BOB RICHARD 58 M 00:49:18      
12 561 TIM MILLER 59 M 00:51:38      
13 567 KEN PADUCH 55 M 00:52:23      
Age Groups: 60 - 64      
1 222 RICHARD MCINTYRE 64 M 00:30:05      
2 523 OSCAR DE BRUYN KOPS 61 M 00:31:45      
3 572 MARC QUINTYN 60 M 00:40:58      
Age Groups: 65 - 69      
1 547 HADLEY JENNER 65 M 00:46:16      
                 
Shenandoah Mountain Adventure - Female Age Group KOM
Rank BIB Firstname Age M/F KOM      
Age Groups: 25 - 29      
1 513 LAUREN TIOSSO 25 F 00:41:45      
2 539 ANNA GREEN 27 F 00:42:31      
Age Groups: 35 - 39      
1 537 SARAH GRAN 37 F 00:25:09      
2 596 WENDY ULMER 37 F 00:33:59      
Age Groups: 40 - 44      
1 594 MELISSA TALLENT 40 F 00:31:05      
2 548 MICHELLE JOUBRAN 43 F 00:36:38      
Age Groups: 45 - 49      
1 564 CHERYL MORRISON 45 F 00:33:10      
2 202 JESSICA LIVINGSTON 48 F 00:39:06      
Age Groups: 50 - 54      
1 343 MARIETTE VANDERZON 54 F 00:34:12      
2 591 CHARLES STINE 52 F 00:34:34      
3 501 GWENN AFTON 52 F 00:36:56      
4 278 DEE REEB 50 F 00:37:58      
5 503 DEIRDRE ANDERSON 51 F 00:48:40      
Age Groups: 55 - 59      
1 519 VALERIE CUSTER 55 F 00:38:49      
shadow