2015 University City 5K Team Results

Team Report By TeamName
Event Name: University City 5K Run
 Division: 5K Entrants:241 Finishers:215
Rank BIB   Name Age M/F Chip Elapsed  
Rank:1  DREXEL TRACK     Total: 00:35:12 
1 127   MICKEY MOORHEAD 21 M 00:16:52  
2 233   JAY HILLER 19 M 00:18:19  
3 222   FENTON THOMPSON 19 M 00:18:42  
4 220   LUKE ZERBO 19 M 00:19:03  
5 212   MORGAN SIEGMANN 21 M 00:19:23  
6 214   WILL PLUCINSKY 20 M 00:20:16  
Rank:2  DELTA SIGMA PHI     Total: 00:39:27 
1 136   MAX NIEHAUS 19 M 00:17:56  
2 62   DE ALO GRICE 23 M 00:21:31  
3 106   KEVIN LUBINSKI 21 M 00:21:38  
4 38   MATTHEW DUGAN 20 M 00:22:19  
5 102   THOMAS LIGHTFOOT VID 21 M 00:22:33  
6 30   CHRIS COTTITTA 22 M 00:27:14  
7 4   CHRISTOPHER ANDRIS 23 M 00:34:29  
8 43   KYLE EVANS 21 M 00:34:29  
Rank:3  PI KAPPA ALPHA     Total: 00:40:08 
1 73   SEAN JENKINS 21 M 00:20:03  
2 27   AZLAN COBB 18 M 00:20:05  
3 79   BRIAN KAUFMAN 22 M 00:21:10  
4 58   MITCHELL GRAESSLE 18 M 00:21:46  
5 20   JORDAN BUCHER 21 M 00:22:28  
6 112   CHRIS MARTIN 20 M 00:22:32  
7 89   MATT KLINE 23 M 00:23:34  
8 47   PAT FITZGERALD 20 M 00:23:36  
9 168   MICHAEL SEAMAN 18 M 00:24:36  
10 11   JORDAN BANYAS 22 M 00:27:04  
11 82   JOE KELLY 22 M 00:28:13  
Rank:4  DREXEL SIGMA PHI EPS     Total: 00:40:16 
1 122   TYLER MILLER 20 M 00:19:18  
2 22   ZORBEY CANTURK 23 M 00:20:57  
3 68   CLAY HENERY 20 M 00:21:00  
4 19   BRIAN BUCCI 22 M 00:23:19  
5 188   ERIC TROILO 21 M 00:24:05  
6 70   PHILIP HOLDER 20 M 00:24:39  
7 92   CJ KRAFT 19 M 00:24:39  
8 148   TYLER PINGREE 21 M 00:26:58  
9 195   ERICK WEIGEL 21 M 00:27:34  
10 90   MIKE KOERNER 21 M 00:29:50  
11 178   MARIO SQUICCIARINI 20 M 00:37:01  
12 167   CHAD SCHMIDT 22 M 00:37:09  
Rank:5  DREXEL ALPHA CHI RHO     Total: 00:42:22 
1 81   RYAN KELLY 19 M 00:18:59  
2 146   DANIEL PFISTER 21 M 00:23:23  
3 12   JAMIE BARBER 21 M 00:23:45  
4 170   BRETT SEYMORE 22 M 00:24:17  
5 147   TIN PHAM 20 M 00:27:25  
6 21   BEN CAMPBELL 22 M 00:29:14  
Rank:6  LAMBDA CHI ALPHA     Total: 00:42:33 
1 143   DECLAN PATTERSON 18 M 00:21:09  
2 66   TREY HARPER 20 M 00:21:23  
3 121   NED MILLER 21 M 00:21:24  
4 165   DAN SAGER 20 M 00:22:34  
5 154   MATT PRUSINSKI 21 M 00:22:34  
6 192   ANDREW VILLA 20 M 00:23:27  
7 158   ZACH REIZISS 20 M 00:23:32  
8 71   JACOB HOREJS 24 M 00:25:24  
9 55   ZACH GIBBONS 19 M 00:25:41  
10 41   MICHAEL ELMER 23 M 00:27:01  
Rank:7  PHI KAPPA PSI     Total: 00:42:35 
1 107   FRANK LUONGO 22 M 00:20:33  
2 64   EARL GRIPTON 22 M 00:22:02  
3 35   BOBBY DEUTSCH 20 M 00:22:53  
4 56   ANDY GNIAS 22 M 00:22:57  
5 166   AJ SAUTER 20 M 00:23:55  
6 196   DREW WEST 20 M 00:25:58  
7 180   BEN STRAUCH 19 M 00:26:00  
Rank:8  DREXEL THETA CHI     Total: 00:42:36 
1 120   ALLAN MICHEL 21 M 00:20:33  
2 199   CHRISTOPHER WITWICK 21 M 00:22:02  
Rank:9  DELTA ZETA     Total: 00:43:00 
1 33   CHRISTINA DERUSSO 20 F 00:20:47  
2 74   JORDAN JOBS 22 F 00:22:12  
3 131   KASSANDRA MOYER 22 F 00:24:06  
4 198   CHRISTINA WILKINS 20 F 00:24:42  
5 190   KATIE VACCARO 21 F 00:27:45  
6 25   ALEXIS CHINA 20 F 00:29:41  
7 96   SAMANTHA LARDI 22 F 00:33:51  
8 87   COLLEEN KEYS 20 F 00:34:28  
9 117   ERIN MCGUIRE 21 F 00:34:29  
10 163   KYRA SACKSITH 19 F 00:38:36  
11 86   REBECCA KENDRA 19 F 00:38:36  
Rank:10  ALPHA CHI RHO     Total: 00:44:37 
1 114   MAX MATEZ 20 M 00:21:58  
2 6   BRYAN ANTONIK 21 M 00:22:38  
3 51   JASON GALLAGHER 21 M 00:23:29  
Rank:11  PHI SIGMA SIGMA     Total: 00:45:14 
1 210   MONICA PAULSCH 21 F 00:22:29  
2 225   LIA ARAKELIAN 21 F 00:22:44  
Rank:12  DELTA PHI EPSILON     Total: 00:45:41 
1 202   ALEX YOUNG 21 F 00:22:20  
2 157   KELLY REILLY 23 F 00:23:21  
3 144   ERIKA PERATONER 21 F 00:24:08  
4 9   CASSIDY BAIRD 21 F 00:24:41  
5 151   ALLISON PITTS 21 F 00:25:07  
6 194   CAITLIN WALCZYK 19 F 00:25:20  
7 42   CATHERINE ERWIN 19 F 00:26:07  
8 44   RACHEL FELDMAN 22 F 00:26:39  
9 2   JENNIFER ADAIR 19 F 00:26:43  
10 91   ALYSSA KOUMARAS 22 F 00:28:37  
11 7   CLAIRE ARNOS 22 F 00:28:47  
12 77   JESSICA KAKLINS 21 F 00:29:32  
13 39   NICOLE DURANTE 19 F 00:30:11  
14 205   RACHEL ABERNETHY 19 F 00:31:34  
15 111   KATIE MARSHALL 19 F 00:31:35  
16 50   JESSICA FRANKLIN 20 F 00:31:55  
17 23   SARAH CARTWRIGHT 20 F 00:32:08  
18 45   NICOLE FERRARO 22 F 00:32:43  
19 95   AMY LAFORGIA 20 F 00:33:13  
20 48   ANDREA FODERA 20 F 00:36:53  
Rank:13  BETA THETA PI     Total: 00:45:56 
1 103   LAWRENCE LINDAWAN 21 M 00:22:43  
2 213   NICK MAZZANTI 21 M 00:23:13  
3 129   MATT MORENO 21 M 00:31:58  
4 232   KRIANTHAN GOVENDER 19 M 00:33:47  
5 155   STEPHEN READING 20 M 00:35:01  
Rank:14  TRI SIGMA     Total: 00:46:55 
1 119   MIU MIAO 19 F 00:19:43  
2 197   KATE WILCHEK 20 F 00:27:12  
3 93   KELSEY KRAYNAK 22 F 00:27:40  
4 115   NOLA MCALOON 21 F 00:28:21  
5 99   KATEY LEDERER 19 F 00:28:22  
6 211   CHELSEA WILKINS 23 F 00:29:10  
7 186   JESSICA TRAN 19 F 00:29:13  
8 177   ANNIE SOBIN 21 F 00:32:02  
9 49   CORALIE FRANCOIS 19 F 00:32:22  
10 184   KATELYN TAYLOR 23 F 00:33:04  
Rank:15  PHI MU BETA TAU     Total: 00:48:00 
1 15   EMMA BOWES 21 F 00:23:16  
2 113   ERIKA MARUCA 21 F 00:24:44  
3 162   AMANDA RYAN 21 F 00:25:46  
4 69   LAURA HILL 20 F 00:26:28  
5 153   ANNIE PORTNER 20 F 00:26:28  
6 104   CAILI LOAEC 20 F 00:26:41  
7 176   GABRIELLA SIRYJ 21 F 00:26:48  
8 3   SNEHA AGRAWAL 18 F 00:27:20  
9 126   VERONICA MONTEIRO 20 F 00:29:43  
10 138   PELAGIA PAPATHOMAS 20 F 00:30:20  
11 100   MARIA LEFCHAK 19 F 00:30:21  
12 13   CALI BASKIN 21 F 00:30:21  
13 88   DANIELLE KINIRY 19 F 00:33:39  
14 132   LIZA MUSAELYAN 21 F 00:33:42  
15 182   ALEXANDRIA STUFFO 22 F 00:43:35  
16 133   KRISTEN NAGY 20 F 00:43:35  
Rank:16  PHI SIGMA SIGMA BETA     Total: 00:49:41 
1 189   ASHLEY UZER 21 F 00:24:46  
2 36   MARY ANNE DOBSON 29 F 00:24:54  
3 161   NAZLI RODRIGUEZ 19 F 00:26:58  
4 40   SAMANTHA EIDEN 21 F 00:27:17  
5 34   STEPHANIE DESIMONE 19 F 00:32:11  
Rank:17  BETA CHI THETA     Total: 00:49:44 
1 226   VINCENZO SPIGONARDO 20 M 00:23:06  
2 231   SUNIL SHAH 20 M 00:26:37  
3 230   JACOB SABU 21 M 00:26:38  
4 228   AJO JOSEPH 21 M 00:27:43  
5 229   SHALON CHERIAN 19 M 00:30:38  
Rank:18  SIGMA ALPHA MU     Total: 00:50:07 
1 76   COLLIN JOYCE 19 M 00:24:36  
2 135   JAMES NEWMAN 21 M 00:25:30  
3 221   JIACHENG ZHU 20 M 00:27:05  
Rank:19  ALPHA SIGMA ALPHA     Total: 00:50:12 
1 17   SAMANTHA BROWN 21 F 00:23:53  
2 181   DEE DEE STROHL 18 F 00:26:19  
3 60   BRIAN GRAY 54 M 00:27:41  
4 59   KYRA GRAY 19 F 00:27:42  
5 26   KATELYN CLASS 23 F 00:31:18  
6 18   KIRSTEN BROWN 22 F 00:31:20  
7 234   DEVIN MORSE 23 F 00:31:21  
8 156   ALISSA REICHERT 23 F 00:32:15  
9 164   RACHEL SADINSKY 21 F 00:34:26  
10 173   AMANDA SHOOSTER 20 F 00:34:34  
Rank:20  TKE     Total: 00:57:05 
1 215   TAYLOR VALENTINE 19 M 00:20:41  
2 216   ETHAN LEFF 20 M 00:36:24  
3 224   CARSON BROTZ 20 M 00:36:25  
Rank:21  DELTA EPSILON PSI     Total: 01:04:56 
1 125   KUSH MODY 20 M 00:28:56  
2 150   AKSHAY PITHIA 22 M 00:35:59  
Rank:22  KAPPA PHI GAMMA     Total: 01:08:54 
1 141   SWETAL PATEL 21 F 00:30:59  
2 142   EKTA PATEL 22 F 00:37:54  
Rank:23  DREXEL SIGMA PSI ZET     Total: 01:09:26 
1 201   YI YANG 21 F 00:33:11  
2 187   STEPHANIE TRAN 22 F 00:36:15  
3 101   NA LI 21 F 00:41:51  
4 97   UYÊN LÊ 21 F 00:41:51  
Rank:24  DELTA PHI OMEGA SORO     Total: 01:10:30 
1 1   PANKTI ACHARYA 18 F 00:28:54  
2 52   SHRUTI GANDHI 20 F 00:41:36  
shadow