2014 Something Wicked Team Results

Team Summary

Rank Team Laps Elapsed
Division: 4 PERSON RELAY
1 CCI RACING/TOWN CYCL 9 06:40:11
2 WOLFPACK 8 06:47:56
3 TIMBER POINT 6 05:44:32
       
Rank Team Laps Elapsed
Division: COED DUO  RELAY
1 TOWN CYCLE - PETER P 7 06:04:52
2 SHANNONATOR'S INDEPE 7 06:19:43
3 WE TRI 7 06:21:14
4 YORKTOWN CYCLES 7 06:29:52
5 TEAM SLOWMO 6 05:32:23
6 MR&MRS BIKEWRECKER 6 05:43:27
7 TRIPS FOR KIDS METRO 6 06:29:38
8 BIKE JUNKIE COED DUO 5 05:46:00
9 ROOKIE CREW 4 06:24:34
       
       
       
Rank Team Laps Elapsed
Division: FEMALE DUO RELAY
1 GIRLS HAVING FUN 7 06:24:09
2 LIVE LOVE VELO 7 06:30:29
3 LIVE LOVE VELO/EECT 7 07:02:40
4 CCI RACING/TOWN CYCL 6 06:50:52
       
       
Rank Team Laps Elapsed
Division: MALE DUO RELAY
1 BIKE JUNKIE MALE DUO 8 06:22:21
2 CLARK BROTHERS RACIN 8 06:23:34
3 ORGANIZED CHAOS 8 06:36:40
4 A1ZERO 8 06:37:41
5 SMOKEY AND THE RECED 8 06:43:07
6 DEATH ON A BISCUIT 8 06:44:59
7 HRRT/ R-CUBED 8 06:47:30
8 ROCKY POINT CYCLES & 8 06:50:30
9 ENDLESS TRAIL BIKEWO 8 06:50:36
10 TEAM BREWERY OMMEGAN 8 06:51:06
11 POWERED BY VICTORY 7 06:00:41
12 CYCLE HAVEN 7 06:00:48
13 BIKE JUNKIE/ CYCLE H 7 06:13:05
14 LOWCOST 7 06:17:33
15 LAMP POST 7 06:17:46
16 EXIT 19 CREW 6 06:03:01
17 BIG JOE 6 06:16:12
18 CARL HART TEAM GM 5 04:53:34
19 BEAVER TRAIL 5 05:31:20
20 GTFOH 5 05:56:56

Team Detail

Rank BIB Name Age M/F Chip Time Lap Time
Division: 4 PERSON RELAY
Team: CCI RACING/TOWN CYCL Start Time:09:00:00
1 4003 FRANK O'reilly 42 M 09:44:21 00:44:21
2 4002 MIKE JAWORSKI 24 M 10:28:20 00:43:59
3 4000 BEN WILLIAMS 48 M 11:11:59 00:43:39
4 4001 NICK GLASSER 28 M 11:56:22 00:44:23
5 4003 FRANK O'reilly 42 M 12:40:42 00:44:20
6 4002 MIKE JAWORSKI 24 M 13:24:51 00:44:09
7 4000 BEN WILLIAMS 48 M 14:10:22 00:45:31
8 4001 NICK GLASSER 28 M 14:55:15 00:44:53
9 4003 FRANK O'reilly 42 M 15:40:11 00:44:56
      Total: 06:40:11
Team: WOLFPACK Start Time:09:00:00
1 4005 PAUL HARTMANN 41 M 09:47:26 00:47:26
2 4006 JUSTIN MARCELLO 38 M 10:37:40 00:50:14
3 4004 JASON FLASHNER 39 M 11:32:17 00:54:37
4 4007 BILLY DIGENNARO 41 M 12:23:59 00:51:42
5 4005 PAUL HARTMANN 41 M 13:09:46 00:45:47
6 4006 JUSTIN MARCELLO 38 M 14:00:10 00:50:24
7 4007 BILLY DIGENNARO 41 M 14:53:14 00:53:04
8 4004 JASON FLASHNER 39 M 15:47:56 00:54:42
      Total: 06:47:56
Team: TIMBER POINT Start Time:09:00:00
1 4011 CHRISTIAN SULLIVAN 15 M 09:54:01 00:54:01
2 4009 J.C DEBAY 44 M 10:52:55 00:58:54
3 4010 BRIAN FABRIZIO 39 M 11:48:56 00:56:01
4 4008 CRAIG SULLIVAN 44 M 12:41:41 00:52:45
5 4009 J.C DEBAY 44 M 13:43:11 01:01:30
6 4010 BRIAN FABRIZIO 39 M 14:44:32 01:01:21
      Total: 05:44:32
             
             
             
             
Rank BIB Name Age M/F Chip Time Lap Time
Division: COED DUO  RELAY
Team: TOWN CYCLE - PETER P Start Time:09:00:00
1 5003 CLIFF WILLIAMS 52 M 09:49:49 00:49:49
2 5002 DIANA ROONEY 29 F 10:40:54 00:51:05
3 5003 CLIFF WILLIAMS 52 M 11:30:54 00:50:00
4 5002 DIANA ROONEY 29 F 12:24:02 00:53:08
5 5003 CLIFF WILLIAMS 52 M 13:16:28 00:52:26
6 5002 DIANA ROONEY 29 F 14:10:35 00:54:07
7 5003 CLIFF WILLIAMS 52 M 15:04:52 00:54:17
      Total: 06:04:52
Team: SHANNONATOR'S INDEPE Start Time:09:00:00
1 5001 BILL MUNCH 48 M 09:51:37 00:51:37
2 5000 SHANNON MALONE 34 F 10:45:34 00:53:57
3 5001 BILL MUNCH 48 M 11:37:38 00:52:04
4 5000 SHANNON MALONE 34 F 12:34:17 00:56:39
5 5001 BILL MUNCH 48 M 13:27:02 00:52:45
6 5000 SHANNON MALONE 34 F 14:25:05 00:58:03
7 5001 BILL MUNCH 48 M 15:19:43 00:54:38
      Total: 06:19:43
Team: WE TRI Start Time:09:00:00
1 5011 AMELIA MCCRAKEN 31 F 09:56:51 00:56:51
2 5010 DAMIEN TALESE 42 M 10:48:07 00:51:16
3 5011 AMELIA MCCRAKEN 31 F 11:42:14 00:54:07
4 5010 DAMIEN TALESE 42 M 12:34:46 00:52:32
5 5011 AMELIA MCCRAKEN 31 F 13:29:57 00:55:11
6 5010 DAMIEN TALESE 42 M 14:25:35 00:55:38
7 5011 AMELIA MCCRAKEN 31 F 15:21:14 00:55:39
      Total: 06:21:14
Team: YORKTOWN CYCLES Start Time:09:00:00
1 5020 REBECCA PHILLIPPO 40 F 09:59:34 00:59:34
2 5021 GARY STALLINGS 37 M 10:50:18 00:50:44
3 5020 REBECCA PHILLIPPO 40 F 11:47:45 00:57:27
4 5021 GARY STALLINGS 37 M 12:39:12 00:51:27
5 5020 REBECCA PHILLIPPO 40 F 13:40:06 01:00:54
6 5021 GARY STALLINGS 37 M 14:33:03 00:52:57
7 5021 GARY STALLINGS 37 M 15:29:52 00:56:49
      Total: 06:29:52
Team: TEAM SLOWMO Start Time:09:00:00
1 5019 CHRIS TUMMEY 55 M 09:51:05 00:51:05
2 5018 RUTH TUMMEY 53 F 10:47:40 00:56:35
3 5019 CHRIS TUMMEY 55 M 11:38:19 00:50:39
4 5018 RUTH TUMMEY 53 F 12:34:52 00:56:33
5 5019 CHRIS TUMMEY 55 M 13:27:41 00:52:49
6 5018 RUTH TUMMEY 53 F 14:32:23 01:04:42
      Total: 05:32:23
Team: MR&MRS BIKEWRECKER Start Time:09:00:00
1 5013 MARK NORCUTT 45 M 09:56:48 00:56:48
2 5012 ALEXANDRA CORTALE 41 F 10:54:58 00:58:10
3 5012 ALEXANDRA CORTALE 41 F 11:57:26 01:02:28
4 5013 MARK NORCUTT 45 M 12:47:48 00:50:22
5 5013 MARK NORCUTT 45 M 13:45:38 00:57:50
6 5012 ALEXANDRA CORTALE 41 F 14:43:27 00:57:49
      Total: 05:43:27
Team: TRIPS FOR KIDS METRO Start Time:09:00:00
1 5017 EUGENE SORENSON 50 M 09:58:52 00:58:52
2 5016 ANDREE SANDERS 50 F 11:04:24 01:05:32
3 5017 EUGENE SORENSON 50 M 12:02:40 00:58:16
4 5016 ANDREE SANDERS 50 F 13:11:55 01:09:15
5 5017 EUGENE SORENSON 50 M 14:16:07 01:04:12
6 5017 EUGENE SORENSON 50 M 15:29:38 01:13:31
      Total: 06:29:38
Team: BIKE JUNKIE COED DUO Start Time:09:00:00
1 5006 YUIKO OSHINO 45 F 10:12:31 01:12:31
2 5007 DOUGLAS RODRIGUEZ 49 M 11:15:31 01:03:00
3 5007 DOUGLAS RODRIGUEZ 49 M 12:14:41 00:59:10
4 5007 DOUGLAS RODRIGUEZ 49 M 13:28:37 01:13:56
5 5006 YUIKO OSHINO 45 F 14:46:00 01:17:23
      Total: 05:46:00
Team: ROOKIE CREW Start Time:09:00:00
1 5005 WALTER CZEKAJ 37 M 10:04:15 01:04:15
2 5005 WALTER CZEKAJ 37 M 12:19:46 02:15:31
3 5005 WALTER CZEKAJ 37 M 13:37:19 01:17:33
4 5005 WALTER CZEKAJ 37 M 15:24:34 01:47:15
      Total: 06:24:34
             
             
             
Rank BIB Name Age M/F Chip Time Lap Time
Division: FEMALE DUO RELAY
Team: GIRLS HAVING FUN Start Time:09:00:00
1 6101 RENEE HYKEL CUDDY 35 F 09:53:17 00:53:17
2 6102 MICHELLE SUPLICK 53 F 10:47:38 00:54:21
3 6101 RENEE HYKEL CUDDY 35 F 11:39:41 00:52:03
4 6102 MICHELLE SUPLICK 53 F 12:34:16 00:54:35
5 6101 RENEE HYKEL CUDDY 35 F 13:31:23 00:57:07
6 6102 MICHELLE SUPLICK 53 F 14:26:46 00:55:23
7 6101 RENEE HYKEL CUDDY 35 F 15:24:09 00:57:23
      Total: 06:24:09
Team: LIVE LOVE VELO Start Time:09:00:00
1 6103 LISA LUBRANO 51 F 09:56:50 00:56:50
2 6103 LISA LUBRANO 51 F 10:53:26 00:56:36
3 6103 LISA LUBRANO 51 F 11:52:32 00:59:06
4 6105 GRETCHEN MANZO 50 F 12:45:21 00:52:49
5 6105 GRETCHEN MANZO 50 F 13:38:41 00:53:20
6 6105 GRETCHEN MANZO 50 F 14:33:16 00:54:35
7 6105 GRETCHEN MANZO 50 F 15:30:29 00:57:13
      Total: 06:30:29
Team: LIVE LOVE VELO/EECT Start Time:09:00:00
1 6104 JENNIFER GATZ 43 F 10:01:42 01:01:42
2 6104 JENNIFER GATZ 43 F 11:05:52 01:04:10
3 6106 DIANA CLARK 38 F 12:00:20 00:54:28
4 6106 DIANA CLARK 38 F 12:57:50 00:57:30
5 6104 JENNIFER GATZ 43 F 14:00:51 01:03:01
6 6106 DIANA CLARK 38 F 14:58:10 00:57:19
7 6104 JENNIFER GATZ 43 F 16:02:40 01:04:30
      Total: 07:02:40
Team: CCI RACING/TOWN CYCL Start Time:09:00:00
1 6107 RUTH VANDEVANTER 25 F 10:01:59 01:01:59
2 6100 PAULA WILLIAMS 51 F 11:12:55 01:10:56
3 6107 RUTH VANDEVANTER 25 F 12:17:43 01:04:48
4 6100 PAULA WILLIAMS 51 F 13:31:15 01:13:32
5 6107 RUTH VANDEVANTER 25 F 14:41:13 01:09:58
6 6100 PAULA WILLIAMS 51 F 15:50:52 01:09:39
      Total: 06:50:52
             
             
             
Rank BIB Name Age M/F Chip Time Lap Time
Division: MALE DUO RELAY
Team: BIKE JUNKIE MALE DUO Start Time:09:00:00
1 6032 JAMES BOVE 44 M 09:46:19 00:46:19
2 6032 JAMES BOVE 44 M 10:31:11 00:44:52
3 6033 JIMMY DEEGAN 47 M 11:16:34 00:45:23
4 6033 JIMMY DEEGAN 47 M 12:02:41 00:46:07
5 6032 JAMES BOVE 44 M 12:49:02 00:46:21
6 6032 JAMES BOVE 44 M 13:39:11 00:50:09
7 6032 JAMES BOVE 44 M 14:30:31 00:51:20
8 6032 JAMES BOVE 44 M 15:22:21 00:51:50
      Total: 06:22:21
Team: CLARK BROTHERS RACIN Start Time:09:00:00
1 6035 ANTHONY CATAURO 42 M 09:47:29 00:47:29
2 6034 TAYLOR CLARK 39 M 10:35:20 00:47:51
3 6035 ANTHONY CATAURO 42 M 11:20:45 00:45:25
4 6034 TAYLOR CLARK 39 M 12:08:58 00:48:13
5 6035 ANTHONY CATAURO 42 M 12:55:24 00:46:26
6 6034 TAYLOR CLARK 39 M 13:45:29 00:50:05
7 6035 ANTHONY CATAURO 42 M 14:33:14 00:47:45
8 6034 TAYLOR CLARK 39 M 15:23:34 00:50:20
      Total: 06:23:34
Team: ORGANIZED CHAOS Start Time:09:00:00
1 6041 DANNY DENOVELLIS 48 M 09:47:28 00:47:28
2 6040 MICHAEL CARAPELLUCCI 38 M 10:36:57 00:49:29
3 6040 MICHAEL CARAPELLUCCI 38 M 11:28:17 00:51:20
4 6041 DANNY DENOVELLIS 48 M 12:15:47 00:47:30
5 6041 DANNY DENOVELLIS 48 M 13:02:52 00:47:05
6 6040 MICHAEL CARAPELLUCCI 38 M 13:55:37 00:52:45
7 6041 DANNY DENOVELLIS 48 M 14:44:09 00:48:32
8 6040 MICHAEL CARAPELLUCCI 38 M 15:36:40 00:52:31
      Total: 06:36:40
Team: A1ZERO Start Time:09:00:00
1 6003 MIKE MAGGS 44 M 09:52:04 00:52:04
2 6002 A1ZERO BREON 37 M 10:38:32 00:46:28
3 6003 MIKE MAGGS 44 M 11:32:42 00:54:10
4 6002 A1ZERO BREON 37 M 12:20:31 00:47:49
5 6003 MIKE MAGGS 44 M 13:09:07 00:48:36
6 6002 A1ZERO BREON 37 M 13:56:38 00:47:31
7 6003 MIKE MAGGS 44 M 14:47:16 00:50:38
8 6002 A1ZERO BREON 37 M 15:37:41 00:50:25
      Total: 06:37:41
Team: SMOKEY AND THE RECED Start Time:09:00:00
1 6025 RYAN MATTSSSON 18 M 09:48:39 00:48:39
2 6024 THOMAS TURZA 34 M 10:45:42 00:57:03
3 6025 RYAN MATTSSSON 18 M 11:32:01 00:46:19
4 6024 THOMAS TURZA 34 M 12:21:30 00:49:29
5 6025 RYAN MATTSSSON 18 M 13:12:24 00:50:54
6 6024 THOMAS TURZA 34 M 14:02:56 00:50:32
7 6025 RYAN MATTSSSON 18 M 14:53:24 00:50:28
8 6024 THOMAS TURZA 34 M 15:43:07 00:49:43
      Total: 06:43:07
Team: DEATH ON A BISCUIT Start Time:09:00:00
1 6005 ALAN SHAMOUN 43 M 09:49:35 00:49:35
2 6004 ANTE SUPE 41 M 10:37:50 00:48:15
3 6005 ALAN SHAMOUN 43 M 11:25:11 00:47:21
4 6004 ANTE SUPE 41 M 12:14:45 00:49:34
5 6005 ALAN SHAMOUN 43 M 13:05:26 00:50:41
6 6004 ANTE SUPE 41 M 13:56:52 00:51:26
7 6005 ALAN SHAMOUN 43 M 14:52:59 00:56:07
8 6004 ANTE SUPE 41 M 15:44:59 00:52:00
      Total: 06:44:59
Team: HRRT/ R-CUBED Start Time:09:00:00
1 6028 ANDREW RIZZI 33 M 09:47:33 00:47:33
2 6029 KEVIN FREDA 28 M 10:39:15 00:51:42
3 6028 ANDREW RIZZI 33 M 11:27:06 00:47:51
4 6029 KEVIN FREDA 28 M 12:18:10 00:51:04
5 6028 ANDREW RIZZI 33 M 13:07:02 00:48:52
6 6029 KEVIN FREDA 28 M 14:02:31 00:55:29
7 6028 ANDREW RIZZI 33 M 14:52:06 00:49:35
8 6029 KEVIN FREDA 28 M 15:47:30 00:55:24
      Total: 06:47:30
Team: ROCKY POINT CYCLES & Start Time:09:00:00
1 6014 JAMES WHOLEY 46 M 09:49:11 00:49:11
2 6017 VINCENT LONEGRO 43 M 10:38:26 00:49:15
3 6014 JAMES WHOLEY 46 M 11:29:09 00:50:43
4 6017 VINCENT LONEGRO 43 M 12:20:33 00:51:24
5 6014 JAMES WHOLEY 46 M 13:14:12 00:53:39
6 6017 VINCENT LONEGRO 43 M 14:05:55 00:51:43
7 6014 JAMES WHOLEY 46 M 14:58:37 00:52:42
8 6017 VINCENT LONEGRO 43 M 15:50:30 00:51:53
      Total: 06:50:30
Team: ENDLESS TRAIL BIKEWO Start Time:09:00:00
1 6007 ROGER BILHART 53 M 09:50:51 00:50:51
2 6006 JASON CAIRO 44 M 10:39:53 00:49:02
3 6007 ROGER BILHART 53 M 11:28:27 00:48:34
4 6006 JASON CAIRO 44 M 12:20:01 00:51:34
5 6007 ROGER BILHART 53 M 13:10:12 00:50:11
6 6006 JASON CAIRO 44 M 14:04:24 00:54:12
7 6007 ROGER BILHART 53 M 14:53:59 00:49:35
8 6006 JASON CAIRO 44 M 15:50:36 00:56:37
      Total: 06:50:36
Team: TEAM BREWERY OMMEGAN Start Time:09:00:00
1 6018 CHRISTIAN AUGLIERA 40 M 09:52:52 00:52:52
2 6019 Q JONES 36 M 10:42:13 00:49:21
3 6018 CHRISTIAN AUGLIERA 40 M 11:33:46 00:51:33
4 6019 Q JONES 36 M 12:24:04 00:50:18
5 6018 CHRISTIAN AUGLIERA 40 M 13:15:56 00:51:52
6 6019 Q JONES 36 M 14:07:48 00:51:52
7 6018 CHRISTIAN AUGLIERA 40 M 14:59:36 00:51:48
8 6019 Q JONES 36 M 15:51:06 00:51:30
      Total: 06:51:06
Team: POWERED BY VICTORY Start Time:09:00:00
1 6016 JAY PRUDENTE 58 M 09:51:16 00:51:16
2 6015 JOHN MILLER 50 M 10:40:57 00:49:41
3 6016 JAY PRUDENTE 58 M 11:30:22 00:49:25
4 6015 JOHN MILLER 50 M 12:21:56 00:51:34
5 6016 JAY PRUDENTE 58 M 13:15:18 00:53:22
6 6015 JOHN MILLER 50 M 14:07:46 00:52:28
7 6016 JAY PRUDENTE 58 M 15:00:41 00:52:55
      Total: 06:00:41
Team: CYCLE HAVEN Start Time:09:00:00
1 6026 DERRICK NOBMAN 42 M 09:47:11 00:47:11
2 6026 DERRICK NOBMAN 42 M 10:34:01 00:46:50
3 6026 DERRICK NOBMAN 42 M 11:24:11 00:50:10
4 6027 MIKE DAW 29 M 12:23:11 00:59:00
5 6027 MIKE DAW 29 M 13:12:00 00:48:49
6 6027 MIKE DAW 29 M 14:04:24 00:52:24
7 6027 MIKE DAW 29 M 15:00:48 00:56:24
      Total: 06:00:48
Team: BIKE JUNKIE/ CYCLE H Start Time:09:00:00
1 6022 RICHARD BRANDA 46 M 09:48:51 00:48:51
2 6022 RICHARD BRANDA 46 M 10:42:21 00:53:30
3 6023 JUSTIN LOPALO 42 M 11:29:25 00:47:04
4 6023 JUSTIN LOPALO 42 M 12:18:10 00:48:45
5 6022 RICHARD BRANDA 46 M 13:13:33 00:55:23
6 6022 RICHARD BRANDA 46 M 14:19:11 01:05:38
7 6023 JUSTIN LOPALO 42 M 15:13:05 00:53:54
      Total: 06:13:05
Team: LOWCOST Start Time:09:00:00
1 6009 KEITH COSTIGAN 43 M 09:50:00 00:50:00
2 6008 CHRISTOPHER LOW 44 M 10:43:03 00:53:03
3 6009 KEITH COSTIGAN 43 M 11:33:46 00:50:43
4 6008 CHRISTOPHER LOW 44 M 12:28:36 00:54:50
5 6009 KEITH COSTIGAN 43 M 13:22:35 00:53:59
6 6008 CHRISTOPHER LOW 44 M 14:20:24 00:57:49
7 6009 KEITH COSTIGAN 43 M 15:17:33 00:57:09
      Total: 06:17:33
Team: LAMP POST Start Time:09:00:00
1 6013 DEAN CORETTE 41 M 09:50:11 00:50:11
2 6012 MARC ADAMS 45 M 10:41:20 00:51:09
3 6013 DEAN CORETTE 41 M 11:32:36 00:51:16
4 6012 MARC ADAMS 45 M 12:28:41 00:56:05
5 6013 DEAN CORETTE 41 M 13:23:12 00:54:31
6 6012 MARC ADAMS 45 M 14:23:56 01:00:44
7 6013 DEAN CORETTE 41 M 15:17:46 00:53:50
      Total: 06:17:46
Team: EXIT 19 CREW Start Time:09:00:00
1 6010 BURKE HAMMONDS 45 M 10:01:41 01:01:41
2 6011 SEAN O'meara 45 M 11:02:55 01:01:14
3 6010 BURKE HAMMONDS 45 M 11:58:40 00:55:45
4 6011 SEAN O'meara 45 M 12:59:48 01:01:08
5 6010 BURKE HAMMONDS 45 M 13:57:50 00:58:02
6 6011 SEAN O'meara 45 M 15:03:01 01:05:11
      Total: 06:03:01
Team: BIG JOE Start Time:09:00:00
1 6042 RICHARD OLSON 47 M 09:59:10 00:59:10
2 6042 RICHARD OLSON 47 M 10:58:44 00:59:34
3 6043 JOE BUSCARINO 32 M 12:03:06 01:04:22
4 6042 RICHARD OLSON 47 M 13:02:21 00:59:15
5 6042 RICHARD OLSON 47 M 14:05:02 01:02:41
6 6043 JOE BUSCARINO 32 M 15:16:12 01:11:10
      Total: 06:16:12
Team: CARL HART TEAM GM Start Time:09:00:00
1 6021 MARSHAL GROSS 38 M 09:55:42 00:55:42
2 6020 GEORGE ELDI 46 M 10:50:49 00:55:07
3 6021 MARSHAL GROSS 38 M 11:45:27 00:54:38
4 6020 GEORGE ELDI 46 M 12:51:55 01:06:28
5 6021 MARSHAL GROSS 38 M 13:53:34 01:01:39
      Total: 04:53:34
Team: BEAVER TRAIL Start Time:09:00:00
1 6030 ADAM CHADICK 27 M 09:58:54 00:58:54
2 6031 KEVIN COLSON 28 M 11:02:38 01:03:44
3 6030 ADAM CHADICK 27 M 12:07:43 01:05:05
4 6031 KEVIN COLSON 28 M 13:21:51 01:14:08
5 6030 ADAM CHADICK 27 M 14:31:20 01:09:29
      Total: 05:31:20
Team: GTFOH Start Time:09:00:00
1 6000 SEAN BAUMILER 41 M 10:01:05 01:01:05
2 6000 SEAN BAUMILER 41 M 11:19:21 01:18:16
3 6000 SEAN BAUMILER 41 M 12:18:18 00:58:57
4 6000 SEAN BAUMILER 41 M 13:37:19 01:19:01
5 6000 SEAN BAUMILER 41 M 14:56:56 01:19:37
      Total: 05:56:56
             
             

 

shadow