2013 Something Wicked Team Results

Overall Team Summary - scroll down for lap times    
       
Division: COED DUO  RELAY    
Place Team Name Total Time Laps
1 HRRT/SPECIALIZED3  6:27:36.967 8
2 JUST RIDING ALONG  6:47:58.572 8
3 KILL DOZER RETURNS!  6:00:54.913 7
4 CADRE RACING DUO  6:06:05.337 7
5 THE TWO DWARFS HAPPY AND GRUMPY  7:01:13.850 7
6 BIKE JUNKIE / TEAM MENACE  7:02:33.822 7
7 YORKTOWN CYCLES/BODY WISE CONNECTION  5:53:23.589 6
8 ROCKY POINT CYCLE4  6:03:11.784 6
9 MR AND MRS BIKEWRECKER (MTBNJ)  4:45:58.735 5
10 CRAWLIN' ALONG  6:35:27.537 5
       
Division: MALE DUO RELAY    
Place Team Name Total Time Laps
1 NORTH SHORE VELO CLUB/ BLACK BEAR CYCLING  6:13:11.688 8
2 SHORE CYCLING SPORTS  6:22:16.248 8
3 MTBNYCSTYLE5  6:34:04.376 8
4 TEAM CYCLE JUNKIE  6:42:01.280 8
5 MILLS MTN MEN  6:45:33.591 8
6 TEAM GAKANEE  6:47:55.202 8
7 DEATH ON A BISCUIT  6:50:39.836 8
8 THE LONE WOLF BRIGADE  7:01:12.746 8
9 TEAM RYAN HOLLYWOOD  5:59:26.157 7
10 LAST CALL  6:09:20.734 7
11 POWERED BY VICTORY  6:13:46.571 7
12 CARL HART X2  6:24:47.591 7
13 TEAM M&J  6:29:44.437 6
14 PEDAL POUNDERS  3:52:04.174 4
15 CYCLE HAVEN  4:07:25.186 4
16 THE SUFFER MACHINE  4:31:53.884 4
       
Division: 4 PERSON RELAY    
Place Team Name Total Time Laps
1 H2H CREW  6:08:33.728 8
2 SLOW SLOWER SLOWEST  6:59:41.167 7
3 HRRT/SPECIALIZED2  7:13:41.180 7
4 TIMBER POINT MTB  6:19:25.776 6

 

Overall Team Lap Detail - not sorted by finish place
       
Team Name: MR AND MRS BIKEWRECKER (MTBNJ)
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  00:56:21.894 5010  MARK NORCUTT
2  00:52:29.624 5010  MARK NORCUTT
3  01:01:05.651 5011  ALEXANDRA CORTALE
4  01:03:12.864 5011  ALEXANDRA CORTALE
5  00:52:48.702 5010  MARK NORCUTT
Total 04:45:58.735    
       
       
Team Name: YORKTOWN CYCLES/BODY WISE CONNECTION
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  00:50:39.221 5002  ROGER BILLHARZ
2  00:57:12.043 5017  REBECCA PHILLIPPO
3  00:53:43.850 5002  ROGER BILLHARZ
4  00:57:21.357 5017  REBECCA PHILLIPPO
5  01:07:09.109 5017  REBECCA PHILLIPPO
6  01:07:18.009 5017  REBECCA PHILLIPPO
Total 05:53:23.589    
       
       
Team Name: KILL DOZER RETURNS!
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  00:51:22.024 5006  JAY PRUDENTE
2  00:52:31.837 5007  MICHELLE SUPLICK
3  00:49:01.817 5006  JAY PRUDENTE
4  00:52:26.062 5007  MICHELLE SUPLICK
5  00:50:08.658 5006  JAY PRUDENTE
6  00:52:33.044 5007  MICHELLE SUPLICK
7  00:52:51.471 5006  JAY PRUDENTE
Total 06:00:54.913    
       
       
Team Name: ROCKY POINT CYCLE4
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  00:58:44.184 5015  GREG SCHELL
2  00:54:15.001 5015  GREG SCHELL
3  01:06:22.436 5015  GREG SCHELL
4  00:56:30.970 5014  IRENE SCHELL
5  01:00:22.312 5014  IRENE SCHELL
6  01:06:56.881 5014  IRENE SCHELL
Total 06:03:11.784    
       
       
Team Name: CADRE RACING  
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  00:48:43.066 5016  SCOTT RATH
2  00:57:07.424 5003  MISSY DE BRUIN
3  00:47:14.642 5016  SCOTT RATH
4  00:48:39.827 5016  SCOTT RATH
5  00:56:41.910 5003  MISSY DE BRUIN
6  00:59:31.637 5003  MISSY DE BRUIN
7  00:48:06.831 5016  SCOTT RATH
Total 06:06:05.337    
       
       
Team Name: HRRT/SPECIALIZED3  
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  00:47:46.198 5005  KURT MASON
2  00:50:33.453 5004  HEATHER RIZZI
3  00:46:49.858 5005  KURT MASON
4  00:48:57.921 5004  HEATHER RIZZI
5  00:46:41.186 5005  KURT MASON
6  00:49:02.600 5004  HEATHER RIZZI
7  00:48:06.304 5005  KURT MASON
8  00:49:39.447 5004  HEATHER RIZZI
Total 06:27:36.967    
       
       
Team Name: CRAWLIN' ALONG  
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  01:14:47.842 5013  JEFF YABLON
2  01:07:58.921 5012  KIMBERLY CRAWFORD-ARBOCUS
3  01:19:10.315 5013  JEFF YABLON
4  01:05:30.901 5012  KIMBERLY CRAWFORD-ARBOCUS
5  01:47:59.558 5012  KIMBERLY CRAWFORD-ARBOCUS
Total 06:35:27.537    
       
       
Team Name: JUST RIDING ALONG  
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  00:48:26.800 5000  BEN TUFFORD
2  00:57:56.652 5001  SHERRY SHAPIRO
3  00:47:34.348 5000  BEN TUFFORD
4  00:47:59.138 5000  BEN TUFFORD
5  00:55:29.000 5001  SHERRY SHAPIRO
6  00:56:51.359 5001  SHERRY SHAPIRO
7  00:45:04.980 5000  BEN TUFFORD
8  00:48:36.295 5000  BEN TUFFORD
Total 06:47:58.572    
       
       
Team Name: THE TWO DWARFS HAPPY AND GRUMPY
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  01:02:29.581 5019  ANNA TSAHOURIDES
2  00:53:33.584 5018  DAMIEN TALESE
3  01:01:13.814 5019  ANNA TSAHOURIDES
4  00:54:08.520 5018  DAMIEN TALESE
5  01:04:16.196 5019  ANNA TSAHOURIDES
6  00:58:03.237 5018  DAMIEN TALESE
7  01:07:28.918 5019  ANNA TSAHOURIDES
Total 07:01:13.850    
       
       
Team Name: BIKE JUNKIE / TEAM MENACE
Division: COED DUO  RELAY  
Start Time: 09:00:00.000  
       
1  00:58:57.360 5009  DOUGLAS RODRIGUEZ
2  00:53:25.788 5009  DOUGLAS RODRIGUEZ
3  00:55:56.260 5009  DOUGLAS RODRIGUEZ
4  00:59:26.588 5009  DOUGLAS RODRIGUEZ
5  01:01:11.945 5008  YUIKO OSHINO
6  01:05:05.523 5008  YUIKO OSHINO
7  01:08:30.358 5008  YUIKO OSHINO
Total 07:02:33.822    
       
       
       
       
Team Name: PEDAL POUNDERS  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:54:47.531 6002  RICHARD DELUCIE
2  01:00:46.847 6003  TONY KOZYRSKI
3  00:51:38.803 6002  RICHARD DELUCIE
4  01:04:50.993 6003  TONY KOZYRSKI
Total 03:52:04.174    
       
       
Team Name: CYCLE HAVEN  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  01:30:53.199 6020  DERRICK NOBMAN
2  00:58:05.223 6020  DERRICK NOBMAN
3  00:48:39.185 6020  DERRICK NOBMAN
4  00:49:47.579 6020  DERRICK NOBMAN
Total 04:07:25.186    
       
       
Team Name: THE SUFFER MACHINE
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  01:11:35.898 6029  WALTER ZEANKOWSKI
2  01:08:07.949 6030  CURTIS TAUFMAN
3  01:11:43.425 6029  WALTER ZEANKOWSKI
4  01:00:26.612 6030  CURTIS TAUFMAN
Total 04:31:53.884    
       
       
Team Name: TEAM RYAN HOLLYWOOD
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:51:21.525 6004  SHAWN BURKE
2  00:49:24.663 6005  CJ TITMAS
3  00:47:07.271 6004  SHAWN BURKE
4  00:56:52.056 6005  CJ TITMAS
5  00:48:54.610 6004  SHAWN BURKE
6  00:55:38.453 6005  CJ TITMAS
7  00:50:07.579 6004  SHAWN BURKE
Total 05:59:26.157    
       
       
Team Name: LAST CALL    
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:52:00.128 6011  SHAWN MALLON
2  00:52:01.110 6010  PETER COREY
3  00:49:22.075 6011  SHAWN MALLON
4  00:56:36.685 6010  PETER COREY
5  00:50:08.750 6011  SHAWN MALLON
6  00:59:30.488 6010  PETER COREY
7  00:49:41.498 6011  SHAWN MALLON
Total 06:09:20.734    
       
       
Team Name: NORTH SHORE VELO CLUB/ BLACK BEAR CYCLING
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:46:27.589 6015  JP PIBOUIN
2  00:45:36.640 6015  JP PIBOUIN
3  00:46:05.605 6016  DAVID DANIEL
4  00:46:44.613 6016  DAVID DANIEL
5  00:45:04.834 6015  JP PIBOUIN
6  00:47:17.118 6015  JP PIBOUIN
7  00:46:22.471 6016  DAVID DANIEL
8  00:49:32.818 6016  DAVID DANIEL
Total 06:13:11.688    
       
       
Team Name: POWERED BY VICTORY
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:53:59.476 6007  HARRY LANGDON
2  00:51:17.691 6006  JOHN MILLER
3  00:54:29.678 6007  HARRY LANGDON
4  00:49:21.379 6006  JOHN MILLER
5  00:55:51.038 6007  HARRY LANGDON
6  00:49:34.465 6006  JOHN MILLER
7  00:59:12.844 6007  HARRY LANGDON
Total 06:13:46.571    
       
       
Team Name: SHORE CYCLING SPORTS
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:44:53.685 6000  ALEXANDER CIESLA
2  00:46:50.602 6001  RYAN HOLLYWOOD
3  00:45:21.830 6000  ALEXANDER CIESLA
4  00:48:20.232 6001  RYAN HOLLYWOOD
5  00:44:17.768 6000  ALEXANDER CIESLA
6  00:52:37.119 6001  RYAN HOLLYWOOD
7  00:47:53.011 6000  ALEXANDER CIESLA
8  00:52:02.001 6001  RYAN HOLLYWOOD
Total 06:22:16.248    
       
       
Team Name: CARL HART X2  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:53:56.371 6027  RYAN MATTSSON
2  00:54:28.511 6027  RYAN MATTSSON
3  00:51:30.097 6028  KYLE HALLSTEIN
4  00:50:54.483 6028  KYLE HALLSTEIN
5  00:57:40.203 6027  RYAN MATTSSON
6  00:53:34.586 6028  KYLE HALLSTEIN
7  01:02:43.340 6027  RYAN MATTSSON
Total 06:24:47.591    
       
       
Team Name: TEAM M&J  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:51:34.566 6017  JASON CAIRO
2  00:58:49.793 6017  JASON CAIRO
3  00:58:42.917 6017  JASON CAIRO
4  01:15:06.256 6017  JASON CAIRO
5  01:18:34.920 6017  JASON CAIRO
6  01:06:55.985 6017  JASON CAIRO
Total 06:29:44.437    
       
       
Team Name: MTBNYCSTYLE5  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:51:04.960 6009  ERWIN MALABANAN
2  00:47:53.835 6008  ERIC GODOY
3  00:47:45.624 6009  ERWIN MALABANAN
4  00:47:51.821 6008  ERIC GODOY
5  00:50:38.646 6009  ERWIN MALABANAN
6  00:49:11.215 6008  ERIC GODOY
7  00:49:45.241 6009  ERWIN MALABANAN
8  00:49:53.034 6008  ERIC GODOY
Total 06:34:04.376    
       
       
Team Name: TEAM CYCLE JUNKIE  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:51:03.414 6022  GARY GIACCHETTO
2  00:47:57.906 6022  GARY GIACCHETTO
3  00:49:19.789 6022  GARY GIACCHETTO
4  00:52:36.305 6022  GARY GIACCHETTO
5  00:46:14.871 6021  JUSTIN LOPALO
6  00:48:05.038 6021  JUSTIN LOPALO
7  00:52:05.612 6021  JUSTIN LOPALO
8  00:54:38.345 6021  JUSTIN LOPALO
Total 06:42:01.280    
       
       
Team Name: MILLS MTN MEN  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:45:08.735 6033  AARON THALL
2  00:53:36.202 6014  ARI BRANDT
3  00:45:51.752 6033  AARON THALL
4  00:55:02.985 6014  ARI BRANDT
5  00:46:05.426 6033  AARON THALL
6  01:00:34.518 6014  ARI BRANDT
7  00:47:18.491 6033  AARON THALL
8  00:51:55.482 6033  AARON THALL
Total 06:45:33.591    
       
       
Team Name: TEAM GAKANEE  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:50:17.942 6031  MARTIN POMMIER
2  00:49:56.565 6032  DAVE COCKRELL
3  00:49:24.018 6031  MARTIN POMMIER
4  00:49:46.933 6032  DAVE COCKRELL
5  00:52:56.133 6031  MARTIN POMMIER
6  00:49:30.963 6032  DAVE COCKRELL
7  00:55:10.057 6031  MARTIN POMMIER
8  00:50:52.591 6032  DAVE COCKRELL
Total 06:47:55.202    
       
       
Team Name: DEATH ON A BISCUIT  
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:51:26.028 6026  ALAN SHAMOUN
2  00:49:14.492 6025  ANTE SUPE
3  00:49:15.785 6026  ALAN SHAMOUN
4  00:50:21.672 6025  ANTE SUPE
5  00:53:02.317 6026  ALAN SHAMOUN
6  00:49:18.002 6025  ANTE SUPE
7  00:55:37.293 6026  ALAN SHAMOUN
8  00:52:24.247 6025  ANTE SUPE
Total 06:50:39.836    
       
       
Team Name: THE LONE WOLF BRIGADE
Division: MALE DUO RELAY  
Start Time: 09:00:00.000  
       
1  00:54:30.219 6013  JASON FRITZSCHE
2  00:51:47.941 6012  TIM WOODS
3  00:50:47.630 6013  JASON FRITZSCHE
4  00:50:52.962 6012  TIM WOODS
5  00:49:59.636 6013  JASON FRITZSCHE
6  00:52:08.343 6012  TIM WOODS
7  00:49:35.744 6013  JASON FRITZSCHE
8  01:01:30.271 6012  TIM WOODS
Total 07:01:12.746    
       
       
       
       
Team Name: H2H CREW  
Division: 4 PERSON RELAY  
Start Time: 09:00:00.000  
       
1  00:47:04.955 4000  ROY CHAVES
2  00:45:43.486 4000  ROY CHAVES
3  00:46:19.215 4003  BRETT BAUMANNWERKS
4  00:47:53.474 4003  BRETT BAUMANNWERKS
5  00:46:12.507 4002  IGOR DANKO
6  00:46:34.892 4002  IGOR DANKO
7  00:43:41.056 4001  NATHAN KANNEY
8  00:45:04.143 4001  NATHAN KANNEY
Total 06:08:33.728    
       
       
Team Name: TIMBER POINT MTB  
Division: 4 PERSON RELAY  
Start Time: 09:00:00.000  
       
1  01:05:00.286 4012  CRAIG SULLIVAN
2  00:57:39.280 4014  JOHN MASTERSON
3  00:57:18.376 4013  J.C DEBAY
4  01:21:00.421 4015  JAMES TILLMAN
5  01:00:09.300 4012  CRAIG SULLIVAN
6  00:58:18.113 4014  JOHN MASTERSON
Total 06:19:25.776    
       
       
Team Name: SLOW SLOWER SLOWEST
Division: 4 PERSON RELAY  
Start Time: 09:00:00.000  
       
1  00:54:04.088 4009  JONAS FERRO
2  01:12:33.151 4011  GENE BIRMINGHAM
3  00:58:48.283 4010  CHRISTIAN WILLEMS
4  00:53:19.143 4008  JAMES KELLY
5  00:49:51.593 4009  JONAS FERRO
6  01:09:25.320 4011  GENE BIRMINGHAM
7  01:01:39.589 4010  CHRISTIAN WILLEMS
Total 06:59:41.167    
       
       
Team Name: HRRT/SPECIALIZED2  
Division: 4 PERSON RELAY  
Start Time: 09:00:00.000  
       
1  00:50:37.638 4004  ANDREW RIZZI
2  01:19:43.780 4006  TREVOR DZIKOWICZ
3  01:09:59.399 4007  KAYLA DZIKOWICZ
4  01:03:24.328 4005  SARAH DZIKOWICZ
5  00:46:42.450 4004  ANDREW RIZZI
6  00:49:32.061 4004  ANDREW RIZZI
7  01:13:41.524 4007  KAYLA DZIKOWICZ
Total 07:13:41.180    
shadow