ELEVATING THE RACER EXPERIENCE
2017 IIGOMTB RELAY
TEAM RESULTS (LAP DETAILS HERE)
| Place | Team Name | Laps | Total Time | TOTAL PTS |
| 1 | BROTEIN POWDER | 15 | 4:11:56 | 196.02 |
| 2 | BIKENETIC CHOPPED LI | 14 | 4:17:44 | 195.5 |
| 3 | BIKENETIC BAD HOMBRE | 14 | 4:14:44 | 194.25 |
| 4 | SV GATORS | 13 | 4:08:32 | 193.5 |
| 5 | CHEETAH WHEELIES | 15 | 4:12:04 | 192.015 |
| 6 | CADENCE RACING | 13 | 4:19:04 | 189.75 |
| 7 | PICL SMORGASBORD | 14 | 4:16:27 | 189.5 |
| 8 | CICLISMO THERAPY | 14 | 4:03:39 | 189.25 |
| 9 | DRIVEN BY ADVENTURE | 14 | 4:02:36 | 188 |
| 10 | MOUNTAINSIDE RACING | 14 | 4:15:27 | 187 |
| 11 | T & I | 13 | 4:13:32 | 186 |
| 12 | SHINGLETOWN SHENANIG | 14 | 4:11:03 | 184 |
| 13 | HEY BUD | 14 | 4:06:36 | 183.5 |
| 14 | SAUCIN | 13 | 4:02:20 | 183.5 |
| 15 | TWO STRANGERS | 13 | 4:07:35 | 183.5 |
| 16 | BIG MUDDY VIRGINS | 13 | 4:17:51 | 183.5 |
| 17 | LOAM RANGERS | 14 | 4:05:06 | 183 |
| 18 | MICHAEL BOWE | 13 | 4:17:24 | 183 |
| 19 | TEACHIN RESPONSIBILI | 14 | 4:00:48 | 182.5 |
| 20 | THE REDHEADED ELECTR | 13 | 4:20:31 | 182.25 |
| 21 | TEAM BIKENETIC ALTER | 13 | 4:08:57 | 181 |
| 22 | GOING PLAID | 14 | 4:01:45 | 180.5 |
| 23 | TEAMGEEZER-A TEAM | 13 | 4:10:21 | 180 |
| 24 | BRIAN FISCHER | 13 | 4:13:17 | 180 |
| 25 | TEAM HANDICAPIE | 13 | 4:16:05 | 180 |
| 26 | DAVID STEWART | 12 | 4:10:15 | 180 |
| 27 | VICIOUS AND DELICIOU | 13 | 4:15:18 | 179.75 |
| 28 | DC VS MARVEL | 14 | 4:05:41 | 179 |
| 29 | ETOWN LUMBERJACKS | 13 | 4:14:59 | 178.5 |
| 30 | BOB WEINHOLD | 11 | 3:56:31 | 177 |
| 31 | SLOW BURN | 13 | 4:17:59 | 176.6925 |
| 32 | THE FAUX MEXICALI | 13 | 4:13:33 | 176.025 |
| 33 | FEARLESS PHILLY BIKE | 13 | 4:02:48 | 176 |
| 34 | THE OTHER NOODLE GUY | 14 | 4:09:11 | 175.5 |
| 35 | FAT JIMMYS | 13 | 3:48:32 | 175.5 |
| 36 | TEAM MCCLUSKEY | 12 | 4:15:25 | 175.25 |
| 37 | HERE FOR THE BEER | 13 | 4:16:08 | 175 |
| 38 | THE TWO GOONS | 13 | 3:59:54 | 174.75 |
| 39 | RYAN STAHNKE | 14 | 4:04:41 | 174 |
| 40 | MARK KILGORE | 14 | 4:16:51 | 174 |
| 41 | JOSH LOREN | 13 | 3:43:04 | 174 |
| 42 | JERRY SHREDDERS | 13 | 4:15:25 | 174 |
| 43 | GLENN TURNER | 13 | 4:15:46 | 174 |
| 44 | JASON THOMAS | 12 | 4:08:31 | 174 |
| 45 | THE BIKENETIC'S FUN | 13 | 4:01:19 | 173.5 |
| 46 | BIKESPORT/SLYFOX TEA | 13 | 4:09:43 | 173.5 |
| 47 | LUPINE LOGGERS | 12 | 4:02:03 | 173.37 |
| 48 | TARCK | 14 | 4:02:09 | 173 |
| 49 | TIPSY | 12 | 4:11:36 | 172.75 |
| 50 | THECYCLEWORKS | 12 | 4:15:17 | 172.75 |
| 51 | LUPINE LIGHTS | 12 | 3:49:50 | 172.5 |
| 52 | ALTERNATIVE SNACKS | 13 | 4:19:27 | 172.02 |
| 53 | THE NEVER WUZBINZ | 13 | 4:01:33 | 172 |
| 54 | TEAM SCHWEDDY BALLS | 12 | 4:06:33 | 171.3675 |
| 55 | SKYLINE | 12 | 3:47:59 | 171.265 |
| 56 | GUY'S RACING | 12 | 4:00:43 | 170.25 |
| 57 | STUPID JOKE GENITALI | 12 | 4:04:06 | 169 |
| 58 | STUPID GENITALIA JOK | 12 | 4:05:41 | 169 |
| 59 | GRANDMA'S LAST CHRIS | 12 | 4:22:09 | 168.03 |
| 60 | CHRISEDBILL | 12 | 4:23:10 | 168.03 |
| 61 | JOHN BOBB | 12 | 3:43:34 | 168 |
| 62 | JASON RECKNER | 12 | 4:05:17 | 168 |
| 63 | JESSICA NANKMAN | 12 | 4:08:04 | 168 |
| 64 | REBECCA LEWANDOWSKI | 12 | 4:12:20 | 168 |
| 65 | ANTHONY GROVES | 12 | 4:13:47 | 168 |
| 66 | BOBBY LEE | 11 | 4:08:57 | 168 |
| 67 | TEST EAGLES | 12 | 4:04:55 | 167.75 |
| 68 | YOU GUYS RIDING BIKE | 12 | 4:08:19 | 167 |
| 69 | OLDGEEZER-TEAM 1 | 12 | 4:11:36 | 166.695 |
| 70 | DIRTY STURDY GIRLS | 11 | 4:25:48 | 166.0425 |
| 71 | TWO DUDES AND TWO BO | 12 | 4:15:06 | 166.0275 |
| 72 | THE MUFFIN MEN | 12 | 4:21:21 | 165.36 |
| 73 | RARE DISEASE CYCLING | 12 | 4:06:23 | 165.25 |
| 74 | BENT MY WOOKIE | 12 | 4:07:20 | 165 |
| 75 | GEORGE SAKORAI | 11 | 3:44:49 | 165 |
| 76 | BILL BATCHELOR | 11 | 4:05:07 | 165 |
| 77 | MARK HIMELFARB | 11 | 4:13:21 | 165 |
| 78 | 717-CASH US OUTSIDE | 12 | 4:03:55 | 164.5 |
| 79 | A PIECE OF 717 CYCLI | 12 | 4:05:42 | 164 |
| 80 | MUD MUNCHERS | 11 | 3:50:42 | 164 |
| 81 | SCHWETTY WEBS | 11 | 4:04:15 | 163.5 |
| 82 | BOLDER STONES | 11 | 4:02:56 | 163.25 |
| 83 | JAMES BROWER | 13 | 4:00:05 | 162 |
| 84 | JOEL NANKMAN | 13 | 4:09:27 | 162 |
| 85 | ADAM ERB | 13 | 4:10:22 | 162 |
| 86 | EM AND EM | 11 | 4:02:46 | 162 |
| 87 | JASON PERRY | 11 | 4:02:54 | 162 |
| 88 | TEAM BIKENETIC: EMPT | 11 | 4:06:40 | 162 |
| 89 | JOHN DURKIN | 11 | 4:07:05 | 162 |
| 90 | CAT & MOLLY | 11 | 4:09:11 | 162 |
| 91 | MATT KUNTZ | 11 | 4:12:40 | 162 |
| 92 | GARY WILPIZESKI | 11 | 4:20:12 | 162 |
| 93 | TWIN VALLEY CYCLEPAT | 11 | 4:17:00 | 161 |
| 94 | TEAM BIKENETIC: JT E | 11 | 4:08:58 | 160.75 |
| 95 | FC BROKEN BONES | 11 | 4:16:21 | 160.75 |
| 96 | DBW P/B FRED BEANS U | 11 | 4:17:38 | 160.5 |
| 97 | I'M SERIOUSLY QUESTI | 11 | 4:19:13 | 159.5 |
| 98 | LATE GUYS | 11 | 3:36:41 | 157.5 |
| 99 | FAIRY PUNKS | 12 | 4:01:12 | 157.35 |
| 100 | FAT CHANCE | 12 | 3:56:48 | 157.33 |
| 101 | TEAM COLLAPSED LUNG | 11 | 4:02:55 | 156.03 |
| 102 | MICHAUX MAMAS | 11 | 4:19:52 | 156.03 |
| 103 | HOLDMYBEERANDWATCHTH | 11 | 4:23:04 | 154.695 |
| 104 | WICKED GIRL RACING | 11 | 4:01:49 | 154.5 |
| 105 | LASER CATS FELINE AL | 10 | 4:04:04 | 154.0425 |
| 106 | VELODASH | 10 | 3:49:38 | 154 |
| 107 | TRES | 10 | 4:07:18 | 154 |
| 108 | TEAM BBC LADIES | 10 | 4:07:35 | 154 |
| 109 | ??THREE LITTLE PIGGI | 11 | 4:08:41 | 153.36 |
| 110 | TODD HAIG | 10 | 4:05:30 | 153 |
| 111 | JEROD STONER | 12 | 3:44:37 | 150 |
| 112 | TRAVIS WAGNER | 11 | 3:52:59 | 150 |
| 113 | MIKE HOFFMAN | 11 | 4:01:12 | 150 |
| 114 | JOSH CLINGAN | 10 | 3:36:40 | 150 |
| 115 | DOYLESTOWN BIKE WORK | 10 | 4:03:32 | 150 |
| 116 | BIKENETIC NASTY WOME | 10 | 4:04:05 | 150 |
| 117 | GEORGE LEWIS | 10 | 4:05:05 | 150 |
| 118 | SLAM PAWS | 10 | 4:05:24 | 149.37 |
| 119 | THE WATER BOYS | 12 | 4:21:45 | 149 |
| 120 | TTSL | 10 | 4:08:12 | 149 |
| 121 | TWIN VALLEY GEAR-GRI | 10 | 4:14:48 | 149 |
| 122 | CRASH TEST DUMMIES | 10 | 4:00:25 | 148.7025 |
| 123 | TEAM ZERO | 10 | 3:55:53 | 148.5 |
| 124 | PICL SISTAS | 11 | 4:03:31 | 145.35 |
| 125 | MEISTER | 10 | 3:42:21 | 144 |
| 126 | MICHELLE MOORE | 9 | 3:07:05 | 144 |
| 127 | YUNK | 10 | 3:08:11 | 142 |
| 128 | WOMEN BIKE PHL - DEA | 9 | 4:05:09 | 142 |
| 129 | DIRT DIVAS | 9 | 4:06:22 | 138.5 |
| 130 | POWERED BY PRUNES | 9 | 3:58:46 | 138.0375 |
| 131 | DONALD LILLY | 11 | 3:43:01 | 138 |
| 132 | CHUM & NAPALM | 9 | 3:34:48 | 138 |
| 133 | VEGANAISE P/B | 9 | 4:13:55 | 132.6975 |
| 134 | TRESTLE BRIDGE RACIN | 9 | 3:45:39 | 131.3625 |
| 135 | PISLE PUNKS | 8 | 3:50:02 | 130 |
| 136 | ROB BEIGHLEY | 7 | 2:28:24 | 129 |
| 137 | AARON SHUTE | 8 | 3:27:08 | 126 |
| 138 | LITTLE PICLS | 8 | 3:36:17 | 126 |
| 139 | DAVE FREY | 8 | 3:33:37 | 123 |
| 140 | TANYA HAMPTON | 6 | 3:04:07 | 123 |
| 141 | TEAM LASER CATS M&E | 8 | 3:49:41 | 121 |
| 142 | ETOWN BEAT DOWN | 7 | 4:05:13 | 114.0375 |
| 143 | ETOWN PREPPY PEDALER | 8 | 3:28:11 | 114.0225 |
| 144 | ROBERT GARRETT | 8 | 2:54:39 | 114 |
| 145 | ONE | 6 | 3:57:28 | 106.0425 |
| 146 | NAKED UNICORNS | 5 | 3:26:56 | 102.5 |
| 147 | ANDREW BOBB | 8 | 2:23:20 | 102 |
| 148 | DAVID EVERETT | 6 | 2:39:21 | 99 |
| 149 | DEAN'S OF DTOWN | 6 | 3:46:26 | 97.365 |
| 150 | RYAN GRUTZA | 4 | 2:41:58 | 93 |
| 151 | TEAM STICKPIG | 5 | 2:17:59 | 92.7075 |
| 152 | KEVIN BERNSTEIN | 5 | 1:43:31 | 78 |
| 153 | ANDERSON MEANY | 5 | 2:37:04 | 78 |
| 154 | THE CROOKED HILLARIE | 3 | 3:50:57 | 69.7 |
| 155 | TEAM OLLI | 4 | 1:38:28 | 69.36 |
| 156 | TOM BUERK | 2 | 2:49:25 | 69 |
| 157 | EMILY NEWMAN | 1 | 42:41 | 63 |
| 158 | MICHAEL REINER | 4 | 2:48:04 | 54 |
| 159 | TR?EG INDEPENDENT BR | 2 | 1:16:32 | 54 |
