MidAtlantic Timing is now SVE Timing - Mid-Atlantic. Visit www.svetiming.com >
Mid Atlantic Timing

2016 Something Wicked Team Reports

Team Relay Lap Report - Summary
Event Name: Something Wicked - Six Hours of Cathedral Pines
 
       
Rank Team Laps Elapsed
Division: MALE DUO RELAY
1 MTBNJ 8 06:06:45
2 CLOCKWORK TEAM 8 06:12:09
3 PANIAGUA DUO2 8 06:21:09
4 AMITYVILLE WELLNESS 8 06:27:49
5 TEAM CARL HART 8 06:30:36
6 PANIAGUA DUO1 8 06:31:21
7 BICYCLE EXPRESS-MALE 8 06:34:37
8 BRANDS FACTORY RACIN 8 06:50:59
9 WINDHAM 8 06:56:02
10 POWERED BY VICTORY 7 05:52:04
11 CLEANLINE RACING 7 06:03:41
12 IMPAREDJUDGEMENT 7 06:03:45
13 BIKE WHORES 7 06:13:00
14 TEAM BREWERY OMMEGAN 7 06:15:51
15 TEAM MOTIVATED 7 06:24:11
16 NYC CRANKS VARSITY 7 07:03:37
17 OLD GUYS RULE 6 05:55:37
18 QQQQ 6 06:25:09
       
Rank Team Laps Elapsed
Division: FEMALE DUO RELAY
1 WICKED WASABI WONDER 6 05:58:04
2 DANIELLE'S DIRTY 30  6 06:01:28
       
Rank Team Laps Elapsed
Division: COED DUO  RELAY
1 LIVE LOVE VELO BURNS 8 06:36:09
2 PERFECT STRANGERS 8 06:36:11
3 PEDAL MONTCLAIR 8 06:39:12
4 LOWCOST 8 06:43:31
5 YORKTOWN CYCLES RACI 8 06:49:09
6 TEAM OMMEGANG 7 06:18:08
7 SUPERBIKEWRECKERS/MT 7 06:18:36
8 NINJA YAKS 7 06:35:11
9 OLD CRANKS 7 06:48:49
10 TRIPS FOR (BIG) KIDS 7 06:49:40
11 NSVC/ TEAM TITS-DUO 7 06:51:12
12 HOUNDS OF WAR 6 06:55:20
       
Rank Team Laps Elapsed
Division: 4 PERSON RELAY
1 NSVC/TEAM TITS4 9 06:40:42
2 TEAM MOTO/TITS 8 06:08:39
3 HURRICANE 1 8 06:12:38
4 FITZGERALDS BICYCLES 8 06:32:50
5 HURRICANE CRANK 7 06:24:54
6 HURRICANE DADS 7 06:39:59
7 NYC CRANKS ROUGH RID 7 06:40:51
8 BIG KARMA 7 06:49:38
       
Lap Details - report is not sorting in proper lap order. But lap times are correct
Chip time is the lap Finish Time  
       
Rank Name Age M/F Chip Time Lap Time
Division: MALE DUO RELAY
Team: MTBNJ Start Time:09:00:00
1 JAIME CASTRILLON JR 41 M 01:34:06 00:46:18
2 CHRIS BRAWLEY 50 M 02:20:09 00:46:03
3 JAIME CASTRILLON JR 41 M 03:06:45 00:46:36
4 CHRIS BRAWLEY 50 M 09:47:28 00:47:28
5 JAIME CASTRILLON JR 41 M 10:32:45 00:45:17
6 CHRIS BRAWLEY 50 M 11:16:52 00:44:07
7 JAIME CASTRILLON JR 41 M 12:02:16 00:45:24
8 CHRIS BRAWLEY 50 M 12:47:48 00:45:32
      Total: 06:06:45
Team: CLOCKWORK TEAM Start Time:09:00:00
1 JONAH VASQUEZ 13 M 01:35:54 00:47:52
2 WILSON VASQUEZ 47 M 02:22:12 00:46:18
3 WILSON VASQUEZ 47 M 03:12:09 00:49:57
4 WILSON VASQUEZ 47 M 09:44:07 00:44:07
5 JONAH VASQUEZ 13 M 10:30:32 00:46:25
6 WILSON VASQUEZ 47 M 11:15:09 00:44:37
7 JONAH VASQUEZ 13 M 12:02:52 00:47:43
8 WILSON VASQUEZ 47 M 12:48:02 00:45:10
      Total: 06:12:09
Team: PANIAGUA DUO2 Start Time:09:00:00
1 EDWARD ALT 46 M 01:43:10 00:46:59
2 EDWARD ALT 46 M 02:31:23 00:48:13
3 EDWARD ALT 46 M 03:21:09 00:49:46
4 JEFF DUNN 48 M 09:47:59 00:47:59
5 JEFF DUNN 48 M 10:34:39 00:46:40
6 JEFF DUNN 48 M 11:21:46 00:47:07
7 JEFF DUNN 48 M 12:10:33 00:48:47
8 EDWARD ALT 46 M 12:56:11 00:45:38
      Total: 06:21:09
Team: AMITYVILLE WELLNESS Start Time:09:00:00
1 TIMOTHY LOZIER 38 M 01:46:14 00:49:25
2 KIRK HURME 37 M 02:37:25 00:51:11
3 TIMOTHY LOZIER 38 M 03:27:49 00:50:24
4 KIRK HURME 37 M 09:47:20 00:47:20
5 TIMOTHY LOZIER 38 M 10:34:22 00:47:02
6 KIRK HURME 37 M 11:21:41 00:47:19
7 TIMOTHY LOZIER 38 M 12:08:52 00:47:11
8 KIRK HURME 37 M 12:56:49 00:47:57
      Total: 06:27:49
Team: TEAM CARL HART Start Time:09:00:00
1 MARSHAL GROSS 40 M 01:02:28 00:49:52
2 SCOTTY PLUSCHAU 46 M 01:51:22 00:48:54
3 MARSHAL GROSS 40 M 02:41:55 00:50:33
4 SCOTTY PLUSCHAU 46 M 03:30:36 00:48:41
5 MARSHAL GROSS 40 M 09:48:41 00:48:41
6 SCOTTY PLUSCHAU 46 M 10:37:03 00:48:22
7 MARSHAL GROSS 40 M 11:25:18 00:48:15
8 SCOTTY PLUSCHAU 46 M 12:12:36 00:47:18
      Total: 06:30:36
Team: PANIAGUA DUO1 Start Time:09:00:00
1 JONATHAN SUBJECT 41 M 01:01:44 00:47:52
2 GREGORY SILANO 49 M 01:50:18 00:48:34
3 JONATHAN SUBJECT 41 M 02:39:37 00:49:19
4 GREGORY SILANO 49 M 03:31:21 00:51:44
5 JONATHAN SUBJECT 41 M 09:48:38 00:48:38
6 JONATHAN SUBJECT 41 M 10:37:44 00:49:06
7 GREGORY SILANO 49 M 11:26:08 00:48:24
8 GREGORY SILANO 49 M 12:13:52 00:47:44
      Total: 06:31:21
Team: BICYCLE EXPRESS-MALE Start Time:09:00:00
1 CARSON BEARD 12 M 01:05:26 00:49:12
2 AUSTIN BEARD 12 M 01:54:45 00:49:19
3 CARSON BEARD 12 M 02:44:02 00:49:17
4 AUSTIN BEARD 12 M 03:34:37 00:50:35
5 CARSON BEARD 12 M 09:50:31 00:50:31
6 AUSTIN BEARD 12 M 10:39:21 00:48:50
7 CARSON BEARD 12 M 11:27:29 00:48:08
8 AUSTIN BEARD 12 M 12:16:14 00:48:45
      Total: 06:34:37
Team: BRANDS FACTORY RACIN Start Time:09:00:00
1 BRIAN GALLETTA 42 M 01:13:15 00:50:25
2 DOUG TOBACK 49 M 02:06:13 00:52:58
3 BRIAN GALLETTA 42 M 02:56:17 00:50:04
4 DOUG TOBACK 49 M 03:50:59 00:54:42
5 BRIAN GALLETTA 42 M 09:49:58 00:49:58
6 DOUG TOBACK 49 M 10:41:37 00:51:39
7 BRIAN GALLETTA 42 M 11:31:18 00:49:41
8 DOUG TOBACK 49 M 12:22:50 00:51:32
      Total: 06:50:59
Team: WINDHAM Start Time:09:00:00
1 PETER COREY 42 M 01:13:36 00:51:43
2 NICK BOVE 51 M 02:09:44 00:56:08
3 PETER COREY 42 M 02:59:24 00:49:40
4 PETER COREY 42 M 03:56:02 00:56:38
5 PETER COREY 42 M 09:50:09 00:50:09
6 NICK BOVE 51 M 10:40:38 00:50:29
7 PETER COREY 42 M 11:30:12 00:49:34
8 NICK BOVE 51 M 12:21:53 00:51:41
      Total: 06:56:02
Team: POWERED BY VICTORY Start Time:09:00:00
1 RANDY VILLANUEVA 42 M 01:07:43 00:50:55
2 JOHN MILLER 52 M 02:01:02 00:53:19
3 RANDY VILLANUEVA 42 M 02:52:04 00:51:02
4 RANDY VILLANUEVA 42 M 09:48:38 00:48:38
5 JOHN MILLER 52 M 10:38:54 00:50:16
6 RANDY VILLANUEVA 42 M 11:27:15 00:48:21
7 JOHN MILLER 52 M 12:16:48 00:49:33
      Total: 05:52:04
Team: CLEANLINE RACING Start Time:09:00:00
1 RAFAEL CAMPBELL 38 M 01:12:46 00:48:31
2 KEVIN LAM 35 M 02:14:27 01:01:41
3 RAFAEL CAMPBELL 38 M 03:03:41 00:49:14
4 RAFAEL CAMPBELL 38 M 09:48:29 00:48:29
5 KEVIN LAM 35 M 10:43:02 00:54:33
6 RAFAEL CAMPBELL 38 M 11:30:19 00:47:17
7 KEVIN LAM 35 M 12:24:15 00:53:56
      Total: 06:03:41
Team: IMPAREDJUDGEMENT Start Time:09:00:00
1 MIKE HAYNES 29 M 01:17:56 00:51:41
2 MICHAEL LARCHER 38 M 02:11:45 00:53:49
3 MIKE HAYNES 29 M 03:03:45 00:52:00
4 MIKE HAYNES 29 M 09:53:18 00:53:18
5 MICHAEL LARCHER 38 M 10:44:32 00:51:14
6 MIKE HAYNES 29 M 11:35:13 00:50:41
7 MICHAEL LARCHER 38 M 12:26:15 00:51:02
      Total: 06:03:45
Team: BIKE WHORES Start Time:09:00:00
1 ROB COMSTOCK 47 M 01:19:25 00:52:02
2 CHRISTOPHER LAZAZZAR 37 M 02:18:24 00:58:59
3 ROB COMSTOCK 47 M 03:13:00 00:54:36
4 ROB COMSTOCK 47 M 09:50:30 00:50:30
5 CHRISTOPHER LAZAZZAR 37 M 10:43:48 00:53:18
6 ROB COMSTOCK 47 M 11:32:46 00:48:58
7 CHRISTOPHER LAZAZZAR 37 M 12:27:23 00:54:37
      Total: 06:13:00
Team: TEAM BREWERY OMMEGAN Start Time:09:00:00
1 Q JONES 38 M 01:13:15 00:53:07
2 Q JONES 38 M 02:08:56 00:55:41
3 CHRISTIAN AUGLIERA 42 M 03:15:51 01:06:55
4 Q JONES 38 M 09:48:10 00:48:10
5 Q JONES 38 M 10:35:43 00:47:33
6 CHRISTIAN AUGLIERA 42 M 11:30:57 00:55:14
7 Q JONES 38 M 12:20:08 00:49:11
      Total: 06:15:51
Team: TEAM MOTIVATED Start Time:09:00:00
1 JEAN-CHRISTOPHE DEBA 46 M 01:28:41 00:53:44
2 JOHN MASTERSON 50 M 02:24:44 00:56:03
3 JEAN-CHRISTOPHE DEBA 46 M 03:24:11 00:59:27
4 JEAN-CHRISTOPHE DEBA 46 M 09:53:20 00:53:20
5 JOHN MASTERSON 50 M 10:47:07 00:53:47
6 JEAN-CHRISTOPHE DEBA 46 M 11:41:04 00:53:57
7 JOHN MASTERSON 50 M 12:34:57 00:53:53
      Total: 06:24:11
Team: NYC CRANKS VARSITY Start Time:09:00:00
1 FINN CULLEN 16 M 01:20:22 00:55:02
2 CAMPBELL SORENSON 17 M 02:17:18 00:56:56
3 FINN CULLEN 16 M 04:03:37 01:46:19
4 FINN CULLEN 16 M 09:51:50 00:51:50
5 CAMPBELL SORENSON 17 M 10:42:01 00:50:11
6 FINN CULLEN 16 M 11:33:59 00:51:58
7 CAMPBELL SORENSON 17 M 12:25:20 00:51:21
      Total: 07:03:37
Team: OLD GUYS RULE Start Time:09:00:00
1 DAVID JINKS 47 M 01:57:10 01:05:21
2 KEITH BOPF 52 M 02:55:37 00:58:27
3 DAVID JINKS 47 M 10:00:03 01:00:03
4 KEITH BOPF 52 M 10:57:27 00:57:24
5 DAVID JINKS 47 M 11:54:50 00:57:23
6 KEITH BOPF 52 M 12:51:49 00:56:59
      Total: 05:55:37
Team: QQQQ Start Time:09:00:00
1 JOEL ANTHONY 18 M 01:08:47 01:07:54
2 RITCH ANTHONY 52 M 02:10:21 01:01:34
3 JOEL ANTHONY 18 M 03:25:09 01:14:48
4 RITCH ANTHONY 52 M 10:01:38 01:01:38
5 JOEL ANTHONY 18 M 11:03:07 01:01:29
6 RITCH ANTHONY 52 M 12:00:53 00:57:46
      Total: 06:25:09
           
           
           
Rank Name Age M/F Chip Time Lap Time
Division: FEMALE DUO RELAY
Team: WICKED WASABI WONDER Start Time:09:00:00
1 TERESA DI SESSA 41 F 01:57:25 00:59:07
2 EMILY SAMSTAG 30 F 02:58:04 01:00:39
3 TERESA DI SESSA 41 F 09:57:27 00:57:27
4 EMILY SAMSTAG 30 F 11:02:40 01:05:13
5 TERESA DI SESSA 41 F 11:58:42 00:56:02
6 EMILY SAMSTAG 30 F 12:58:18 00:59:36
      Total: 05:58:04
Team: DANIELLE'S DIRTY 30  Start Time:09:00:00
1 ALLISON MCCABE 29 F 02:00:49 01:01:20
2 DANIELLE FRELAND 30 F 03:01:28 01:00:39
3 ALLISON MCCABE 29 F 09:59:47 00:59:47
4 DANIELLE FRELAND 30 F 11:02:04 01:02:17
5 ALLISON MCCABE 29 F 11:59:12 00:57:08
6 DANIELLE FRELAND 30 F 12:59:29 01:00:17
      Total: 06:01:28
           
           
           
Rank Name Age M/F Chip Time Lap Time
Division: COED DUO  RELAY
Team: LIVE LOVE VELO BURNS Start Time:09:00:00
1 KIM ELY 41 F 01:10:02 00:52:18
2 WAYNE LEWIS 46 M 01:56:08 00:46:06
3 KIM ELY 41 F 02:49:18 00:53:10
4 WAYNE LEWIS 46 M 03:36:09 00:46:51
5 KIM ELY 41 F 09:53:29 00:53:29
6 KIM ELY 41 F 10:45:53 00:52:24
7 WAYNE LEWIS 46 M 11:31:53 00:46:00
8 WAYNE LEWIS 46 M 12:17:44 00:45:51
      Total: 06:36:09
Team: PERFECT STRANGERS Start Time:09:00:00
1 ANDREW ARBOCUS 43 M 01:05:54 00:50:54
2 MARIA SMIT 39 F 01:54:51 00:48:57
3 ANDREW ARBOCUS 43 M 02:46:12 00:51:21
4 MARIA SMIT 39 F 03:36:11 00:49:59
5 ANDREW ARBOCUS 43 M 09:48:33 00:48:33
6 MARIA SMIT 39 F 10:36:52 00:48:19
7 ANDREW ARBOCUS 43 M 11:25:44 00:48:52
8 MARIA SMIT 39 F 12:15:00 00:49:16
      Total: 06:36:11
Team: PEDAL MONTCLAIR Start Time:09:00:00
1 STEPHEN MACHNOWSKI 44 M 01:04:14 00:47:09
2 NINA MACHNOWSKI 14 F 01:57:51 00:53:37
3 STEPHEN MACHNOWSKI 44 M 02:45:17 00:47:26
4 NINA MACHNOWSKI 14 F 03:39:12 00:53:55
5 STEPHEN MACHNOWSKI 44 M 09:48:02 00:48:02
6 NINA MACHNOWSKI 14 F 10:39:32 00:51:30
7 STEPHEN MACHNOWSKI 44 M 11:26:14 00:46:42
8 NINA MACHNOWSKI 14 F 12:17:05 00:50:51
      Total: 06:39:12
Team: LOWCOST Start Time:09:00:00
1 KEITH COSTIGAN 45 M 01:07:42 00:49:27
2 KAMA SMITH 42 F 02:00:36 00:52:54
3 KEITH COSTIGAN 45 M 02:49:22 00:48:46
4 KAMA SMITH 42 F 03:43:31 00:54:09
5 KEITH COSTIGAN 45 M 09:48:33 00:48:33
6 KAMA SMITH 42 F 10:39:42 00:51:09
7 KEITH COSTIGAN 45 M 11:26:22 00:46:40
8 KAMA SMITH 42 F 12:18:15 00:51:53
      Total: 06:43:31
Team: YORKTOWN CYCLES RACI Start Time:09:00:00
1 GARY STALLINGS 39 M 01:10:44 00:49:49
2 REBECCA PHILLIPPO 42 F 02:03:51 00:53:07
3 GARY STALLINGS 39 M 02:54:00 00:50:09
4 REBECCA PHILLIPPO 42 F 03:49:09 00:55:09
5 GARY STALLINGS 39 M 09:48:21 00:48:21
6 REBECCA PHILLIPPO 42 F 10:40:04 00:51:43
7 GARY STALLINGS 39 M 11:28:17 00:48:13
8 REBECCA PHILLIPPO 42 F 12:20:55 00:52:38
      Total: 06:49:09
Team: TEAM OMMEGANG Start Time:09:00:00
1 KEVIN MALDONADO 51 M 01:20:57 00:50:26
2 MELISSA MALDONADO 46 F 02:18:12 00:57:15
3 MELISSA MALDONADO 46 F 03:18:08 00:59:56
4 KEVIN MALDONADO 51 M 09:50:09 00:50:09
5 KEVIN MALDONADO 51 M 10:41:40 00:51:31
6 MELISSA MALDONADO 46 F 11:41:12 00:59:32
7 KEVIN MALDONADO 51 M 12:30:31 00:49:19
      Total: 06:18:08
Team: SUPERBIKEWRECKERS/MT Start Time:09:00:00
1 MARK NORCUTT 0 M 01:30:01 00:51:35
2 ALEXANDRA GRUENER 43 F 02:26:54 00:56:53
3 MARK NORCUTT 0 M 03:18:36 00:51:42
4 MARK NORCUTT 0 M 09:56:46 00:56:46
5 ALEXANDRA GRUENER 43 F 10:51:21 00:54:35
6 MARK NORCUTT 0 M 11:42:35 00:51:14
7 ALEXANDRA GRUENER 43 F 12:38:26 00:55:51
      Total: 06:18:36
Team: NINJA YAKS Start Time:09:00:00
1 MARTIN STEINWAND 41 M 01:38:37 00:51:07
2 ALEXANDRA HENNESSY 41 F 02:44:00 01:05:23
3 MARTIN STEINWAND 41 M 03:35:11 00:51:11
4 MARTIN STEINWAND 41 M 09:52:44 00:52:44
5 ALEXANDRA HENNESSY 41 F 10:57:22 01:04:38
6 MARTIN STEINWAND 41 M 11:47:42 00:50:20
7 ALEXANDRA HENNESSY 41 F 12:47:30 00:59:48
      Total: 06:35:11
Team: OLD CRANKS Start Time:09:00:00
1 MICHAEL RUSSO 44 M 01:51:07 01:00:27
2 JEANNETTE BALANTIC 48 F 02:51:00 00:59:53
3 MICHAEL RUSSO 44 M 03:48:49 00:57:49
4 MICHAEL RUSSO 44 M 09:59:48 00:59:48
5 JEANNETTE BALANTIC 48 F 10:56:55 00:57:07
6 MICHAEL RUSSO 44 M 11:53:53 00:56:58
7 JEANNETTE BALANTIC 48 F 12:50:40 00:56:47
      Total: 06:48:49
Team: TRIPS FOR (BIG) KIDS Start Time:09:00:00
1 EUGENE SORENSON 52 M 01:51:09 00:56:20
2 ANDREE SANDERS 52 F 02:51:46 01:00:37
3 EUGENE SORENSON 52 M 03:49:40 00:57:54
4 EUGENE SORENSON 52 M 10:00:04 01:00:04
5 ANDREE SANDERS 52 F 10:59:16 00:59:12
6 EUGENE SORENSON 52 M 11:54:10 00:54:54
7 ANDREE SANDERS 52 F 12:54:49 01:00:39
      Total: 06:49:40
Team: NSVC/ TEAM TITS-DUO Start Time:09:00:00
1 LAURA GRASSIE 43 F 01:02:35 00:59:33
2 GEORDIE GRASSIE 54 M 01:52:59 00:50:24
3 LAURA GRASSIE 43 F 02:56:49 01:03:50
4 GEORDIE GRASSIE 54 M 03:51:12 00:54:23
5 GEORDIE GRASSIE 54 M 10:06:50 01:06:50
6 LAURA GRASSIE 43 F 11:14:28 01:07:38
7 GEORDIE GRASSIE 54 M 12:03:02 00:48:34
      Total: 06:51:12
Team: HOUNDS OF WAR Start Time:09:00:00
1 RUSS DIPALLINA 54 M 01:30:56 01:13:49
2 GLENDA COHEN 54 F 02:39:05 01:08:09
3 RUSS DIPALLINA 54 M 03:55:20 01:16:15
4 GLENDA COHEN 54 F 10:05:25 01:05:25
5 RUSS DIPALLINA 54 M 11:12:44 01:07:19
6 GLENDA COHEN 54 F 12:17:07 01:04:23
      Total: 06:55:20
           
           
           
           
Rank Name Age M/F Chip Time Lap Time
Division: 4 PERSON RELAY
Team: NSVC/TEAM TITS4 Start Time:09:00:00
1 STEVEN ELLINGHAUS 32 M 01:25:17 00:43:06
2 PACKY ASTEGHER 60 M 02:10:06 00:44:49
3 STEVEN ELLINGHAUS 32 M 02:54:04 00:43:58
4 PACKY ASTEGHER 60 M 03:40:42 00:46:38
5 RICHARD MASCOLO 50 M 09:42:35 00:42:35
6 RICHARD OLSON 49 M 10:27:34 00:44:59
7 RICHARD MASCOLO 50 M 11:12:01 00:44:27
8 RICHARD OLSON 49 M 11:57:54 00:45:53
9 PACKY ASTEGHER 60 M 12:42:11 00:44:17
      Total: 06:40:42
Team: TEAM MOTO/TITS Start Time:09:00:00
1 BRETT COOPER 22 M 01:33:55 00:44:45
2 GARY GIACCHETTO 47 M 02:21:42 00:47:47
3 BRETT COOPER 22 M 03:08:39 00:46:57
4 LEE HERRON 63 M 09:44:32 00:44:32
5 JUSTIN LOPALO 44 M 10:31:46 00:47:14
6 LEE HERRON 63 M 11:15:33 00:43:47
7 JUSTIN LOPALO 44 M 12:02:47 00:47:14
8 GARY GIACCHETTO 47 M 12:49:10 00:46:23
      Total: 06:08:39
Team: HURRICANE 1 Start Time:09:00:00
1 COLE EISENBERG 15 M 01:38:52 00:45:05
2 STEPHEN VERDERAME 14 M 02:27:41 00:48:49
3 CHRIS TRIMBLE 16 M 03:12:38 00:44:57
4 CHRIS TRIMBLE 16 M 09:44:09 00:44:09
5 COLE EISENBERG 15 M 10:28:21 00:44:12
6 STEPHEN VERDERAME 14 M 11:17:06 00:48:45
7 CHRISTIAN SYMONS 50 M 12:09:42 00:52:36
8 CHRIS TRIMBLE 16 M 12:53:47 00:44:05
      Total: 06:12:38
Team: FITZGERALDS BICYCLES Start Time:09:00:00
1 KARINA PETOE 32 F 01:13:58 01:05:23
2 MIKE DAW 32 M 01:59:10 00:45:12
3 MIKE DAW 32 M 02:45:26 00:46:16
4 MIKE DAW 32 M 03:32:50 00:47:24
5 ROBERT DEDORA 38 M 09:43:45 00:43:45
6 ROBERT DEDORA 38 M 10:28:33 00:44:48
7 ROBERT DEDORA 38 M 11:14:32 00:45:59
8 LUCAS DEDORA 9 M 12:08:35 00:54:03
      Total: 06:32:50
Team: HURRICANE CRANK Start Time:09:00:00
1 MICHAEL-LUCA NATT 17 M 01:31:27 00:49:36
2 DJ TOBACK 12 M 02:29:02 00:57:35
3 BEN KAPLAN 17 M 03:24:54 00:55:52
4 MICHAEL-LUCA NATT 17 M 09:55:12 00:55:12
5 DJ TOBACK 12 M 10:50:31 00:55:19
6 BEN KAPLAN 17 M 11:44:40 00:54:09
7 MARK EISENBERG 12 M 12:41:51 00:57:11
      Total: 06:24:54
Team: HURRICANE DADS Start Time:09:00:00
1 STEVE VERDERAME 54 M 01:43:46 00:54:19
2 DANIEL PAGGY 0 M 02:42:11 00:58:25
3 CRAIG EISENBERG 51 M 03:39:59 00:57:48
4 STEVE VERDERAME 54 M 09:54:33 00:54:33
5 DANIEL PAGGY 0 M 10:52:38 00:58:05
6 CRAIG EISENBERG 51 M 11:48:46 00:56:08
7 BRIAN SYMONS 50 M 12:49:27 01:00:41
      Total: 06:39:59
Team: NYC CRANKS ROUGH RID Start Time:09:00:00
1 GABRIELLA VIDES-BARR 15 F 01:41:39 00:59:07
2 EAMON CULLEN 14 M 02:41:58 01:00:19
3 LILY SMALLIDGE 15 F 03:40:51 00:58:53
4 GABRIELLA VIDES-BARR 15 F 09:56:25 00:56:25
5 EAMON CULLEN 14 M 10:53:52 00:57:27
6 VICTOR STEINWAND 14 M 11:48:14 00:54:22
7 LILY SMALLIDGE 15 F 12:42:32 00:54:18
      Total: 06:40:51
Team: BIG KARMA Start Time:09:00:00
1 THOMAS SCHMIDT 52 M 01:54:45 00:55:36
2 STEVE CROSBY 56 M 02:50:05 00:55:20
3 STEVE CROSBY 56 M 03:49:38 00:59:33
4 STANLEY LOZINSKI 52 M 10:00:28 01:00:28
5 MICHAEL ONEILL 46 M 11:03:19 01:02:51
6 MICHAEL ONEILL 46 M 12:00:56 00:57:37
7 MICHAEL ONEILL 46 M 12:59:09 00:58:13
      Total: 06:49:38