MidAtlantic Timing is now SVE Timing - Mid-Atlantic. Visit www.svetiming.com >
Mid Atlantic Timing

2016 LUPINE International Intergalactic Global Open Mountain Bike Team Relay Powered by NoTubes

TEAM LAP DETAIL

Rank BIB Name Lap Time
Team: DOS RETARDOS  
1 2092 ERNESTO MARENCHIN 00:15:51
2 2096 DAN RAPP 00:15:57
3 2092 ERNESTO MARENCHIN 00:15:10
4 2096 DAN RAPP 00:15:50
5 2092 ERNESTO MARENCHIN 00:15:35
6 2096 DAN RAPP 00:15:49
7 2092 ERNESTO MARENCHIN 00:15:13
8 2096 DAN RAPP 00:16:48
9 2092 ERNESTO MARENCHIN 00:15:34
10 2096 DAN RAPP 00:15:37
11 2092 ERNESTO MARENCHIN 00:15:46
12 2096 DAN RAPP 00:16:05
13 2092 ERNESTO MARENCHIN 00:15:35
14 2096 DAN RAPP 00:15:35
15 2092 ERNESTO MARENCHIN 00:16:10
16 2096 DAN RAPP 00:15:56
   
Team: THE RUCKUS  
1 2201 BRETTON BEARD 00:16:20
2 297 MARK PODGURSKI 00:15:41
3 2204 DEREK BISSETT 00:16:02
4 2219 TOM FLAHERTY 00:15:54
5 2201 BRETTON BEARD 00:16:03
6 297 MARK PODGURSKI 00:16:14
7 2219 TOM FLAHERTY 00:17:45
8 2201 BRETTON BEARD 00:15:54
9 297 MARK PODGURSKI 00:15:59
10 2204 DEREK BISSETT 00:15:21
11 2219 TOM FLAHERTY 00:16:05
12 2201 BRETTON BEARD 00:15:49
13 297 MARK PODGURSKI 00:15:53
14 2204 DEREK BISSETT 00:15:39
15 2219 TOM FLAHERTY 00:15:53
   
Team: WAYWARD & FIT  
1 2119 SELENE YEAGER 00:17:01
2 2121 MIKE YOZELL 00:15:27
3 2119 SELENE YEAGER 00:16:32
4 2121 MIKE YOZELL 00:15:39
5 2119 SELENE YEAGER 00:16:45
6 2121 MIKE YOZELL 00:15:22
7 2121 MIKE YOZELL 00:16:07
8 2119 SELENE YEAGER 00:16:42
9 2121 MIKE YOZELL 00:15:33
10 2119 SELENE YEAGER 00:17:06
11 2121 MIKE YOZELL 00:15:38
12 2119 SELENE YEAGER 00:17:21
13 2121 MIKE YOZELL 00:15:36
14 2119 SELENE YEAGER 00:17:13
15 2121 MIKE YOZELL 00:15:33
   
Team: CICLISMO THERAPY  
1 2100 LEE ROGERS 00:15:58
2 2079 WERNER FREYMANN 00:16:42
3 2100 LEE ROGERS 00:15:56
4 2079 WERNER FREYMANN 00:16:26
5 2100 LEE ROGERS 00:16:17
6 2079 WERNER FREYMANN 00:16:15
7 2079 WERNER FREYMANN 00:17:47
8 2100 LEE ROGERS 00:15:41
9 2079 WERNER FREYMANN 00:16:39
10 2100 LEE ROGERS 00:15:39
11 2079 WERNER FREYMANN 00:16:17
12 2100 LEE ROGERS 00:15:52
13 2079 WERNER FREYMANN 00:16:28
14 2100 LEE ROGERS 00:15:57
15 2079 WERNER FREYMANN 00:16:05
   
Team: CUTTERS  
1 160 DANIEL MIGNOGNA 00:16:36
2 181 ALEX PANKIW 00:16:04
3 160 DANIEL MIGNOGNA 00:16:20
4 181 ALEX PANKIW 00:17:08
5 160 DANIEL MIGNOGNA 00:16:43
6 181 ALEX PANKIW 00:16:48
7 181 ALEX PANKIW 00:16:56
8 160 DANIEL MIGNOGNA 00:15:54
9 181 ALEX PANKIW 00:15:58
10 160 DANIEL MIGNOGNA 00:16:13
11 181 ALEX PANKIW 00:16:29
12 160 DANIEL MIGNOGNA 00:16:09
13 181 ALEX PANKIW 00:16:33
14 160 DANIEL MIGNOGNA 00:16:09
15 181 ALEX PANKIW 00:16:06
   
Team: CHEETAH WHEELIES  
1 2125 ED BILLET 00:16:37
2 2169 NATE MURRAY 00:15:48
3 2133 AARON CAMPBELL 00:16:35
4 2125 ED BILLET 00:16:12
5 2169 NATE MURRAY 00:16:06
6 2133 AARON CAMPBELL 00:17:20
7 2125 ED BILLET 00:16:30
8 2169 NATE MURRAY 00:17:08
9 2133 AARON CAMPBELL 00:16:23
10 2125 ED BILLET 00:16:17
11 2169 NATE MURRAY 00:15:59
12 2133 AARON CAMPBELL 00:16:44
13 2125 ED BILLET 00:16:49
14 2169 NATE MURRAY 00:15:43
15 2133 AARON CAMPBELL 00:17:01
   
Team: MOUNTAINSIDE RACING  
1 2217 BRAIN FISHER 00:15:59
2 2245 JUDD KULAS 00:15:16
3 2228 MARK HEEB 00:16:35
4 2259 BEN MOORE 00:17:53
5 2217 BRAIN FISHER 00:16:14
6 2245 JUDD KULAS 00:15:29
7 2228 MARK HEEB 00:16:53
8 2217 BRAIN FISHER 00:17:17
9 2245 JUDD KULAS 00:15:34
10 2228 MARK HEEB 00:16:52
11 2259 BEN MOORE 00:19:08
12 2217 BRAIN FISHER 00:16:04
13 2245 JUDD KULAS 00:15:36
14 2228 MARK HEEB 00:16:49
15 2259 BEN MOORE 00:18:21
   
Team: 3 BOYZ AND A LOG  
1 1883 AARON SNYDER 00:15:18
2 1890 MADISON MATTHEWS 00:15:19
3 1201 JARED PETCHEL 00:16:54
4 1731 LARRY GARVIN 00:21:30
5 1883 AARON SNYDER 00:14:39
6 1890 MADISON MATTHEWS 00:15:24
7 1201 JARED PETCHEL 00:17:28
8 1883 AARON SNYDER 00:14:49
9 1890 MADISON MATTHEWS 00:14:48
10 1201 JARED PETCHEL 00:17:23
11 1731 LARRY GARVIN 00:20:40
12 1883 AARON SNYDER 00:14:51
13 1890 MADISON MATTHEWS 00:14:53
14 1201 JARED PETCHEL 00:16:52
15 1731 LARRY GARVIN 00:20:38
   
Team: MISSION TO URANUS  
1 2247 RYAN LEECH 00:16:22
2 2200 RAY ADAMS 00:16:13
3 2202 BEN BECK 00:16:50
4 2199 NANCY ADAMS 00:18:01
5 2247 RYAN LEECH 00:16:31
6 2200 RAY ADAMS 00:16:20
7 2202 BEN BECK 00:16:50
8 2247 RYAN LEECH 00:16:15
9 2200 RAY ADAMS 00:15:52
10 2202 BEN BECK 00:16:52
11 2199 NANCY ADAMS 00:18:59
12 2247 RYAN LEECH 00:15:18
13 2200 RAY ADAMS 00:16:11
14 2202 BEN BECK 00:16:36
15 2199 NANCY ADAMS 00:18:33
   
Team: KEYSTONE BOYS <3  
1 2116 ADAM WALSKI 00:17:10
2 2095 DANIEL MULLEN 00:16:25
3 2116 ADAM WALSKI 00:17:06
4 2095 DANIEL MULLEN 00:16:11
5 2116 ADAM WALSKI 00:17:24
6 2095 DANIEL MULLEN 00:16:08
7 2116 ADAM WALSKI 00:17:13
8 2116 ADAM WALSKI 00:17:46
9 2095 DANIEL MULLEN 00:15:53
10 2116 ADAM WALSKI 00:16:40
11 2095 DANIEL MULLEN 00:17:00
12 2116 ADAM WALSKI 00:16:44
13 2095 DANIEL MULLEN 00:16:27
14 2116 ADAM WALSKI 00:17:07
15 2095 DANIEL MULLEN 00:16:42
   
Team: SCHMIDT RUSSELL  
1 2064 RUSSELL SCHMIDT 00:17:04
2 2064 RUSSELL SCHMIDT 00:16:53
3 2064 RUSSELL SCHMIDT 00:17:13
4 2064 RUSSELL SCHMIDT 00:17:14
5 2064 RUSSELL SCHMIDT 00:17:17
6 2064 RUSSELL SCHMIDT 00:16:45
7 2064 RUSSELL SCHMIDT 00:16:53
8 2064 RUSSELL SCHMIDT 00:16:49
9 2064 RUSSELL SCHMIDT 00:16:01
10 2064 RUSSELL SCHMIDT 00:16:14
11 2064 RUSSELL SCHMIDT 00:16:24
12 2064 RUSSELL SCHMIDT 00:16:21
13 2064 RUSSELL SCHMIDT 00:16:40
14 2064 RUSSELL SCHMIDT 00:17:30
15 2064 RUSSELL SCHMIDT 00:16:54
   
Team: THEY MIGHT BE GIANT  
1 2233 CALLIE HORWATH 00:18:22
2 2260 GARETT NOLAN 00:16:11
3 2236 JORDAN KAHLENBERG 00:15:56
4 2233 CALLIE HORWATH 00:17:43
5 2260 GARETT NOLAN 00:16:56
6 2236 JORDAN KAHLENBERG 00:15:50
7 2233 CALLIE HORWATH 00:18:02
8 2260 GARETT NOLAN 00:17:06
9 2236 JORDAN KAHLENBERG 00:15:27
10 2233 CALLIE HORWATH 00:18:15
11 2260 GARETT NOLAN 00:16:51
12 2236 JORDAN KAHLENBERG 00:15:44
13 2233 CALLIE HORWATH 00:17:45
14 2260 GARETT NOLAN 00:16:05
15 2236 JORDAN KAHLENBERG 00:16:10
   
Team: #DRIVENBYADVENTURE  
1 2103 JULIE SAELER 00:17:47
2 2104 TRAVIS SAELER 00:15:42
3 2103 JULIE SAELER 00:18:26
4 2104 TRAVIS SAELER 00:15:27
5 2103 JULIE SAELER 00:18:10
6 2104 TRAVIS SAELER 00:15:15
7 2103 JULIE SAELER 00:18:09
8 2103 JULIE SAELER 00:18:49
9 2104 TRAVIS SAELER 00:15:25
10 2103 JULIE SAELER 00:18:04
11 2104 TRAVIS SAELER 00:15:16
12 2103 JULIE SAELER 00:17:54
13 2104 TRAVIS SAELER 00:15:28
14 2103 JULIE SAELER 00:17:40
15 2104 TRAVIS SAELER 00:15:31
   
Team: QUICK AND DEAD  
1 45 NATHAN BOYER 00:16:30
2 2058 BRAD DOXTATER 00:17:33
3 45 NATHAN BOYER 00:15:56
4 2058 BRAD DOXTATER 00:17:28
5 45 NATHAN BOYER 00:16:25
6 2058 BRAD DOXTATER 00:17:46
7 45 NATHAN BOYER 00:17:15
8 45 NATHAN BOYER 00:17:17
9 2058 BRAD DOXTATER 00:16:41
10 45 NATHAN BOYER 00:16:03
11 2058 BRAD DOXTATER 00:17:42
12 45 NATHAN BOYER 00:16:03
13 2058 BRAD DOXTATER 00:17:08
14 45 NATHAN BOYER 00:16:13
15 2058 BRAD DOXTATER 00:17:57
   
Team: RED CROSSHAIR BEARDS  
1 2060 JOSHUA GORMAN 00:17:00
2 2087 TAYLOR JONES 00:16:47
3 2081 KEVIN HAYS 00:16:29
4 2060 JOSHUA GORMAN 00:16:45
5 2087 TAYLOR JONES 00:16:39
6 2081 KEVIN HAYS 00:16:32
7 2060 JOSHUA GORMAN 00:16:59
8 2087 TAYLOR JONES 00:18:08
9 2081 KEVIN HAYS 00:16:46
10 2060 JOSHUA GORMAN 00:17:11
11 2087 TAYLOR JONES 00:17:36
12 2081 KEVIN HAYS 00:16:47
13 2060 JOSHUA GORMAN 00:16:49
14 2087 TAYLOR JONES 00:17:02
15 2081 KEVIN HAYS 00:17:03
   
Team: HEBE MIKE  
1 118 MIKE HEBE 00:17:19
2 118 MIKE HEBE 00:17:20
3 118 MIKE HEBE 00:17:31
4 118 MIKE HEBE 00:17:42
5 118 MIKE HEBE 00:17:47
6 118 MIKE HEBE 00:17:38
7 118 MIKE HEBE 00:17:09
8 118 MIKE HEBE 00:17:14
9 118 MIKE HEBE 00:15:40
10 118 MIKE HEBE 00:16:10
11 118 MIKE HEBE 00:16:14
12 118 MIKE HEBE 00:16:45
13 118 MIKE HEBE 00:16:26
14 118 MIKE HEBE 00:16:59
15 118 MIKE HEBE 00:16:51
   
Team: MILLER SCOTT  
1 162 SCOTT MILLER 00:17:45
2 162 SCOTT MILLER 00:17:13
3 162 SCOTT MILLER 00:17:50
4 162 SCOTT MILLER 00:16:59
5 162 SCOTT MILLER 00:17:02
6 162 SCOTT MILLER 00:17:21
7 162 SCOTT MILLER 00:17:19
8 162 SCOTT MILLER 00:19:06
9 162 SCOTT MILLER 00:16:35
10 162 SCOTT MILLER 00:16:23
11 162 SCOTT MILLER 00:16:16
12 162 SCOTT MILLER 00:16:48
13 162 SCOTT MILLER 00:16:21
14 162 SCOTT MILLER 00:16:43
15 162 SCOTT MILLER 00:17:05
   
Team: RIP IN PEACE  
1 1929 EMIL EKLUND 00:20:31
2 1932 BRYCE LEREW 00:16:40
3 1910 LUKE CANG-WELLMAN 00:15:40
4 1929 EMIL EKLUND 00:17:57
5 1932 BRYCE LEREW 00:16:30
6 1910 LUKE CANG-WELLMAN 00:15:19
7 1929 EMIL EKLUND 00:18:31
8 1932 BRYCE LEREW 00:18:59
9 1910 LUKE CANG-WELLMAN 00:15:55
10 1929 EMIL EKLUND 00:17:10
11 1932 BRYCE LEREW 00:17:08
12 1910 LUKE CANG-WELLMAN 00:15:57
13 1929 EMIL EKLUND 00:18:37
14 1932 BRYCE LEREW 00:16:28
15 1910 LUKE CANG-WELLMAN 00:15:45
   
Team: LOREN JOHUA  
1 284 JOHUA LOREN 00:17:01
2 284 JOHUA LOREN 00:17:17
3 284 JOHUA LOREN 00:17:46
4 284 JOHUA LOREN 00:17:36
5 284 JOHUA LOREN 00:17:04
6 284 JOHUA LOREN 00:16:42
7 284 JOHUA LOREN 00:18:01
8 284 JOHUA LOREN 00:16:32
9 284 JOHUA LOREN 00:16:48
10 284 JOHUA LOREN 00:17:16
11 284 JOHUA LOREN 00:16:46
12 284 JOHUA LOREN 00:17:25
13 284 JOHUA LOREN 00:16:49
14 284 JOHUA LOREN 00:16:58
   
Team: INSUBORDINATE & CHUR  
1 2109 A-A-RON STAUFFER 00:16:40
2 2111 BA LA KAY STEWART 00:17:40
3 2109 A-A-RON STAUFFER 00:17:06
4 2111 BA LA KAY STEWART 00:17:43
5 2109 A-A-RON STAUFFER 00:17:15
6 2111 BA LA KAY STEWART 00:17:35
7 2109 A-A-RON STAUFFER 00:17:48
8 2111 BA LA KAY STEWART 00:16:52
9 2109 A-A-RON STAUFFER 00:16:08
10 2111 BA LA KAY STEWART 00:17:39
11 2109 A-A-RON STAUFFER 00:16:42
12 2111 BA LA KAY STEWART 00:17:19
13 2109 A-A-RON STAUFFER 00:16:16
14 2111 BA LA KAY STEWART 00:17:40
   
Team: WIZARD AND THE MAD S  
1 2083 BILL HINKELMAN 00:17:03
2 2005 MATT PETRARCA 00:16:00
3 2102 JEREMY RUSCZYK 00:17:12
4 2083 BILL HINKELMAN 00:17:32
5 2005 MATT PETRARCA 00:15:40
6 2102 JEREMY RUSCZYK 00:16:05
7 2005 MATT PETRARCA 00:21:52
8 2102 JEREMY RUSCZYK 00:17:44
9 2083 BILL HINKELMAN 00:17:10
10 2005 MATT PETRARCA 00:16:21
11 2102 JEREMY RUSCZYK 00:17:51
12 2083 BILL HINKELMAN 00:17:14
13 2005 MATT PETRARCA 00:16:04
14 2102 JEREMY RUSCZYK 00:16:53
   
Team: #TEAMSHREDBONER  
1 2089 EVAN KINZEY 00:16:21
2 2088 ALEX KINZEY 00:19:15
3 2089 EVAN KINZEY 00:15:57
4 2088 ALEX KINZEY 00:19:02
5 2089 EVAN KINZEY 00:15:54
6 2088 ALEX KINZEY 00:20:00
7 2089 EVAN KINZEY 00:17:24
8 2088 ALEX KINZEY 00:18:04
9 2089 EVAN KINZEY 00:15:36
10 2088 ALEX KINZEY 00:18:11
11 2089 EVAN KINZEY 00:15:55
12 2088 ALEX KINZEY 00:18:38
13 2089 EVAN KINZEY 00:15:35
14 2088 ALEX KINZEY 00:18:39
   
Team: BFED LUVS TOMMY  
1 2031 TOMMY ONEIL 00:17:15
2 2023 BILL FEDERER 00:17:10
3 88 DEREK DANNUNZIO 00:18:01
4 2031 TOMMY ONEIL 00:17:26
5 2023 BILL FEDERER 00:16:45
6 88 DEREK DANNUNZIO 00:17:41
7 2023 BILL FEDERER 00:19:18
8 88 DEREK DANNUNZIO 00:18:17
9 2031 TOMMY ONEIL 00:17:03
10 2023 BILL FEDERER 00:16:57
11 88 DEREK DANNUNZIO 00:17:50
12 2031 TOMMY ONEIL 00:17:12
13 2023 BILL FEDERER 00:17:07
14 88 DEREK DANNUNZIO 00:17:19
   
Team: SOCO FACTORY  
1 2004 DARYL WEAVER 00:16:22
2 236 MYRON ZWALLY 00:19:28
3 2004 DARYL WEAVER 00:15:51
4 236 MYRON ZWALLY 00:19:47
5 2004 DARYL WEAVER 00:16:28
6 236 MYRON ZWALLY 00:19:50
7 2004 DARYL WEAVER 00:17:50
8 236 MYRON ZWALLY 00:17:22
9 2004 DARYL WEAVER 00:16:06
10 236 MYRON ZWALLY 00:17:49
11 2004 DARYL WEAVER 00:16:11
12 236 MYRON ZWALLY 00:18:38
13 2004 DARYL WEAVER 00:16:02
14 236 MYRON ZWALLY 00:19:19
   
Team: VINCE AND GREG  
1 2099 VINCE REYDAMS 00:17:29
2 2093 GREG MITSTIFER 00:17:34
3 2099 VINCE REYDAMS 00:17:32
4 2093 GREG MITSTIFER 00:17:54
5 2099 VINCE REYDAMS 00:17:36
6 2093 GREG MITSTIFER 00:17:53
7 2099 VINCE REYDAMS 00:17:57
8 2093 GREG MITSTIFER 00:17:43
9 2099 VINCE REYDAMS 00:16:56
10 2093 GREG MITSTIFER 00:18:41
11 2099 VINCE REYDAMS 00:16:56
12 2093 GREG MITSTIFER 00:18:09
13 2099 VINCE REYDAMS 00:17:03
14 2093 GREG MITSTIFER 00:17:44
   
Team: Q-BEAST  
1 2179 ABRAHAM ROY 00:17:03
2 2159 CHRIS HOPPE 00:17:16
3 2179 ABRAHAM ROY 00:16:34
4 2159 CHRIS HOPPE 00:18:56
5 2179 ABRAHAM ROY 00:16:23
6 2159 CHRIS HOPPE 00:19:50
7 2179 ABRAHAM ROY 00:17:59
8 2168 ERIC MORLAND 00:17:51
9 2159 CHRIS HOPPE 00:16:47
10 2179 ABRAHAM ROY 00:16:29
11 2168 ERIC MORLAND 00:19:07
12 2159 CHRIS HOPPE 00:18:56
13 2179 ABRAHAM ROY 00:16:36
14 2168 ERIC MORLAND 00:17:29
   
Team: DOYLESTOWN BIKE WOR1  
1 303 ZACH SHEARON 00:16:28
2 11 NATE BURNS 00:17:58
3 202 DAVE SCHIED 00:19:20
4 129 JON HOYLE 00:16:36
5 303 ZACH SHEARON 00:16:17
6 11 NATE BURNS 00:17:22
7 303 ZACH SHEARON 00:17:33
8 11 NATE BURNS 00:17:31
9 202 DAVE SCHIED 00:20:07
10 129 JON HOYLE 00:17:22
11 303 ZACH SHEARON 00:16:22
12 11 NATE BURNS 00:17:40
13 202 DAVE SCHIED 00:20:05
14 129 JON HOYLE 00:16:55
   
Team: TBR AND SOME PICL YU  
1 166 GREG MORROW 00:16:35
2 248 GAVIN STRAUSS 00:19:39
3 220 JAROD SUGALSKI 00:18:51
4 53 CALEN SIMS 00:17:06
5 166 GREG MORROW 00:16:22
6 248 GAVIN STRAUSS 00:19:33
7 166 GREG MORROW 00:19:36
8 248 GAVIN STRAUSS 00:16:59
9 220 JAROD SUGALSKI 00:18:01
10 53 CALEN SIMS 00:16:51
11 166 GREG MORROW 00:16:18
12 248 GAVIN STRAUSS 00:17:24
13 220 JAROD SUGALSKI 00:17:46
14 53 CALEN SIMS 00:16:50
   
Team: KNOB HEADS  
1 2157 JEREMIAH HENDRIX 00:17:45
2 274 MICHAEL HENDRIX 00:17:43
3 273 DAVID HENDRIX 00:16:04
4 2157 JEREMIAH HENDRIX 00:19:33
5 274 MICHAEL HENDRIX 00:17:24
6 273 DAVID HENDRIX 00:16:22
7 274 MICHAEL HENDRIX 00:20:12
8 273 DAVID HENDRIX 00:17:23
9 2157 JEREMIAH HENDRIX 00:17:50
10 274 MICHAEL HENDRIX 00:17:37
11 273 DAVID HENDRIX 00:17:04
12 2157 JEREMIAH HENDRIX 00:18:39
13 274 MICHAEL HENDRIX 00:18:46
14 273 DAVID HENDRIX 00:15:50
   
Team: TWISTED TRESTLE RIDE  
1 197 JOHN ROONEY 00:16:54
2 16 MATT KUNTZ 00:17:15
3 186 MIKE PERUCKI 00:17:35
4 277 HANNAH JOHNSTON 00:18:12
5 197 JOHN ROONEY 00:17:03
6 16 MATT KUNTZ 00:17:38
7 197 JOHN ROONEY 00:19:18
8 16 MATT KUNTZ 00:17:17
9 186 MIKE PERUCKI 00:17:41
10 277 HANNAH JOHNSTON 00:18:41
11 197 JOHN ROONEY 00:17:32
12 16 MATT KUNTZ 00:17:35
13 186 MIKE PERUCKI 00:17:46
14 277 HANNAH JOHNSTON 00:18:11
   
Team: THE FUNGUS RIDERS  
1 184 JASON PERRY 00:17:30
2 110 ERIK GOLDBERG 00:17:36
3 184 JASON PERRY 00:17:53
4 110 ERIK GOLDBERG 00:18:27
5 184 JASON PERRY 00:17:57
6 110 ERIK GOLDBERG 00:18:31
7 184 JASON PERRY 00:19:37
8 110 ERIK GOLDBERG 00:18:00
9 184 JASON PERRY 00:17:50
10 110 ERIK GOLDBERG 00:17:08
11 184 JASON PERRY 00:17:14
12 110 ERIK GOLDBERG 00:17:09
13 184 JASON PERRY 00:16:58
14 110 ERIK GOLDBERG 00:17:13
   
Team: TEAM SOFA KING SLOW  
1 293 MATTHEW MORRISON 00:18:11
2 253 MARK BOWMAN 00:17:42
3 293 MATTHEW MORRISON 00:17:26
4 253 MARK BOWMAN 00:17:42
5 293 MATTHEW MORRISON 00:17:08
6 253 MARK BOWMAN 00:18:02
7 293 MATTHEW MORRISON 00:19:05
8 253 MARK BOWMAN 00:17:30
9 293 MATTHEW MORRISON 00:17:38
10 253 MARK BOWMAN 00:18:04
11 293 MATTHEW MORRISON 00:17:03
12 253 MARK BOWMAN 00:18:14
13 293 MATTHEW MORRISON 00:17:36
14 253 MARK BOWMAN 00:17:45
   
Team: LOWREY BRYCE  
1 2063 BRYCE LOWREY 00:18:25
2 2063 BRYCE LOWREY 00:17:23
3 2063 BRYCE LOWREY 00:18:37
4 2063 BRYCE LOWREY 00:20:03
5 2063 BRYCE LOWREY 00:17:46
6 2063 BRYCE LOWREY 00:18:21
7 2063 BRYCE LOWREY 00:17:06
8 2063 BRYCE LOWREY 00:16:20
9 2063 BRYCE LOWREY 00:16:38
10 2063 BRYCE LOWREY 00:17:30
11 2063 BRYCE LOWREY 00:17:33
12 2063 BRYCE LOWREY 00:16:43
13 2063 BRYCE LOWREY 00:20:06
14 2063 BRYCE LOWREY 00:17:14
   
Team: TEAM I HATE CANCER  
1 2152 JB HAGLUND 00:18:17
2 2160 BRIAN HOWLES 00:16:15
3 2122 PHIL AIKEN 00:17:12
4 2152 JB HAGLUND 00:17:47
5 2160 BRIAN HOWLES 00:16:45
6 2122 PHIL AIKEN 00:18:05
7 2160 BRIAN HOWLES 00:19:42
8 2122 PHIL AIKEN 00:17:53
9 2152 JB HAGLUND 00:18:28
10 2160 BRIAN HOWLES 00:16:43
11 2122 PHIL AIKEN 00:18:38
12 2152 JB HAGLUND 00:20:06
13 2160 BRIAN HOWLES 00:16:50
14 2122 PHIL AIKEN 00:17:13
   
Team: BROWER JAMES  
1 2056 JAMES BROWER 00:17:55
2 2056 JAMES BROWER 00:18:01
3 2056 JAMES BROWER 00:18:34
4 2056 JAMES BROWER 00:18:14
5 2056 JAMES BROWER 00:18:29
6 2056 JAMES BROWER 00:18:44
7 2056 JAMES BROWER 00:17:44
8 2056 JAMES BROWER 00:16:47
9 2056 JAMES BROWER 00:17:07
10 2056 JAMES BROWER 00:17:27
11 2056 JAMES BROWER 00:18:08
12 2056 JAMES BROWER 00:17:44
13 2056 JAMES BROWER 00:17:49
14 2056 JAMES BROWER 00:17:37
   
Team: BSBA RACING  
1 102 BENNY FONTANILLA 00:18:07
2 210 MATT SIMNER 00:16:16
3 164 REY MINOZA 00:17:57
4 102 BENNY FONTANILLA 00:18:21
5 210 MATT SIMNER 00:16:55
6 164 REY MINOZA 00:18:45
7 210 MATT SIMNER 00:18:50
8 164 REY MINOZA 00:18:52
9 102 BENNY FONTANILLA 00:18:32
10 210 MATT SIMNER 00:16:52
11 164 REY MINOZA 00:18:31
12 102 BENNY FONTANILLA 00:18:02
13 210 MATT SIMNER 00:17:12
14 164 REY MINOZA 00:18:05
   
Team: QUARRYVILLIANS  
1 2080 TRAVIS HARNISH 00:17:46
2 198 MARK RUTT 00:18:15
3 2080 TRAVIS HARNISH 00:18:24
4 198 MARK RUTT 00:18:34
5 2080 TRAVIS HARNISH 00:17:09
6 198 MARK RUTT 00:18:45
7 2080 TRAVIS HARNISH 00:18:06
8 198 MARK RUTT 00:17:37
9 2080 TRAVIS HARNISH 00:17:02
10 198 MARK RUTT 00:18:12
11 2080 TRAVIS HARNISH 00:17:07
12 198 MARK RUTT 00:17:51
13 2080 TRAVIS HARNISH 00:17:31
14 198 MARK RUTT 00:19:11
   
Team: NANKMAN JOEL  
1 172 JOEL NANKMAN 00:20:07
2 172 JOEL NANKMAN 00:18:39
3 172 JOEL NANKMAN 00:18:54
4 172 JOEL NANKMAN 00:19:12
5 172 JOEL NANKMAN 00:19:22
6 172 JOEL NANKMAN 00:19:22
7 172 JOEL NANKMAN 00:16:56
8 172 JOEL NANKMAN 00:15:56
9 172 JOEL NANKMAN 00:16:55
10 172 JOEL NANKMAN 00:17:55
11 172 JOEL NANKMAN 00:16:29
12 172 JOEL NANKMAN 00:17:13
13 172 JOEL NANKMAN 00:16:50
14 172 JOEL NANKMAN 00:18:32
   
Team: MU'S FAVORITE HOOMIN  
1 2110 FRANK STEC 00:17:23
2 2098 SASHA RESCHECHTKO 00:18:05
3 2110 FRANK STEC 00:17:27
4 2098 SASHA RESCHECHTKO 00:18:36
5 2110 FRANK STEC 00:18:06
6 2098 SASHA RESCHECHTKO 00:18:36
7 2110 FRANK STEC 00:19:39
8 2098 SASHA RESCHECHTKO 00:17:53
9 2110 FRANK STEC 00:17:46
10 2098 SASHA RESCHECHTKO 00:17:27
11 2110 FRANK STEC 00:18:15
12 2098 SASHA RESCHECHTKO 00:17:53
13 2110 FRANK STEC 00:18:46
14 2098 SASHA RESCHECHTKO 00:17:48
   
Team: THREE DIRTY CRANKS  
1 2192 RICH SZYMANSKI 00:18:45
2 2177 BRENDAN REILLY 00:18:17
3 2163 VINCE LAFASHIA 00:16:49
4 2192 RICH SZYMANSKI 00:18:35
5 2177 BRENDAN REILLY 00:17:42
6 2163 VINCE LAFASHIA 00:17:01
7 2177 BRENDAN REILLY 00:21:05
8 2163 VINCE LAFASHIA 00:17:33
9 2192 RICH SZYMANSKI 00:18:28
10 2177 BRENDAN REILLY 00:18:06
11 2163 VINCE LAFASHIA 00:17:24
12 2192 RICH SZYMANSKI 00:18:21
13 2177 BRENDAN REILLY 00:19:05
14 2163 VINCE LAFASHIA 00:16:58
   
Team: LANCBIKE  
1 2215 GREG FARMER 00:19:45
2 2256 MARTY MCKEON 00:16:16
3 2237 JONATHAN KAHLER 00:18:22
4 2215 GREG FARMER 00:20:17
5 2256 MARTY MCKEON 00:16:47
6 2237 JONATHAN KAHLER 00:18:39
7 2256 MARTY MCKEON 00:17:12
8 2237 JONATHAN KAHLER 00:18:05
9 2215 GREG FARMER 00:20:28
10 2256 MARTY MCKEON 00:16:22
11 2237 JONATHAN KAHLER 00:18:21
12 2215 GREG FARMER 00:19:47
13 2256 MARTY MCKEON 00:16:55
14 2237 JONATHAN KAHLER 00:18:54
   
Team: BIKESPORT/SLY FOX  
1 192 IAN QUINLAN 00:17:18
2 225 DAMIEN TALESE 00:18:15
3 192 IAN QUINLAN 00:17:05
4 225 DAMIEN TALESE 00:18:49
5 192 IAN QUINLAN 00:17:36
6 225 DAMIEN TALESE 00:19:05
7 192 IAN QUINLAN 00:18:03
8 225 DAMIEN TALESE 00:20:46
9 192 IAN QUINLAN 00:17:58
10 225 DAMIEN TALESE 00:18:15
11 192 IAN QUINLAN 00:17:23
12 225 DAMIEN TALESE 00:21:21
13 192 IAN QUINLAN 00:16:56
14 225 DAMIEN TALESE 00:18:22
   
Team: TEAM JEG  
1 59 JEFF ALLEN 00:17:37
2 174 ERIC NESS 00:15:52
3 42 GRIFFIN ALLEN 00:22:07
4 59 JEFF ALLEN 00:18:01
5 174 ERIC NESS 00:15:50
6 42 GRIFFIN ALLEN 00:22:47
7 174 ERIC NESS 00:18:07
8 42 GRIFFIN ALLEN 00:19:28
9 59 JEFF ALLEN 00:17:57
10 174 ERIC NESS 00:16:08
11 42 GRIFFIN ALLEN 00:19:20
