ELEVATING THE RACER EXPERIENCE
2016 IIGOX Relay
TEAM LAP DETAIL
| Rank | BIB | Name | Lap Time |
| Team: KERRY WAS BUSY | |||
| 1 | 1892 | AARON SNYDER | 00:08:15 |
| 2 | 1073 | GUNNAR BERGEY | 00:08:26 |
| 3 | 1892 | AARON SNYDER | 00:07:54 |
| 4 | 1073 | GUNNAR BERGEY | 00:08:32 |
| 5 | 1892 | AARON SNYDER | 00:08:04 |
| 6 | 1073 | GUNNAR BERGEY | 00:08:27 |
| 7 | 1892 | AARON SNYDER | 00:08:01 |
| 8 | 1073 | GUNNAR BERGEY | 00:08:40 |
| 9 | 1892 | AARON SNYDER | 00:07:56 |
| 10 | 1073 | GUNNAR BERGEY | 00:08:35 |
| 11 | 1892 | AARON SNYDER | 00:08:27 |
| 12 | 1073 | GUNNAR BERGEY | 00:08:24 |
| 13 | 1892 | AARON SNYDER | 00:07:18 |
| 14 | 1073 | GUNNAR BERGEY | 00:08:10 |
| 15 | 1073 | GUNNAR BERGEY | 00:09:00 |
| 16 | 1892 | AARON SNYDER | 00:08:02 |
| 17 | 1073 | GUNNAR BERGEY | 00:08:11 |
| 18 | 1892 | AARON SNYDER | 00:08:13 |
| 19 | 1073 | GUNNAR BERGEY | 00:08:15 |
| 20 | 1892 | AARON SNYDER | 00:07:34 |
| 21 | 1073 | GUNNAR BERGEY | 00:08:18 |
| 22 | 1892 | AARON SNYDER | 00:08:14 |
| 23 | 1073 | GUNNAR BERGEY | 00:08:12 |
| 24 | 1892 | AARON SNYDER | 00:08:08 |
| 25 | 1073 | GUNNAR BERGEY | 00:08:07 |
| 26 | 1892 | AARON SNYDER | 00:07:59 |
| 27 | 1073 | GUNNAR BERGEY | 00:08:15 |
| 28 | 1892 | AARON SNYDER | 00:07:52 |
| 29 | 1073 | GUNNAR BERGEY | 00:10:55 |
| Team: PC CHICKEN BONE SPOHN | |||
| 1 | 1901 | MATT SPOHN | 00:08:40 |
| 2 | 1905 | STEVE SZWEC | 00:08:33 |
| 3 | 1901 | MATT SPOHN | 00:08:35 |
| 4 | 1905 | STEVE SZWEC | 00:08:28 |
| 5 | 1901 | MATT SPOHN | 00:08:39 |
| 6 | 1905 | STEVE SZWEC | 00:09:17 |
| 7 | 1901 | MATT SPOHN | 00:08:54 |
| 8 | 1905 | STEVE SZWEC | 00:08:49 |
| 9 | 1901 | MATT SPOHN | 00:09:03 |
| 10 | 1905 | STEVE SZWEC | 00:08:49 |
| 11 | 1901 | MATT SPOHN | 00:09:05 |
| 12 | 1905 | STEVE SZWEC | 00:08:41 |
| 13 | 1901 | MATT SPOHN | 00:08:49 |
| 14 | 1905 | STEVE SZWEC | 00:10:16 |
| 15 | 1901 | MATT SPOHN | 00:09:36 |
| 16 | 1905 | STEVE SZWEC | 00:08:31 |
| 17 | 1901 | MATT SPOHN | 00:08:52 |
| 18 | 1905 | STEVE SZWEC | 00:08:22 |
| 19 | 1901 | MATT SPOHN | 00:08:36 |
| 20 | 1905 | STEVE SZWEC | 00:11:22 |
| 21 | 1901 | MATT SPOHN | 00:09:10 |
| 22 | 1905 | STEVE SZWEC | 00:08:48 |
| 23 | 1901 | MATT SPOHN | 00:08:54 |
| 24 | 1905 | STEVE SZWEC | 00:08:33 |
| 25 | 1901 | MATT SPOHN | 00:08:58 |
| 26 | 1905 | STEVE SZWEC | 00:08:42 |
| 27 | 1901 | MATT SPOHN | 00:08:46 |
| 28 | 1905 | STEVE SZWEC | 00:08:27 |
| Team: PC CRAIG HAD TO WORK | |||
| 1 | 1123 | MIKE FESTA | 00:08:46 |
| 2 | 1777 | MYLES LUND | 00:10:11 |
| 3 | 1123 | MIKE FESTA | 00:08:15 |
| 4 | 1777 | MYLES LUND | 00:09:47 |
| 5 | 1123 | MIKE FESTA | 00:08:49 |
| 6 | 1777 | MYLES LUND | 00:09:41 |
| 7 | 1123 | MIKE FESTA | 00:08:53 |
| 8 | 1777 | MYLES LUND | 00:10:07 |
| 9 | 1123 | MIKE FESTA | 00:08:32 |
| 10 | 1777 | MYLES LUND | 00:09:09 |
| 11 | 1123 | MIKE FESTA | 00:07:58 |
| 12 | 1777 | MYLES LUND | 00:08:34 |
| 13 | 1123 | MIKE FESTA | 00:08:22 |
| 14 | 1123 | MIKE FESTA | 00:09:00 |
| 15 | 1777 | MYLES LUND | 00:08:59 |
| 16 | 1123 | MIKE FESTA | 00:08:30 |
| 17 | 1777 | MYLES LUND | 00:09:03 |
| 18 | 1123 | MIKE FESTA | 00:08:17 |
| 19 | 1777 | MYLES LUND | 00:08:41 |
| 20 | 1123 | MIKE FESTA | 00:08:41 |
| 21 | 1777 | MYLES LUND | 00:09:15 |
| 22 | 1123 | MIKE FESTA | 00:08:54 |
| 23 | 1777 | MYLES LUND | 00:09:37 |
| 24 | 1123 | MIKE FESTA | 00:08:33 |
| 25 | 1777 | MYLES LUND | 00:09:24 |
| 26 | 1123 | MIKE FESTA | 00:08:37 |
| 27 | 1777 | MYLES LUND | 00:08:47 |
| Team: BIKE LINE - DIRT DOG | |||
| 1 | 1851 | DAVID SCHINDLER | 00:08:55 |
| 2 | 1869 | THAYER SEESE | 00:08:40 |
| 3 | 1836 | MARK SANFORD | 00:08:54 |
| 4 | 1082 | CHRIS CHAPMAN | 00:10:52 |
| 5 | 1851 | DAVID SCHINDLER | 00:09:24 |
| 6 | 1869 | THAYER SEESE | 00:08:54 |
| 7 | 1836 | MARK SANFORD | 00:08:45 |
| 8 | 1082 | CHRIS CHAPMAN | 00:08:55 |
| 9 | 1851 | DAVID SCHINDLER | 00:09:15 |
| 10 | 1869 | THAYER SEESE | 00:08:27 |
| 11 | 1836 | MARK SANFORD | 00:08:52 |
| 12 | 1082 | CHRIS CHAPMAN | 00:08:48 |
| 13 | 1851 | DAVID SCHINDLER | 00:09:14 |
| 14 | 1836 | MARK SANFORD | 00:09:52 |
| 15 | 1082 | CHRIS CHAPMAN | 00:09:00 |
| 16 | 1851 | DAVID SCHINDLER | 00:09:16 |
| 17 | 1869 | THAYER SEESE | 00:08:58 |
| 18 | 1836 | MARK SANFORD | 00:08:45 |
| 19 | 1082 | CHRIS CHAPMAN | 00:08:46 |
| 20 | 1851 | DAVID SCHINDLER | 00:09:10 |
| 21 | 1869 | THAYER SEESE | 00:09:02 |
| 22 | 1836 | MARK SANFORD | 00:08:45 |
| 23 | 1082 | CHRIS CHAPMAN | 00:08:42 |
| 24 | 1851 | DAVID SCHINDLER | 00:09:06 |
| 25 | 1869 | THAYER SEESE | 00:08:44 |
| 26 | 1836 | MARK SANFORD | 00:08:43 |
| 27 | 1082 | CHRIS CHAPMAN | 00:08:43 |
| Team: PC #BLESSED | |||
| 1 | 1785 | ANDREW MILLER | 00:09:39 |
| 2 | 1079 | KYLE CENTRELLA | 00:08:50 |
| 3 | 1785 | ANDREW MILLER | 00:09:42 |
| 4 | 1079 | KYLE CENTRELLA | 00:08:47 |
| 5 | 1785 | ANDREW MILLER | 00:09:52 |
| 6 | 1079 | KYLE CENTRELLA | 00:09:06 |
| 7 | 1785 | ANDREW MILLER | 00:10:06 |
| 8 | 1079 | KYLE CENTRELLA | 00:08:59 |
| 9 | 1785 | ANDREW MILLER | 00:10:14 |
| 10 | 1785 | ANDREW MILLER | 00:09:56 |
| 11 | 1785 | ANDREW MILLER | 00:09:45 |
| 12 | 1079 | KYLE CENTRELLA | 00:10:14 |
| 13 | 1785 | ANDREW MILLER | 00:09:43 |
| 14 | 1079 | KYLE CENTRELLA | 00:08:35 |
| 15 | 1785 | ANDREW MILLER | 00:08:59 |
| 16 | 1079 | KYLE CENTRELLA | 00:08:41 |
| 17 | 1785 | ANDREW MILLER | 00:09:02 |
| 18 | 1079 | KYLE CENTRELLA | 00:08:55 |
| 19 | 1785 | ANDREW MILLER | 00:09:03 |
| 20 | 1079 | KYLE CENTRELLA | 00:09:02 |
| 21 | 1785 | ANDREW MILLER | 00:08:59 |
| 22 | 1079 | KYLE CENTRELLA | 00:08:36 |
| 23 | 1785 | ANDREW MILLER | 00:09:08 |
| 24 | 1079 | KYLE CENTRELLA | 00:09:11 |
| 25 | 1785 | ANDREW MILLER | 00:09:58 |
| 26 | 1079 | KYLE CENTRELLA | 00:09:06 |
| Team: STOUDTS SQD | |||
| 1 | 1515 | MICHAEL LONG | 00:09:49 |
| 2 | 1015 | ALEX PAUKIN | 00:09:08 |
| 3 | 1515 | MICHAEL LONG | 00:09:37 |
| 4 | 1015 | ALEX PAUKIN | 00:09:01 |
| 5 | 1515 | MICHAEL LONG | 00:09:47 |
| 6 | 1015 | ALEX PAUKIN | 00:09:01 |
| 7 | 1515 | MICHAEL LONG | 00:10:00 |
| 8 | 1015 | ALEX PAUKIN | 00:08:47 |
| 9 | 1515 | MICHAEL LONG | 00:09:56 |
| 10 | 1015 | ALEX PAUKIN | 00:08:46 |
| 11 | 1515 | MICHAEL LONG | 00:10:01 |
| 12 | 1015 | ALEX PAUKIN | 00:11:28 |
| 13 | 1515 | MICHAEL LONG | 00:09:17 |
| 14 | 1015 | ALEX PAUKIN | 00:10:16 |
| 15 | 1515 | MICHAEL LONG | 00:09:27 |
| 16 | 1015 | ALEX PAUKIN | 00:10:04 |
| 17 | 1515 | MICHAEL LONG | 00:09:19 |
| 18 | 1015 | ALEX PAUKIN | 00:09:54 |
| 19 | 1515 | MICHAEL LONG | 00:09:37 |
| 20 | 1015 | ALEX PAUKIN | 00:09:36 |
| 21 | 1515 | MICHAEL LONG | 00:09:38 |
| 22 | 1015 | ALEX PAUKIN | 00:09:21 |
| 23 | 1515 | MICHAEL LONG | 00:09:47 |
| 24 | 1015 | ALEX PAUKIN | 00:08:56 |
| 25 | 1515 | MICHAEL LONG | 00:09:44 |
| 26 | 1015 | ALEX PAUKIN | 00:08:41 |
| Team: VELO SHOP VELOCIRAPT | |||
| 1 | 1014 | ANDREW AMEY | 00:09:26 |
| 2 | 1045 | BRETT AMEY | 00:10:06 |
| 3 | 1700 | FINN HARRINGTON | 00:08:43 |
| 4 | 1014 | ANDREW AMEY | 00:09:28 |
| 5 | 1045 | BRETT AMEY | 00:10:29 |
| 6 | 1700 | FINN HARRINGTON | 00:08:26 |
| 7 | 1014 | ANDREW AMEY | 00:09:25 |
| 8 | 1045 | BRETT AMEY | 00:10:32 |
| 9 | 1700 | FINN HARRINGTON | 00:08:21 |
| 10 | 1014 | ANDREW AMEY | 00:09:23 |
| 11 | 1045 | BRETT AMEY | 00:10:08 |
| 12 | 1700 | FINN HARRINGTON | 00:08:23 |
| 13 | 1700 | FINN HARRINGTON | 00:10:21 |
| 14 | 1014 | ANDREW AMEY | 00:09:19 |
| 15 | 1045 | BRETT AMEY | 00:10:33 |
| 16 | 1700 | FINN HARRINGTON | 00:09:00 |
| 17 | 1014 | ANDREW AMEY | 00:09:30 |
| 18 | 1045 | BRETT AMEY | 00:11:44 |
| 19 | 1700 | FINN HARRINGTON | 00:08:58 |
| 20 | 1014 | ANDREW AMEY | 00:09:39 |
| 21 | 1045 | BRETT AMEY | 00:10:42 |
| 22 | 1700 | FINN HARRINGTON | 00:09:21 |
| 23 | 1014 | ANDREW AMEY | 00:09:07 |
| 24 | 1045 | BRETT AMEY | 00:10:17 |
| 25 | 1700 | FINN HARRINGTON | 00:08:50 |
| Team: BILL & FRANK S EXCEL | |||
| 1 | 1802 | FRANK N FURTER | 00:09:29 |
| 2 | 1159 | BILL HALEY | 00:09:48 |
| 3 | 1802 | FRANK N FURTER | 00:09:32 |
| 4 | 1159 | BILL HALEY | 00:09:52 |
| 5 | 1802 | FRANK N FURTER | 00:09:35 |
| 6 | 1159 | BILL HALEY | 00:09:58 |
| 7 | 1802 | FRANK N FURTER | 00:09:26 |
| 8 | 1159 | BILL HALEY | 00:10:01 |
| 9 | 1802 | FRANK N FURTER | 00:09:23 |
| 10 | 1159 | BILL HALEY | 00:10:04 |
| 11 | 1802 | FRANK N FURTER | 00:09:23 |
| 12 | 1159 | BILL HALEY | 00:10:18 |
| 13 | 1159 | BILL HALEY | 00:11:42 |
| 14 | 1802 | FRANK N FURTER | 00:09:14 |
| 15 | 1159 | BILL HALEY | 00:09:57 |
| 16 | 1802 | FRANK N FURTER | 00:09:08 |
| 17 | 1159 | BILL HALEY | 00:09:42 |
| 18 | 1802 | FRANK N FURTER | 00:09:03 |
| 19 | 1159 | BILL HALEY | 00:09:49 |
| 20 | 1802 | FRANK N FURTER | 00:09:37 |
| 21 | 1159 | BILL HALEY | 00:09:57 |
| 22 | 1802 | FRANK N FURTER | 00:09:17 |
| 23 | 1159 | BILL HALEY | 00:09:47 |
| 24 | 1802 | FRANK N FURTER | 00:10:28 |
| 25 | 1159 | BILL HALEY | 00:09:54 |
| Team: BEE BOYZ | |||
| 1 | 1721 | JIMMY CIOCIOLA | 00:10:09 |
| 2 | 1720 | MATTY B | 00:09:07 |
| 3 | 1721 | JIMMY CIOCIOLA | 00:10:06 |
| 4 | 1720 | MATTY B | 00:09:24 |
| 5 | 1721 | JIMMY CIOCIOLA | 00:10:20 |
| 6 | 1720 | MATTY B | 00:09:04 |
| 7 | 1721 | JIMMY CIOCIOLA | 00:10:23 |
| 8 | 1720 | MATTY B | 00:08:46 |
| 9 | 1721 | JIMMY CIOCIOLA | 00:10:23 |
| 10 | 1720 | MATTY B | 00:09:13 |
| 11 | 1721 | JIMMY CIOCIOLA | 00:10:22 |
| 12 | 1720 | MATTY B | 00:08:57 |
| 13 | 1721 | JIMMY CIOCIOLA | 00:09:57 |
| 14 | 1721 | JIMMY CIOCIOLA | 00:12:06 |
| 15 | 1720 | MATTY B | 00:08:58 |
| 16 | 1721 | JIMMY CIOCIOLA | 00:10:21 |
| 17 | 1720 | MATTY B | 00:09:27 |
| 18 | 1721 | JIMMY CIOCIOLA | 00:10:36 |
| 19 | 1720 | MATTY B | 00:09:10 |
| 20 | 1721 | JIMMY CIOCIOLA | 00:10:30 |
| 21 | 1720 | MATTY B | 00:09:23 |
| 22 | 1721 | JIMMY CIOCIOLA | 00:10:21 |
| 23 | 1720 | MATTY B | 00:09:04 |
| 24 | 1721 | JIMMY CIOCIOLA | 00:10:01 |
| 25 | 1720 | MATTY B | 00:09:10 |
| Team: BIKENETIC BRAAP AND | |||
| 1 | 1819 | MICHAEL PUSEY | 00:10:24 |
| 2 | 1139 | JAN FEUCHTNER | 00:09:57 |
| 3 | 1819 | MICHAEL PUSEY | 00:09:26 |
| 4 | 1139 | JAN FEUCHTNER | 00:10:22 |
| 5 | 1819 | MICHAEL PUSEY | 00:09:25 |
| 6 | 1139 | JAN FEUCHTNER | 00:10:00 |
| 7 | 1819 | MICHAEL PUSEY | 00:09:28 |
| 8 | 1139 | JAN FEUCHTNER | 00:09:58 |
| 9 | 1819 | MICHAEL PUSEY | 00:09:25 |
| 10 | 1139 | JAN FEUCHTNER | 00:09:58 |
| 11 | 1819 | MICHAEL PUSEY | 00:09:24 |
| 12 | 1139 | JAN FEUCHTNER | 00:09:44 |
| 13 | 1819 | MICHAEL PUSEY | 00:09:36 |
| 14 | 1819 | MICHAEL PUSEY | 00:11:20 |
| 15 | 1139 | JAN FEUCHTNER | 00:09:59 |
| 16 | 1819 | MICHAEL PUSEY | 00:09:35 |
| 17 | 1139 | JAN FEUCHTNER | 00:09:58 |
| 18 | 1819 | MICHAEL PUSEY | 00:09:44 |
| 19 | 1139 | JAN FEUCHTNER | 00:10:20 |
| 20 | 1819 | MICHAEL PUSEY | 00:09:44 |
| 21 | 1139 | JAN FEUCHTNER | 00:10:12 |
| 22 | 1819 | MICHAEL PUSEY | 00:09:47 |
| 23 | 1139 | JAN FEUCHTNER | 00:09:53 |
| 24 | 1819 | MICHAEL PUSEY | 00:09:53 |
| 25 | 1139 | JAN FEUCHTNER | 00:09:57 |
| Team: CRUSTY CUSTARD CHAMO | |||
| 1 | 1805 | DANE PARIS | 00:10:16 |
| 2 | 1902 | MARK STAHL | 00:09:50 |
| 3 | 1805 | DANE PARIS | 00:09:56 |
| 4 | 1902 | MARK STAHL | 00:09:39 |
| 5 | 1805 | DANE PARIS | 00:10:15 |
| 6 | 1902 | MARK STAHL | 00:09:25 |
| 7 | 1805 | DANE PARIS | 00:10:15 |
| 8 | 1902 | MARK STAHL | 00:09:28 |
| 9 | 1805 | DANE PARIS | 00:10:07 |
| 10 | 1902 | MARK STAHL | 00:09:41 |
| 11 | 1805 | DANE PARIS | 00:10:42 |
| 12 | 1902 | MARK STAHL | 00:09:52 |
| 13 | 1805 | DANE PARIS | 00:12:00 |
| 14 | 1902 | MARK STAHL | 00:09:46 |
| 15 | 1805 | DANE PARIS | 00:10:30 |
| 16 | 1902 | MARK STAHL | 00:09:28 |
| 17 | 1805 | DANE PARIS | 00:10:35 |
| 18 | 1902 | MARK STAHL | 00:09:28 |
| 19 | 1805 | DANE PARIS | 00:10:19 |
| 20 | 1902 | MARK STAHL | 00:09:26 |
| 21 | 1805 | DANE PARIS | 00:10:20 |
| 22 | 1902 | MARK STAHL | 00:09:38 |
| 23 | 1805 | DANE PARIS | 00:10:28 |
| 24 | 1902 | MARK STAHL | 00:09:43 |
| Team: THRU IT ALL / LUPINE | |||
| 1 | 1809 | CHRIS PERIS | 00:09:49 |
| 2 | 1662 | RANDY HALUCK | 00:09:48 |
| 3 | 1158 | BILL GENTILE | 00:09:47 |
| 4 | 1906 | ROBERT TURNER | 00:10:28 |
| 5 | 1809 | CHRIS PERIS | 00:09:52 |
| 6 | 1662 | RANDY HALUCK | 00:09:40 |
| 7 | 1158 | BILL GENTILE | 00:09:55 |
| 8 | 1906 | ROBERT TURNER | 00:10:22 |
| 9 | 1809 | CHRIS PERIS | 00:09:45 |
| 10 | 1662 | RANDY HALUCK | 00:09:21 |
| 11 | 1158 | BILL GENTILE | 00:09:25 |
| 12 | 1906 | ROBERT TURNER | 00:10:04 |
| 13 | 1809 | CHRIS PERIS | 00:13:46 |
| 14 | 1662 | RANDY HALUCK | 00:09:37 |
| 15 | 1158 | BILL GENTILE | 00:11:12 |
| 16 | 1906 | ROBERT TURNER | 00:10:37 |
| 17 | 1809 | CHRIS PERIS | 00:10:12 |
| 18 | 1662 | RANDY HALUCK | 00:09:48 |
| 19 | 1158 | BILL GENTILE | 00:10:38 |
| 20 | 1906 | ROBERT TURNER | 00:11:02 |
| 21 | 1809 | CHRIS PERIS | 00:10:04 |
| 22 | 1662 | RANDY HALUCK | 00:09:45 |
| 23 | 1158 | BILL GENTILE | 00:09:48 |
| 24 | 1906 | ROBERT TURNER | 00:10:21 |
| Team: WCR | |||
| 1 | 1668 | ALLAN MILES | 00:11:06 |
| 2 | 1946 | JASON WARNER | 00:09:07 |
| 3 | 1962 | MIKE BURNS | 00:09:57 |
| 4 | 1730 | DAVE GONDER | 00:10:37 |
| 5 | 1668 | ALLAN MILES | 00:10:47 |
| 6 | 1946 | JASON WARNER | 00:09:01 |
| 7 | 1962 | MIKE BURNS | 00:10:04 |
| 8 | 1730 | DAVE GONDER | 00:10:39 |
| 9 | 1668 | ALLAN MILES | 00:10:59 |
| 10 | 1946 | JASON WARNER | 00:08:59 |
| 11 | 1962 | MIKE BURNS | 00:10:24 |
| 12 | 1730 | DAVE GONDER | 00:10:35 |
| 13 | 1946 | JASON WARNER | 00:11:41 |
| 14 | 1962 | MIKE BURNS | 00:10:04 |
| 15 | 1962 | MIKE BURNS | 00:08:27 |
| 16 | 1730 | DAVE GONDER | 00:02:27 |
| 17 | 1668 | ALLAN MILES | 00:11:31 |
| 18 | 1946 | JASON WARNER | 00:09:29 |
| 19 | 1962 | MIKE BURNS | 00:10:33 |
| 20 | 1730 | DAVE GONDER | 00:11:01 |
| 21 | 1668 | ALLAN MILES | 00:18:06 |
| 22 | 1946 | JASON WARNER | 00:09:25 |
| 23 | 1962 | MIKE BURNS | 00:09:59 |
| 24 | 1730 | DAVE GONDER | 00:12:00 |
| Team: BIG MUDDY VIRGINS | |||
| 1 | 1775 | BOBBY LEE | 00:09:39 |
| 2 | 1839 | CORY SCHAEFFER | 00:10:07 |
| 3 | 1775 | BOBBY LEE | 00:09:28 |
| 4 | 1839 | CORY SCHAEFFER | 00:09:57 |
| 5 | 1775 | BOBBY LEE | 00:09:35 |
| 6 | 1839 | CORY SCHAEFFER | 00:10:41 |
| 7 | 1775 | BOBBY LEE | 00:09:20 |
| 8 | 1839 | CORY SCHAEFFER | 00:10:29 |
| 9 | 1775 | BOBBY LEE | 00:09:48 |
| 10 | 1839 | CORY SCHAEFFER | 00:10:47 |
| 11 | 1775 | BOBBY LEE | 00:09:52 |
| 12 | 1839 | CORY SCHAEFFER | 00:10:08 |
| 13 | 1775 | BOBBY LEE | 00:10:57 |
| 14 | 1839 | CORY SCHAEFFER | 00:10:50 |
| 15 | 1775 | BOBBY LEE | 00:09:53 |
| 16 | 1839 | CORY SCHAEFFER | 00:10:50 |
| 17 | 1775 | BOBBY LEE | 00:09:50 |
| 18 | 1839 | CORY SCHAEFFER | 00:11:21 |
| 19 | 1775 | BOBBY LEE | 00:09:53 |
| 20 | 1839 | CORY SCHAEFFER | 00:11:42 |
| 21 | 1775 | BOBBY LEE | 00:09:53 |
| 22 | 1839 | CORY SCHAEFFER | 00:11:49 |
| 23 | 1775 | BOBBY LEE | 00:09:30 |
| 24 | 1839 | CORY SCHAEFFER | 00:11:19 |
| Team: MOUNTAIN SIDE | |||
| 1 | 1719 | MARK HEEB | 00:09:47 |
| 2 | 1718 | HEIDI YAKOWSLA | 00:10:53 |
| 3 | 1719 | MARK HEEB | 00:09:27 |
| 4 | 1718 | HEIDI YAKOWSLA | 00:11:51 |
| 5 | 1719 | MARK HEEB | 00:09:43 |
| 6 | 1718 | HEIDI YAKOWSLA | 00:11:54 |
| 7 | 1719 | MARK HEEB | 00:09:17 |
| 8 | 1718 | HEIDI YAKOWSLA | 00:11:39 |
| 9 | 1719 | MARK HEEB | 00:09:18 |
| 10 | 1718 | HEIDI YAKOWSLA | 00:11:13 |
| 11 | 1719 | MARK HEEB | 00:09:24 |
| 12 | 1718 | HEIDI YAKOWSLA | 00:11:45 |
| 13 | 1719 | MARK HEEB | 00:10:36 |
| 14 | 1718 | HEIDI YAKOWSLA | 00:10:57 |
| 15 | 1719 | MARK HEEB | 00:09:16 |
| 16 | 1718 | HEIDI YAKOWSLA | 00:10:51 |
| 17 | 1719 | MARK HEEB | 00:09:13 |
| 18 | 1718 | HEIDI YAKOWSLA | 00:10:50 |
| 19 | 1719 | MARK HEEB | 00:09:38 |
| 20 | 1718 | HEIDI YAKOWSLA | 00:10:52 |
| 21 | 1719 | MARK HEEB | 00:09:33 |
| 22 | 1718 | HEIDI YAKOWSLA | 00:11:04 |
| 23 | 1719 | MARK HEEB | 00:09:19 |
| 24 | 1718 | HEIDI YAKOWSLA | 00:11:01 |
| Team: TEAM NAME | |||
| 1 | 1795 | OWEN MUSSER | 00:09:50 |
| 2 | 1074 | JOSEPH BETZ | 00:10:16 |
| 3 | 1795 | OWEN MUSSER | 00:10:09 |
| 4 | 1074 | JOSEPH BETZ | 00:10:25 |
| 5 | 1795 | OWEN MUSSER | 00:10:08 |
| 6 | 1074 | JOSEPH BETZ | 00:10:33 |
| 7 | 1795 | OWEN MUSSER | 00:10:26 |
| 8 | 1074 | JOSEPH BETZ | 00:10:30 |
| 9 | 1795 | OWEN MUSSER | 00:10:22 |
| 10 | 1074 | JOSEPH BETZ | 00:10:27 |
| 11 | 1795 | OWEN MUSSER | 00:10:06 |
| 12 | 1074 | JOSEPH BETZ | 00:11:31 |
| 13 | 1795 | OWEN MUSSER | 00:11:39 |
| 14 | 1074 | JOSEPH BETZ | 00:11:27 |
| 15 | 1795 | OWEN MUSSER | 00:09:39 |
| 16 | 1074 | JOSEPH BETZ | 00:11:03 |
| 17 | 1795 | OWEN MUSSER | 00:09:34 |
| 18 | 1074 | JOSEPH BETZ | 00:11:07 |
| 19 | 1795 | OWEN MUSSER | 00:09:38 |
| 20 | 1074 | JOSEPH BETZ | 00:10:29 |
| 21 | 1795 | OWEN MUSSER | 00:09:48 |
| 22 | 1074 | JOSEPH BETZ | 00:10:36 |
| 23 | 1795 | OWEN MUSSER | 00:10:03 |
| 24 | 1074 | JOSEPH BETZ | 00:10:17 |
| Team: TEAM SHITSHOW | |||
| 1 | 2208 | DEUCE GIBB | 00:10:02 |
| 2 | 1607 | GIA MAGARO | 00:09:47 |
| 3 | 2216 | BILLY MILLER | 00:10:43 |
| 4 | 1427 | JAKE SHOWERS | 00:09:43 |
| 5 | 2208 | DEUCE GIBB | 00:10:53 |
| 6 | 1607 | GIA MAGARO | 00:09:53 |
| 7 | 2216 | BILLY MILLER | 00:10:45 |
| 8 | 1427 | JAKE SHOWERS | 00:09:45 |
| 9 | 2208 | DEUCE GIBB | 00:10:08 |
| 10 | 1607 | GIA MAGARO | 00:09:41 |
| 11 | 2216 | BILLY MILLER | 00:10:13 |
| 12 | 2208 | DEUCE GIBB | 00:12:00 |
| 13 | 1607 | GIA MAGARO | 00:10:05 |
| 14 | 2216 | BILLY MILLER | 00:11:13 |
| 15 | 1427 | JAKE SHOWERS | 00:10:33 |
| 16 | 2208 | DEUCE GIBB | 00:10:38 |
| 17 | 1607 | GIA MAGARO | 00:09:44 |
| 18 | 2216 | BILLY MILLER | 00:11:04 |
| 19 | 1427 | JAKE SHOWERS | 00:10:13 |
| 20 | 2208 | DEUCE GIBB | 00:09:56 |
| 21 | 1607 | GIA MAGARO | 00:09:39 |
| 22 | 2216 | BILLY MILLER | 00:10:48 |
| 23 | 1427 | JAKE SHOWERS | 00:11:17 |
| Team: TACOS | |||
| 1 | 1915 | PATRICK ZBYSZEWSKI | 00:09:30 |
| 2 | 1911 | TRAVIS WAGNER | 00:09:25 |
| 3 | 1804 | TODD PALMER | 00:11:54 |
| 4 | 1717 | BRANDON HASLIP | 00:09:28 |
| 5 | 1911 | TRAVIS WAGNER | 00:11:15 |
| 6 | 1804 | TODD PALMER | 00:12:00 |
| 7 | 1717 | BRANDON HASLIP | 00:09:25 |
| 8 | 1911 | TRAVIS WAGNER | 00:09:28 |
| 9 | 1804 | TODD PALMER | 00:11:28 |
| 10 | 1717 | BRANDON HASLIP | 00:09:26 |
| 11 | 1911 | TRAVIS WAGNER | 00:09:37 |
| 12 | 1915 | PATRICK ZBYSZEWSKI | 00:10:46 |
| 13 | 1911 | TRAVIS WAGNER | 00:09:47 |
| 14 | 1804 | TODD PALMER | 00:11:43 |
| 15 | 1717 | BRANDON HASLIP | 00:11:08 |
| 16 | 1915 | PATRICK ZBYSZEWSKI | 00:09:31 |
| 17 | 1911 | TRAVIS WAGNER | 00:09:43 |
| 18 | 1804 | TODD PALMER | 00:12:15 |
| 19 | 1717 | BRANDON HASLIP | 00:10:35 |
| 20 | 1915 | PATRICK ZBYSZEWSKI | 00:10:16 |
| 21 | 1911 | TRAVIS WAGNER | 00:09:16 |
| 22 | 1804 | TODD PALMER | 00:13:09 |
| 23 | 1717 | BRANDON HASLIP | 00:09:53 |
| Team: PCR ROCKS LUPINE LIG | |||
| 1 | 1823 | KARINA REED | 00:12:05 |
| 2 | 1750 | DAVID HEILMAN | 00:10:11 |
| 3 | 1822 | JASON REED | 00:09:45 |
| 4 | 1751 | JAMAE HEILMAN | 00:12:17 |
| 5 | 1823 | KARINA REED | 00:11:58 |
| 6 | 1750 | DAVID HEILMAN | 00:09:59 |
| 7 | 1822 | JASON REED | 00:09:19 |
| 8 | 1751 | JAMAE HEILMAN | 00:11:38 |
| 9 | 1823 | KARINA REED | 00:11:47 |
| 10 | 1750 | DAVID HEILMAN | 00:10:40 |
| 11 | 1822 | JASON REED | 00:09:04 |
| 12 | 1750 | DAVID HEILMAN | 00:11:41 |
| 13 | 1822 | JASON REED | 00:09:50 |
